Matches 2201 to 2250 of 3725
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 75» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 2201 | 00 0 | Stronsay | I093519 | Westray | |
| 2202 | 7 May 1747 | Stronsay | 93031 | OPR | |
| 2203 | 7 May 1747 | Stronsay | I093031 | Westray | |
| 2204 | 3 Jan 1749 | Stronsay | 93063 | OPR | |
| 2205 | 3 Jan 1749 | Stronsay | I093063 | Westray | |
| 2206 | 10 Dec 1750 | Stronsay | 93081 | OPR | |
| 2207 | 10 Dec 1750 | Stronsay | I093081 | Westray | |
| 2208 | 18 Sep 1751 | Stronsay | 93100 | OPR | |
| 2209 | 18 Sep 1751 | Stronsay | I093100 | Westray | |
| 2210 | 15 Jul 1753 | Stronsay | 93125 | OPR | |
| 2211 | 15 Jul 1753 | Stronsay | I093125 | Westray | |
| 2212 | 1 Feb 1756 | Stronsay | 93190 | OPR | |
| 2213 | 1 Feb 1756 | Stronsay | I093190 | Westray | |
| 2214 | 8 Feb 1756 | Stronsay | 93189 | OPR | |
| 2215 | 8 Feb 1756 | Stronsay | I093189 | Westray | |
| 2216 | 16 Mar 1759 | Stronsay | 93246 | OPR | |
| 2217 | 16 Mar 1759 | Stronsay | I093246 | Westray | |
| 2218 | 22 Apr 1759 | Stronsay | 93245 | OPR | |
| 2219 | 22 Apr 1759 | Stronsay | I093245 | Westray | |
| 2220 | 28 Aug 1760 | Stronsay | 93268 | OPR | |
| 2221 | 28 Aug 1760 | Stronsay | I093268 | Westray | |
| 2222 | 14 Aug 1765 | Stronsay | 93355 | OPR | |
| 2223 | 14 Aug 1765 | Stronsay | I093355 | Westray | |
| 2224 | 12 Mar 1767 | Stronsay | 93386 | OPR | |
| 2225 | 12 Mar 1767 | Stronsay | I093386 | Westray | |
| 2226 | 28 May 1769 | Stronsay | 93415 | OPR | |
| 2227 | 28 May 1769 | Stronsay | I093415 | Westray | |
| 2228 | 24 Nov 1769 | Stronsay | 93416 | OPR | |
| 2229 | 24 Nov 1769 | Stronsay | I093416 | Westray | |
| 2230 | 8 Sep 1770 | Stronsay | 93431 | OPR | |
| 2231 | 8 Sep 1770 | Stronsay | I093431 | Westray | |
| 2232 | 5 Jul 1803 | Stronsay | 93509 | OPR | |
| 2233 | 5 Jul 1803 | Stronsay | I093509 | Westray | |
| 2234 | 30 Oct 1814 | Stronsay | 93621 | OPR | |
| 2235 | 30 Oct 1814 | Stronsay | I093621 | Westray | |
| 2236 | 9 Feb 1824 | Stronsay | 93745 | OPR | |
| 2237 | 9 Feb 1824 | Stronsay | I093745 | Westray | |
| 2238 | 12 Mar 1826 | Stronsay | 93767 | OPR | |
| 2239 | 12 Mar 1826 | Stronsay | I093767 | Westray | |
| 2240 | 3 Sep 1826 | Stronsay | 93766 | OPR | |
| 2241 | 3 Sep 1826 | Stronsay | I093766 | Westray | |
| 2242 | 5 Nov 1826 | Stronsay | 93765 | OPR | |
| 2243 | 5 Nov 1826 | Stronsay | I093765 | Westray | |
| 2244 | 22 Jan 1829 | Stronsay | 93799 | OPR | |
| 2245 | 22 Jan 1829 | Stronsay | I093799 | Westray | |
| 2246 | 9 Dec 1829 | Stronsay | 93798 | OPR | |
| 2247 | 9 Dec 1829 | Stronsay | I093798 | Westray | |
| 2248 | 20 Jan 1841 | Stronsay | 93927 | OPR | |
| 2249 | 20 Jan 1841 | Stronsay | I093927 | Westray | |
| 2250 | 15 Jun 1851 | Stronsay | 94029 | OPR | |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 75» Next»