Tree: OPR
Latitude: 58.786188, Longitude: -3.122282
Tree: Westray
Latitude: 58.786188, Longitude: -3.122282
Matches 2201 to 2250 of 10464
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 210» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 2201 | 5 Feb 1809 | South Ronaldsay | 10930 | OPR | |
| 2202 | 5 Feb 1809 | South Ronaldsay | I099038 | Westray | |
| 2203 | 30 Jul 1822 | South Ronaldsay | 10846 | OPR | |
| 2204 | 30 Jul 1822 | South Ronaldsay | I098629 | Westray | |
| 2205 | 25 Mar 1750 | South Ronaldsay | 10920 | OPR | |
| 2206 | 25 Mar 1750 | South Ronaldsay | I098937 | Westray | |
| 2207 | 31 Oct 1658 | South Ronaldsay | 10831 | OPR | |
| 2208 | 31 Oct 1658 | South Ronaldsay | I098590 | Westray | |
| 2209 | 5 Sep 1664 | South Ronaldsay | 11113 | OPR | |
| 2210 | 5 Sep 1664 | South Ronaldsay | I099633 | Westray | |
| 2211 | 11 Apr 1754 | South Ronaldsay | 10866 | OPR | |
| 2212 | 11 Apr 1754 | South Ronaldsay | I098682 | Westray | |
| 2213 | 25 Sep 1665 | South Ronaldsay | 10875 | OPR | |
| 2214 | 25 Sep 1665 | South Ronaldsay | I098704 | Westray | |
| 2215 | 29 Jun 1755 | South Ronaldsay | 11017 | OPR | |
| 2216 | 29 Jun 1755 | South Ronaldsay | I099530 | Westray | |
| 2217 | 15 Jan 1759 | South Ronaldsay | 10868 | OPR | |
| 2218 | 15 Jan 1759 | South Ronaldsay | I098686 | Westray | |
| 2219 | 1 Oct 1665 | South Ronaldsay | 11078 | OPR | |
| 2220 | 1 Oct 1665 | South Ronaldsay | I099594 | Westray | |
| 2221 | 3 Oct 1749 | South Ronaldsay | 11188 | OPR | |
| 2222 | 3 Oct 1749 | South Ronaldsay | I099714 | Westray | |
| 2223 | 16 Sep 1750 | South Ronaldsay | 11012 | OPR | |
| 2224 | 16 Sep 1750 | South Ronaldsay | I099525 | Westray | |
| 2225 | 12 Apr 1755 | South Ronaldsay | 10923 | OPR | |
| 2226 | 12 Apr 1755 | South Ronaldsay | I098951 | Westray | |
| 2227 | 5 May 1839 | South Ronaldsay | 10889 | OPR | |
| 2228 | 5 May 1839 | South Ronaldsay | I098737 | Westray | |
| 2229 | 30 Aug 1846 | South Ronaldsay | 11041 | OPR | |
| 2230 | 30 Aug 1846 | South Ronaldsay | I099555 | Westray | |
| 2231 | 22 Aug 1661 | South Ronaldsay | 11075 | OPR | |
| 2232 | 22 Aug 1661 | South Ronaldsay | I099591 | Westray | |
| 2233 | 27 Oct 1833 | South Ronaldsay | 10965 | OPR | |
| 2234 | 27 Oct 1833 | South Ronaldsay | I099439 | Westray | |
| 2235 | 3 Oct 1841 | South Ronaldsay | 10890 | OPR | |
| 2236 | 3 Oct 1841 | South Ronaldsay | I098741 | Westray | |
| 2237 | 1 Jun 1849 | South Ronaldsay | 11009 | OPR | |
| 2238 | 1 Jun 1849 | South Ronaldsay | I099521 | Westray | |
| 2239 | 19 Oct 1851 | South Ronaldsay | 11163 | OPR | |
| 2240 | 19 Oct 1851 | South Ronaldsay | I099687 | Westray | |
| 2241 | 1 May 1660 | South Ronaldsay | 11110 | OPR | |
| 2242 | 1 May 1660 | South Ronaldsay | I099630 | Westray | |
| 2243 | 12 Sep 1661 | South Ronaldsay | 11111 | OPR | |
| 2244 | 12 Sep 1661 | South Ronaldsay | I099631 | Westray | |
| 2245 | 22 Oct 1664 | South Ronaldsay | 11077 | OPR | |
| 2246 | 22 Oct 1664 | South Ronaldsay | I099593 | Westray | |
| 2247 | 4 Oct 1666 | South Ronaldsay | 11099 | OPR | |
| 2248 | 4 Oct 1666 | South Ronaldsay | I099616 | Westray | |
| 2249 | 4 Jun 1811 | South Ronaldsay | 11155 | OPR | |
| 2250 | 4 Jun 1811 | South Ronaldsay | I099678 | Westray | |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 210» Next»
Matches 2201 to 2250 of 2466
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 50» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 2201 | TELPHERE / SCOT | 22 Nov 1666 | South Ronaldsay | F041355 | OPR |
| 2202 | TELPHERE / SCOT | 22 Nov 1666 | South Ronaldsay | F041355 | Westray |
| 2203 | THOMESON / RICHAN | 20 Feb 1798 | South Ronaldsay | F019699 | OPR |
| 2204 | THOMESON / RICHAN | 20 Feb 1798 | South Ronaldsay | F019699 | Westray |
| 2205 | THOMPSON / GROAT | 14 Mar 1799 | South Ronaldsay | F041641 | OPR |
| 2206 | THOMPSON / GROAT | 14 Mar 1799 | South Ronaldsay | F041641 | Westray |
| 2207 | THOMPSON / TAMISON | 19 Feb 1807 | South Ronaldsay | F041640 | OPR |
| 2208 | THOMPSON / TAMISON | 19 Feb 1807 | South Ronaldsay | F041640 | Westray |
| 2209 | THOMPSON / TAYLOR | 14 Mar 1805 | South Ronaldsay | F019572 | OPR |
| 2210 | THOMPSON / TAYLOR | 14 Mar 1805 | South Ronaldsay | F019572 | Westray |
| 2211 | THOMPSON / THOMSON | 21 Feb 1828 | South Ronaldsay | F041633 | OPR |
| 2212 | THOMPSON / THOMSON | 21 Feb 1828 | South Ronaldsay | F041633 | Westray |
| 2213 | THOMSON / ALLAN | 15 Mar 1828 | South Ronaldsay | F019764 | OPR |
| 2214 | THOMSON / ALLAN | 15 Mar 1828 | South Ronaldsay | F019764 | Westray |
| 2215 | THOMSON / ANNAL | 21 Feb 1832 | South Ronaldsay | F019725 | OPR |
| 2216 | THOMSON / ANNAL | 21 Feb 1832 | South Ronaldsay | F019725 | Westray |
| 2217 | THOMSON / ATKIN | 10 Mar 1825 | South Ronaldsay | F019626 | OPR |
| 2218 | THOMSON / ATKIN | 10 Mar 1825 | South Ronaldsay | F019626 | Westray |
| 2219 | THOMSON / ATKIN | 15 Dec 1829 | South Ronaldsay | F019654 | OPR |
| 2220 | THOMSON / ATKIN | 15 Dec 1829 | South Ronaldsay | F019654 | Westray |
| 2221 | THOMSON / BANKS | 16 Dec 1827 | South Ronaldsay | F019798 | OPR |
| 2222 | THOMSON / BANKS | 16 Dec 1827 | South Ronaldsay | F019798 | Westray |
| 2223 | THOMSON / BERSTOUN | 12 Dec 1749 | South Ronaldsay | F041658 | OPR |
| 2224 | THOMSON / BERSTOUN | 12 Dec 1749 | South Ronaldsay | F041658 | Westray |
| 2225 | THOMSON / BROWN | 31 Jul 1832 | South Ronaldsay | F019832 | OPR |
| 2226 | THOMSON / BROWN | 31 Jul 1832 | South Ronaldsay | F019832 | Westray |
| 2227 | THOMSON / BROWN | 16 Dec 1852 | South Ronaldsay | F019651 | OPR |
| 2228 | THOMSON / BROWN | 16 Dec 1852 | South Ronaldsay | F019651 | Westray |
| 2229 | THOMSON / BUDGE | 8 May 1798 | South Ronaldsay | F019784 | OPR |
| 2230 | THOMSON / BUDGE | 8 May 1798 | South Ronaldsay | F019784 | Westray |
| 2231 | THOMSON / CALDER | 27 Feb 1827 | South Ronaldsay | F041728 | OPR |
| 2232 | THOMSON / CALDER | 27 Feb 1827 | South Ronaldsay | F041728 | Westray |
| 2233 | THOMSON / COGLE | 22 Dec 1825 | South Ronaldsay | F019867 | OPR |
| 2234 | THOMSON / COGLE | 22 Dec 1825 | South Ronaldsay | F019867 | Westray |
| 2235 | THOMSON / CROMARTY | 29 Apr 1841 | South Ronaldsay | F041704 | OPR |
| 2236 | THOMSON / CROMARTY | 29 Apr 1841 | South Ronaldsay | F041704 | Westray |
| 2237 | THOMSON / DUNNET | 6 Dec 1854 | South Ronaldsay | F041687 | OPR |
| 2238 | THOMSON / DUNNET | 6 Dec 1854 | South Ronaldsay | F041687 | Westray |
| 2239 | THOMSON / GARRIOCH | 4 Dec 1851 | South Ronaldsay | F041731 | OPR |
| 2240 | THOMSON / GARRIOCH | 4 Dec 1851 | South Ronaldsay | F041731 | Westray |
| 2241 | THOMSON / GOW | 27 Dec 1827 | South Ronaldsay | F019673 | OPR |
| 2242 | THOMSON / GOW | 27 Dec 1827 | South Ronaldsay | F019673 | Westray |
| 2243 | THOMSON / GRAY | 22 Feb 1809 | South Ronaldsay | F019786 | OPR |
| 2244 | THOMSON / GRAY | 22 Feb 1809 | South Ronaldsay | F019786 | Westray |
| 2245 | THOMSON / GROAT | 6 Jul 1802 | South Ronaldsay | F019869 | OPR |
| 2246 | THOMSON / GROAT | 6 Jul 1802 | South Ronaldsay | F019869 | Westray |
| 2247 | THOMSON / GROAT | 26 Feb 1810 | South Ronaldsay | F019839 | OPR |
| 2248 | THOMSON / GROAT | 26 Feb 1810 | South Ronaldsay | F019839 | Westray |
| 2249 | THOMSON / GUTCHER | 5 Jan 1843 | South Ronaldsay | F019833 | OPR |
| 2250 | THOMSON / GUTCHER | 5 Jan 1843 | South Ronaldsay | F019833 | Westray |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 50» Next»