Tree: OPR
Latitude: 58.786188, Longitude: -3.122282
Tree: Westray
Latitude: 58.786188, Longitude: -3.122282
Matches 2101 to 2150 of 10464
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 210» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 2101 | 6 Apr 1662 | South Ronaldsay | 10834 | OPR | |
| 2102 | 6 Apr 1662 | South Ronaldsay | I098595 | Westray | |
| 2103 | 26 Jul 1668 | South Ronaldsay | 11039 | OPR | |
| 2104 | 26 Jul 1668 | South Ronaldsay | I099552 | Westray | |
| 2105 | 1 Jul 1832 | South Ronaldsay | 10995 | OPR | |
| 2106 | 1 Jul 1832 | South Ronaldsay | I099504 | Westray | |
| 2107 | 14 Nov 1852 | South Ronaldsay | 11097 | OPR | |
| 2108 | 14 Nov 1852 | South Ronaldsay | I099614 | Westray | |
| 2109 | 21 Jul 1661 | South Ronaldsay | 10833 | OPR | |
| 2110 | 21 Jul 1661 | South Ronaldsay | I098593 | Westray | |
| 2111 | 26 Aug 1810 | South Ronaldsay | 11066 | OPR | |
| 2112 | 26 Aug 1810 | South Ronaldsay | I099582 | Westray | |
| 2113 | 29 Jul 1811 | South Ronaldsay | 10906 | OPR | |
| 2114 | 29 Jul 1811 | South Ronaldsay | I098804 | Westray | |
| 2115 | 4 Oct 1835 | South Ronaldsay | 10966 | OPR | |
| 2116 | 4 Oct 1835 | South Ronaldsay | I099442 | Westray | |
| 2117 | 25 Nov 1849 | South Ronaldsay | 11095 | OPR | |
| 2118 | 25 Nov 1849 | South Ronaldsay | I099612 | Westray | |
| 2119 | 9 Apr 1848 | South Ronaldsay | 11060 | OPR | |
| 2120 | 9 Apr 1848 | South Ronaldsay | I099576 | Westray | |
| 2121 | 8 Jan 1837 | South Ronaldsay | 10888 | OPR | |
| 2122 | 8 Jan 1837 | South Ronaldsay | I098734 | Westray | |
| 2123 | 20 Feb 1816 | South Ronaldsay | 10972 | OPR | |
| 2124 | 20 Feb 1816 | South Ronaldsay | I099479 | Westray | |
| 2125 | 21 Nov 1790 | South Ronaldsay | 11175 | OPR | |
| 2126 | 21 Nov 1790 | South Ronaldsay | I099700 | Westray | |
| 2127 | 7 Nov 1841 | South Ronaldsay | 10840 | OPR | |
| 2128 | 7 Nov 1841 | South Ronaldsay | I098613 | Westray | |
| 2129 | 25 Jan 1852 | South Ronaldsay | 11003 | OPR | |
| 2130 | 25 Jan 1852 | South Ronaldsay | I099515 | Westray | |
| 2131 | 31 Jul 1658 | South Ronaldsay | 10822 | OPR | |
| 2132 | 31 Jul 1658 | South Ronaldsay | I098565 | Westray | |
| 2133 | 26 May 1661 | South Ronaldsay | 11074 | OPR | |
| 2134 | 26 May 1661 | South Ronaldsay | I099590 | Westray | |
| 2135 | 17 Jul 1663 | South Ronaldsay | 10874 | OPR | |
| 2136 | 17 Jul 1663 | South Ronaldsay | I098702 | Westray | |
| 2137 | 29 Nov 1759 | South Ronaldsay | 10925 | OPR | |
| 2138 | 29 Nov 1759 | South Ronaldsay | I098965 | Westray | |
| 2139 | 26 Oct 1817 | South Ronaldsay | 10844 | OPR | |
| 2140 | 26 Oct 1817 | South Ronaldsay | I098627 | Westray | |
| 2141 | 27 Oct 1843 | South Ronaldsay | 10841 | OPR | |
| 2142 | 27 Oct 1843 | South Ronaldsay | I098614 | Westray | |
| 2143 | 4 May 1793 | South Ronaldsay | 10939 | OPR | |
| 2144 | 4 May 1793 | South Ronaldsay | I099096 | Westray | |
| 2145 | 22 Aug 1813 | South Ronaldsay | 10970 | OPR | |
| 2146 | 22 Aug 1813 | South Ronaldsay | I099477 | Westray | |
| 2147 | 9 May 1667 | South Ronaldsay | 11115 | OPR | |
| 2148 | 9 May 1667 | South Ronaldsay | I099635 | Westray | |
| 2149 | 14 Sep 1845 | South Ronaldsay | 11059 | OPR | |
| 2150 | 14 Sep 1845 | South Ronaldsay | I099574 | Westray | |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 210» Next»
Matches 2101 to 2150 of 2466
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 50» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 2101 | SYMISON / ROBERTSON | 24 Dec 1840 | South Ronaldsay | F018119 | OPR |
| 2102 | SYMISON / ROBERTSON | 24 Dec 1840 | South Ronaldsay | F018119 | Westray |
| 2103 | SYMISON / ROSIE | 9 Feb 1837 | South Ronaldsay | F018054 | OPR |
| 2104 | SYMISON / ROSIE | 9 Feb 1837 | South Ronaldsay | F018054 | Westray |
| 2105 | SYMISON / SINCLAIR | 11 Mar 1830 | South Ronaldsay | F018047 | OPR |
| 2106 | SYMISON / SINCLAIR | 11 Mar 1830 | South Ronaldsay | F018047 | Westray |
| 2107 | SYMISON / STEPHEN | 9 Jul 1833 | South Ronaldsay | F018108 | OPR |
| 2108 | SYMISON / STEPHEN | 9 Jul 1833 | South Ronaldsay | F018108 | Westray |
| 2109 | SYMISON / TAYLOR | 3 Jul 1836 | South Ronaldsay | F018115 | OPR |
| 2110 | SYMISON / TAYLOR | 3 Jul 1836 | South Ronaldsay | F018115 | Westray |
| 2111 | SYMISON / THOMSON | 3 Feb 1812 | South Ronaldsay | F018066 | OPR |
| 2112 | SYMISON / THOMSON | 3 Feb 1812 | South Ronaldsay | F018066 | Westray |
| 2113 | TAILYOWR / CROMARTY | 14 Jan 1662 | South Ronaldsay | F041585 | OPR |
| 2114 | TAILYOWR / CROMARTY | 14 Jan 1662 | South Ronaldsay | F041585 | Westray |
| 2115 | TAILYOWR / ROSSE | 19 Dec 1667 | South Ronaldsay | F041447 | OPR |
| 2116 | TAILYOWR / ROSSE | 19 Dec 1667 | South Ronaldsay | F041447 | Westray |
| 2117 | TAIT / BOUDGE | 9 Feb 1808 | South Ronaldsay | F018861 | OPR |
| 2118 | TAIT / BOUDGE | 9 Feb 1808 | South Ronaldsay | F018861 | Westray |
| 2119 | TAIT / GROAT | 3 Feb 1852 | South Ronaldsay | F041244 | OPR |
| 2120 | TAIT / GROAT | 3 Feb 1852 | South Ronaldsay | F041244 | Westray |
| 2121 | TAIT / MCBEATH | 3 Jun 1813 | South Ronaldsay | F041265 | OPR |
| 2122 | TAIT / MCBEATH | 3 Jun 1813 | South Ronaldsay | F041265 | Westray |
| 2123 | TAIT / RICHAN | 23 Jul 1810 | South Ronaldsay | F019749 | OPR |
| 2124 | TAIT / RICHAN | 23 Jul 1810 | South Ronaldsay | F019749 | Westray |
| 2125 | TAIT / ROSIE | 2 May 1839 | South Ronaldsay | F019962 | OPR |
| 2126 | TAIT / ROSIE | 2 May 1839 | South Ronaldsay | F019962 | Westray |
| 2127 | TAIT / SCOTT | 15 Dec 1827 | South Ronaldsay | F041269 | OPR |
| 2128 | TAIT / SCOTT | 15 Dec 1827 | South Ronaldsay | F041269 | Westray |
| 2129 | TAITT / CROMARTIE | 4 Feb 1786 | South Ronaldsay | F018967 | OPR |
| 2130 | TAITT / CROMARTIE | 4 Feb 1786 | South Ronaldsay | F018967 | Westray |
| 2131 | TAMESON / CLOUSTON | 10 Jun 1786 | South Ronaldsay | F019875 | OPR |
| 2132 | TAMESON / CLOUSTON | 10 Jun 1786 | South Ronaldsay | F019875 | Westray |
| 2133 | TAMESON / GRAY | 28 Feb 1787 | South Ronaldsay | F019802 | OPR |
| 2134 | TAMESON / GRAY | 28 Feb 1787 | South Ronaldsay | F019802 | Westray |
| 2135 | TAMESON / WINWEKE | 20 Aug 1793 | South Ronaldsay | F019803 | OPR |
| 2136 | TAMESON / WINWEKE | 20 Aug 1793 | South Ronaldsay | F019803 | Westray |
| 2137 | TAMISON / LAUGHTAN | 22 Dec 1803 | South Ronaldsay | F041669 | OPR |
| 2138 | TAMISON / LAUGHTAN | 22 Dec 1803 | South Ronaldsay | F041669 | Westray |
| 2139 | TAMISON / MANSON | 22 Dec 1825 | South Ronaldsay | F019690 | OPR |
| 2140 | TAMISON / MANSON | 22 Dec 1825 | South Ronaldsay | F019690 | Westray |
| 2141 | TAMISON / NURQWOY | 13 Dec 1812 | South Ronaldsay | F019731 | OPR |
| 2142 | TAMISON / NURQWOY | 13 Dec 1812 | South Ronaldsay | F019731 | Westray |
| 2143 | TAMISON / ROSIE | 10 Feb 1787 | South Ronaldsay | F019792 | OPR |
| 2144 | TAMISON / ROSIE | 10 Feb 1787 | South Ronaldsay | F019792 | Westray |
| 2145 | TAMISON / WOOLDRAGE | 6 Feb 1816 | South Ronaldsay | F019851 | OPR |
| 2146 | TAMISON / WOOLDRAGE | 6 Feb 1816 | South Ronaldsay | F019851 | Westray |
| 2147 | TAMSON / BUDGE | 16 Aug 1790 | South Ronaldsay | F019643 | OPR |
| 2148 | TAMSON / BUDGE | 16 Aug 1790 | South Ronaldsay | F019643 | Westray |
| 2149 | TAMSON / DUNCAN | 18 Apr 1793 | South Ronaldsay | F019790 | OPR |
| 2150 | TAMSON / DUNCAN | 18 Apr 1793 | South Ronaldsay | F019790 | Westray |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 50» Next»