Matches 2101 to 2150 of 10550
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 211» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 2101 | 5 Mar 1785 | Birsay | 24812 | OPR | |
| 2102 | 5 Mar 1785 | Birsay | I114232 | Westray | |
| 2103 | 20 Oct 1816 | Birsay | 24912 | OPR | |
| 2104 | 20 Oct 1816 | Birsay | I114342 | Westray | |
| 2105 | 1 Mar 1818 | Birsay | 24963 | OPR | |
| 2106 | 1 Mar 1818 | Birsay | I114398 | Westray | |
| 2107 | 8 Sep 1833 | Birsay | 24955 | OPR | |
| 2108 | 8 Sep 1833 | Birsay | I114389 | Westray | |
| 2109 | 00 0 | Birsay | 24950 | OPR | |
| 2110 | 00 0 | Birsay | I114384 | Westray | |
| 2111 | 7 Jul 1793 | Birsay | 24909 | OPR | |
| 2112 | 7 Jul 1793 | Birsay | I114338 | Westray | |
| 2113 | 8 Feb 1809 | Birsay | 24911 | OPR | |
| 2114 | 8 Feb 1809 | Birsay | I114341 | Westray | |
| 2115 | 1 Oct 1820 | Birsay | 24903 | OPR | |
| 2116 | 1 Oct 1820 | Birsay | I114332 | Westray | |
| 2117 | 3 Jul 1749 | Birsay | 24971 | OPR | |
| 2118 | 3 Jul 1749 | Birsay | I114407 | Westray | |
| 2119 | 1 Aug 1773 | Birsay | 25006 | OPR | |
| 2120 | 1 Aug 1773 | Birsay | I114444 | Westray | |
| 2121 | 4 Jul 1794 | Birsay | 24815 | OPR | |
| 2122 | 4 Jul 1794 | Birsay | I114235 | Westray | |
| 2123 | 5 May 1806 | Birsay | 24818 | OPR | |
| 2124 | 5 May 1806 | Birsay | I114238 | Westray | |
| 2125 | 2 Feb 1816 | Birsay | 24962 | OPR | |
| 2126 | 2 Feb 1816 | Birsay | I114397 | Westray | |
| 2127 | 31 Oct 1826 | Birsay | 24863 | OPR | |
| 2128 | 31 Oct 1826 | Birsay | I114288 | Westray | |
| 2129 | 18 Nov 1827 | Birsay | 24805 | OPR | |
| 2130 | 18 Nov 1827 | Birsay | I114224 | Westray | |
| 2131 | 10 Jul 1831 | Birsay | 24926 | OPR | |
| 2132 | 10 Jul 1831 | Birsay | I114357 | Westray | |
| 2133 | 31 Jan 1787 | Birsay | 24856 | OPR | |
| 2134 | 31 Jan 1787 | Birsay | I114280 | Westray | |
| 2135 | 4 Feb 1783 | Birsay | 24811 | OPR | |
| 2136 | 4 Feb 1783 | Birsay | I114231 | Westray | |
| 2137 | 7 Sep 1747 | Birsay | 24828 | OPR | |
| 2138 | 7 Sep 1747 | Birsay | I114249 | Westray | |
| 2139 | 1 Oct 1780 | Birsay | 24920 | OPR | |
| 2140 | 1 Oct 1780 | Birsay | I114351 | Westray | |
| 2141 | 20 Feb 1791 | Birsay | 24857 | OPR | |
| 2142 | 20 Feb 1791 | Birsay | I114281 | Westray | |
| 2143 | 7 Oct 1821 | Birsay | 24861 | OPR | |
| 2144 | 7 Oct 1821 | Birsay | I114286 | Westray | |
| 2145 | 22 Aug 1830 | Birsay | 24968 | OPR | |
| 2146 | 22 Aug 1830 | Birsay | I114403 | Westray | |
| 2147 | 16 Aug 1835 | Birsay | 24969 | OPR | |
| 2148 | 16 Aug 1835 | Birsay | I114404 | Westray | |
| 2149 | 11 Jun 1853 | Birsay | 24917 | OPR | |
| 2150 | 11 Jun 1853 | Birsay | I114347 | Westray | |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 211» Next»
Matches 2101 to 2150 of 3514
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 71» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 2101 | MORE / MIDHOUS | 1 Jan 1672 | Birsay | F037507 | OPR |
| 2102 | MORE / MIDHOUS | 1 Jan 1672 | Birsay | F037507 | Westray |
| 2103 | MORE / MORE | 5 Jan 1698 | Birsay | F037720 | OPR |
| 2104 | MORE / MORE | 5 Jan 1698 | Birsay | F037720 | Westray |
| 2105 | MORE / MORE | 1 Jan 1711 | Birsay | F037636 | OPR |
| 2106 | MORE / MORE | 1 Jan 1711 | Birsay | F037636 | Westray |
| 2107 | MORE / MORE | 30 Dec 1719 | Birsay | F037864 | OPR |
| 2108 | MORE / MORE | 30 Dec 1719 | Birsay | F037864 | Westray |
| 2109 | MORE / MOWATT | 30 Dec 1714 | Birsay | F037524 | OPR |
| 2110 | MORE / MOWATT | 30 Dec 1714 | Birsay | F037524 | Westray |
| 2111 | MORE / SCLATTER | 5 Jan 1682 | Birsay | F037880 | OPR |
| 2112 | MORE / SCLATTER | 5 Jan 1682 | Birsay | F037880 | Westray |
| 2113 | MORE / SCLATTER | 13 Dec 1697 | Birsay | F037808 | OPR |
| 2114 | MORE / SCLATTER | 13 Dec 1697 | Birsay | F037808 | Westray |
| 2115 | MORE / SINCLAR | 2 May 1713 | Birsay | F037508 | OPR |
| 2116 | MORE / SINCLAR | 2 May 1713 | Birsay | F037508 | Westray |
| 2117 | MORE / SINCLAR | 25 Jun 1722 | Birsay | F037727 | OPR |
| 2118 | MORE / SINCLAR | 25 Jun 1722 | Birsay | F037727 | Westray |
| 2119 | MORE / SKLAITTER | 7 Jan 1673 | Birsay | F037643 | OPR |
| 2120 | MORE / SKLAITTER | 7 Jan 1673 | Birsay | F037643 | Westray |
| 2121 | MORE / SMITH | 1707 | Birsay | F037509 | OPR |
| 2122 | MORE / SMITH | 1707 | Birsay | F037509 | Westray |
| 2123 | MORE / SPENCE | 25 Mar 1714 | Birsay | F037557 | OPR |
| 2124 | MORE / SPENCE | 25 Mar 1714 | Birsay | F037557 | Westray |
| 2125 | MORE / SPENCE | 5 Feb 1756 | Birsay | F037877 | OPR |
| 2126 | MORE / SPENCE | 5 Feb 1756 | Birsay | F037877 | Westray |
| 2127 | MORE / STENSGER | 6 Jan 1720 | Birsay | F037564 | OPR |
| 2128 | MORE / STENSGER | 6 Jan 1720 | Birsay | F037564 | Westray |
| 2129 | MORE / SWORD | 30 Dec 1731 | Birsay | F037510 | OPR |
| 2130 | MORE / SWORD | 30 Dec 1731 | Birsay | F037510 | Westray |
| 2131 | MORE / TAITT | 3 Jan 1688 | Birsay | F012484 | OPR |
| 2132 | MORE / TAITT | 3 Jan 1688 | Birsay | F012484 | Westray |
| 2133 | MORE / TAYLER | 8 Nov 1722 | Birsay | F037684 | OPR |
| 2134 | MORE / TAYLER | 8 Nov 1722 | Birsay | F037684 | Westray |
| 2135 | MORE / THOMSONE | Jan 1671 | Birsay | F037565 | OPR |
| 2136 | MORE / THOMSONE | Jan 1671 | Birsay | F037565 | Westray |
| 2137 | MORE / YORSTONE | 18 Apr 1698 | Birsay | F037648 | OPR |
| 2138 | MORE / YORSTONE | 18 Apr 1698 | Birsay | F037648 | Westray |
| 2139 | MOUAT / | 1 Jan 1751 | Birsay | F036838 | OPR |
| 2140 | MOUAT / | 1 Jan 1751 | Birsay | F036838 | Westray |
| 2141 | MOUAT / | 19 Feb 1751 | Birsay | F036835 | OPR |
| 2142 | MOUAT / | 19 Feb 1751 | Birsay | F036835 | Westray |
| 2143 | MOUAT / | 28 Dec 1751 | Birsay | F036836 | OPR |
| 2144 | MOUAT / | 28 Dec 1751 | Birsay | F036836 | Westray |
| 2145 | MOUAT / ALLIN | 28 Dec 1751 | Birsay | F036802 | OPR |
| 2146 | MOUAT / ALLIN | 28 Dec 1751 | Birsay | F036802 | Westray |
| 2147 | MOUAT / HOUSTON | 3 May 1752 | Birsay | F036743 | OPR |
| 2148 | MOUAT / HOUSTON | 3 May 1752 | Birsay | F036743 | Westray |
| 2149 | MOUAT / JOHNSTON | 29 Dec 1749 | Birsay | F036744 | OPR |
| 2150 | MOUAT / JOHNSTON | 29 Dec 1749 | Birsay | F036744 | Westray |
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 71» Next»