Tree: My Genealogy
Latitude: 58.9710226, Longitude: -2.9491027
Matches 20201 to 20250 of 22152
«Prev «1 ... 401 402 403 404 405 406 407 408 409 ... 444» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 20201 | 19 May 1679 | 73590 | OPR | |
| 20202 | 19 May 1679 | I073590 | Westray | |
| 20203 | 3 Jun 1744 | 75114 | OPR | |
| 20204 | 3 Jun 1744 | I075114 | Westray | |
| 20205 | 2 Apr 1801 | 76397 | OPR | |
| 20206 | 2 Apr 1801 | I076397 | Westray | |
| 20207 | 29 Nov 1819 | 77028 | OPR | |
| 20208 | 29 Nov 1819 | I077028 | Westray | |
| 20209 | 23 Apr 1763 | 75514 | OPR | |
| 20210 | 23 Apr 1763 | I075514 | Westray | |
| 20211 | 13 Apr 1806 | 76550 | OPR | |
| 20212 | 13 Apr 1806 | I076550 | Westray | |
| 20213 | 24 Jul 1814 | 76829 | OPR | |
| 20214 | 24 Jul 1814 | I076829 | Westray | |
| 20215 | 1 Jan 1770 | 75646 | OPR | |
| 20216 | 1 Jan 1770 | I075646 | Westray | |
| 20217 | 31 Mar 1805 | 76511 | OPR | |
| 20218 | 31 Mar 1805 | I076511 | Westray | |
| 20219 | 30 Nov 1671 | 73330 | OPR | |
| 20220 | 30 Nov 1671 | I073330 | Westray | |
| 20221 | 18 Jan 1803 | 76463 | OPR | |
| 20222 | 18 Jan 1803 | I076463 | Westray | |
| 20223 | 24 May 1807 | 76578 | OPR | |
| 20224 | 24 May 1807 | I076578 | Westray | |
| 20225 | 13 Oct 1816 | 76913 | OPR | |
| 20226 | 13 Oct 1816 | I076913 | Westray | |
| 20227 | 13 Jan 1675 | 73473 | OPR | |
| 20228 | 13 Jan 1675 | I073473 | Westray | |
| 20229 | 6 Apr 1795 | 76251 | OPR | |
| 20230 | 6 Apr 1795 | I076251 | Westray | |
| 20231 | 19 Apr 1819 | 77038 | OPR | |
| 20232 | 19 Apr 1819 | I077038 | Westray | |
| 20233 | 29 Feb 1668 | 73233 | OPR | |
| 20234 | 29 Feb 1668 | I073233 | Westray | |
| 20235 | 20 Sep 1688 | 73874 | OPR | |
| 20236 | 20 Sep 1688 | I073874 | Westray | |
| 20237 | 29 Oct 1767 | 75585 | OPR | |
| 20238 | 29 Oct 1767 | I075585 | Westray | |
| 20239 | 19 Sep 1770 | 75653 | OPR | |
| 20240 | 19 Sep 1770 | I075653 | Westray | |
| 20241 | 28 Dec 1799 | 76360 | OPR | |
| 20242 | 28 Dec 1799 | I076360 | Westray | |
| 20243 | 27 Oct 1816 | 76929 | OPR | |
| 20244 | 27 Oct 1816 | I076929 | Westray | |
| 20245 | 23 Dec 1821 | 77135 | OPR | |
| 20246 | 23 Dec 1821 | I077135 | Westray | |
| 20247 | 23 Jan 1827 | 77317 | OPR | |
| 20248 | 23 Jan 1827 | I077317 | Westray | |
| 20249 | 13 Aug 1748 | 75221 | OPR | |
| 20250 | 13 Aug 1748 | I075221 | Westray |
«Prev «1 ... 401 402 403 404 405 406 407 408 409 ... 444» Next»