Tree: My Genealogy
Latitude: 58.9710226, Longitude: -2.9491027
Matches 20101 to 20150 of 22152
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 444» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 20101 | 20 Oct 1749 | 75238 | OPR | |
| 20102 | 20 Oct 1749 | I075238 | Westray | |
| 20103 | 1 May 1750 | 75270 | OPR | |
| 20104 | 1 May 1750 | I075270 | Westray | |
| 20105 | 5 May 1754 | 75361 | OPR | |
| 20106 | 5 May 1754 | I075361 | Westray | |
| 20107 | 14 Oct 1750 | 75271 | OPR | |
| 20108 | 14 Oct 1750 | I075271 | Westray | |
| 20109 | 5 Dec 1747 | 75197 | OPR | |
| 20110 | 5 Dec 1747 | I075197 | Westray | |
| 20111 | 18 May 1753 | 75341 | OPR | |
| 20112 | 18 May 1753 | I075341 | Westray | |
| 20113 | 18 Jun 1756 | 75404 | OPR | |
| 20114 | 18 Jun 1756 | I075404 | Westray | |
| 20115 | 31 Oct 1747 | 75198 | OPR | |
| 20116 | 31 Oct 1747 | I075198 | Westray | |
| 20117 | 28 Mar 1747 | 75199 | OPR | |
| 20118 | 28 Mar 1747 | I075199 | Westray | |
| 20119 | 7 Jan 1749 | 75245 | OPR | |
| 20120 | 7 Jan 1749 | I075245 | Westray | |
| 20121 | 2 Aug 1752 | 75325 | OPR | |
| 20122 | 2 Aug 1752 | I075325 | Westray | |
| 20123 | 12 Jul 1755 | 75390 | OPR | |
| 20124 | 12 Jul 1755 | I075390 | Westray | |
| 20125 | 21 May 1756 | 75409 | OPR | |
| 20126 | 21 May 1756 | I075409 | Westray | |
| 20127 | 18 Nov 1753 | 75344 | OPR | |
| 20128 | 18 Nov 1753 | I075344 | Westray | |
| 20129 | 6 Nov 1747 | 75203 | OPR | |
| 20130 | 6 Nov 1747 | I075203 | Westray | |
| 20131 | 22 Jan 1750 | 75284 | OPR | |
| 20132 | 22 Jan 1750 | I075284 | Westray | |
| 20133 | 24 Jan 1752 | 75329 | OPR | |
| 20134 | 24 Jan 1752 | I075329 | Westray | |
| 20135 | 20 Mar 1754 | 75378 | OPR | |
| 20136 | 20 Mar 1754 | I075378 | Westray | |
| 20137 | 17 Dec 1738 | 74984 | OPR | |
| 20138 | 17 Dec 1738 | I074984 | Westray | |
| 20139 | 25 Dec 1737 | 74956 | OPR | |
| 20140 | 25 Dec 1737 | I074956 | Westray | |
| 20141 | 22 Jul 1740 | 75045 | OPR | |
| 20142 | 22 Jul 1740 | I075045 | Westray | |
| 20143 | 13 Mar 1723 | 74631 | OPR | |
| 20144 | 13 Mar 1723 | I074631 | Westray | |
| 20145 | 14 Jun 1713 | 74369 | OPR | |
| 20146 | 14 Jun 1713 | I074369 | Westray | |
| 20147 | 19 Oct 1703 | 74166 | OPR | |
| 20148 | 19 Oct 1703 | I074166 | Westray | |
| 20149 | 31 Mar 1725 | 74685 | OPR | |
| 20150 | 31 Mar 1725 | I074685 | Westray |
«Prev «1 ... 399 400 401 402 403 404 405 406 407 ... 444» Next»