Tree: My Genealogy
Latitude: 58.9710226, Longitude: -2.9491027
Matches 19201 to 19250 of 22152
«Prev «1 ... 381 382 383 384 385 386 387 388 389 ... 444» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 19201 | 8 Feb 1674 | 73425 | OPR | |
| 19202 | 8 Feb 1674 | I073425 | Westray | |
| 19203 | 10 Jul 1676 | 73507 | OPR | |
| 19204 | 10 Jul 1676 | I073507 | Westray | |
| 19205 | 10 Jul 1676 | 73513 | OPR | |
| 19206 | 10 Jul 1676 | I073513 | Westray | |
| 19207 | 2 Nov 1681 | 73662 | OPR | |
| 19208 | 2 Nov 1681 | I073662 | Westray | |
| 19209 | 27 May 1683 | 73752 | OPR | |
| 19210 | 27 May 1683 | I073752 | Westray | |
| 19211 | 14 Feb 1681 | 73668 | OPR | |
| 19212 | 14 Feb 1681 | I073668 | Westray | |
| 19213 | 30 Jul 1709 | 74286 | OPR | |
| 19214 | 30 Jul 1709 | I074286 | Westray | |
| 19215 | 16 Feb 1682 | 73702 | OPR | |
| 19216 | 16 Feb 1682 | I073702 | Westray | |
| 19217 | 28 Jan 1705 | 74213 | OPR | |
| 19218 | 28 Jan 1705 | I074213 | Westray | |
| 19219 | 00 0 | 74250 | OPR | |
| 19220 | 00 0 | I074250 | Westray | |
| 19221 | 9 Sep 1703 | 74176 | OPR | |
| 19222 | 9 Sep 1703 | I074176 | Westray | |
| 19223 | 7 Sep 1793 | 76181 | OPR | |
| 19224 | 7 Sep 1793 | I076181 | Westray | |
| 19225 | 2 Apr 1838 | 77656 | OPR | |
| 19226 | 2 Apr 1838 | I077656 | Westray | |
| 19227 | 2 Sep 1796 | 76282 | OPR | |
| 19228 | 2 Sep 1796 | I076282 | Westray | |
| 19229 | 14 May 1796 | 76292 | OPR | |
| 19230 | 14 May 1796 | I076292 | Westray | |
| 19231 | 13 Oct 1843 | 77814 | OPR | |
| 19232 | 13 Oct 1843 | I077814 | Westray | |
| 19233 | 28 Oct 1829 | 77383 | OPR | |
| 19234 | 28 Oct 1829 | I077383 | Westray | |
| 19235 | 3 Jul 1798 | 76328 | OPR | |
| 19236 | 3 Jul 1798 | I076328 | Westray | |
| 19237 | 1 Jan 1804 | 76486 | OPR | |
| 19238 | 1 Jan 1804 | I076486 | Westray | |
| 19239 | 20 Jan 1802 | 76437 | OPR | |
| 19240 | 20 Jan 1802 | I076437 | Westray | |
| 19241 | 26 Feb 1818 | 76998 | OPR | |
| 19242 | 26 Feb 1818 | I076998 | Westray | |
| 19243 | 4 Jan 1824 | 77230 | OPR | |
| 19244 | 4 Jan 1824 | I077230 | Westray | |
| 19245 | 00 0 | 77826 | OPR | |
| 19246 | 00 0 | I077826 | Westray | |
| 19247 | 17 May 1829 | 77370 | OPR | |
| 19248 | 17 May 1829 | I077370 | Westray | |
| 19249 | 1 Jul 1832 | 77469 | OPR | |
| 19250 | 1 Jul 1832 | I077469 | Westray |
«Prev «1 ... 381 382 383 384 385 386 387 388 389 ... 444» Next»