Matches 1801 to 1850 of 3725
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 75» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1801 | 30 Jun 1743 | Stronsay | I092971 | Westray | |
| 1802 | 19 Jun 1754 | Stronsay | 93157 | OPR | |
| 1803 | 19 Jun 1754 | Stronsay | I093157 | Westray | |
| 1804 | 1 Feb 1756 | Stronsay | 93194 | OPR | |
| 1805 | 1 Feb 1756 | Stronsay | I093194 | Westray | |
| 1806 | 4 Jan 1761 | Stronsay | 93300 | OPR | |
| 1807 | 4 Jan 1761 | Stronsay | I093300 | Westray | |
| 1808 | 4 Jun 1764 | Stronsay | 93339 | OPR | |
| 1809 | 4 Jun 1764 | Stronsay | I093339 | Westray | |
| 1810 | 8 Oct 1798 | Stronsay | 93462 | OPR | |
| 1811 | 8 Oct 1798 | Stronsay | I093462 | Westray | |
| 1812 | 23 May 1767 | Stronsay | 93391 | OPR | |
| 1813 | 23 May 1767 | Stronsay | I093391 | Westray | |
| 1814 | 24 Dec 1752 | Stronsay | 93115 | OPR | |
| 1815 | 24 Dec 1752 | Stronsay | I093115 | Westray | |
| 1816 | 1 Jan 1753 | Stronsay | 93134 | OPR | |
| 1817 | 1 Jan 1753 | Stronsay | I093134 | Westray | |
| 1818 | 14 Jul 1799 | Stronsay | 93476 | OPR | |
| 1819 | 14 Jul 1799 | Stronsay | I093476 | Westray | |
| 1820 | 16 Oct 1746 | Stronsay | 93018 | OPR | |
| 1821 | 16 Oct 1746 | Stronsay | I093018 | Westray | |
| 1822 | 22 Apr 1758 | Stronsay | 93230 | OPR | |
| 1823 | 22 Apr 1758 | Stronsay | I093230 | Westray | |
| 1824 | 19 Oct 1765 | Stronsay | 93362 | OPR | |
| 1825 | 19 Oct 1765 | Stronsay | I093362 | Westray | |
| 1826 | 5 Mar 1849 | Stronsay | 94004 | OPR | |
| 1827 | 5 Mar 1849 | Stronsay | I094004 | Westray | |
| 1828 | 2 May 1841 | Stronsay | 93918 | OPR | |
| 1829 | 2 May 1841 | Stronsay | I093918 | Westray | |
| 1830 | 12 Jul 1835 | Stronsay | 93849 | OPR | |
| 1831 | 12 Jul 1835 | Stronsay | I093849 | Westray | |
| 1832 | 9 Jul 1829 | Stronsay | 93789 | OPR | |
| 1833 | 9 Jul 1829 | Stronsay | I093789 | Westray | |
| 1834 | 16 Jan 1842 | Stronsay | 93934 | OPR | |
| 1835 | 16 Jan 1842 | Stronsay | I093934 | Westray | |
| 1836 | 00 0 | Stronsay | 93761 | OPR | |
| 1837 | 00 0 | Stronsay | I093761 | Westray | |
| 1838 | 19 Dec 1802 | Stronsay | 93495 | OPR | |
| 1839 | 19 Dec 1802 | Stronsay | I093495 | Westray | |
| 1840 | 25 Apr 1847 | Stronsay | 93987 | OPR | |
| 1841 | 25 Apr 1847 | Stronsay | I093987 | Westray | |
| 1842 | 8 Aug 1847 | Stronsay | 93988 | OPR | |
| 1843 | 8 Aug 1847 | Stronsay | I093988 | Westray | |
| 1844 | 18 Sep 1825 | Stronsay | 93750 | OPR | |
| 1845 | 18 Sep 1825 | Stronsay | I093750 | Westray | |
| 1846 | 2 Apr 1854 | Stronsay | 94054 | OPR | |
| 1847 | 2 Apr 1854 | Stronsay | I094054 | Westray | |
| 1848 | 22 Nov 1835 | Stronsay | 93850 | OPR | |
| 1849 | 22 Nov 1835 | Stronsay | I093850 | Westray | |
| 1850 | 00 0 | Stronsay | 93839 | OPR | |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 75» Next»