Matches 1801 to 1850 of 10550
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 211» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1801 | 27 Sep 1836 | Birsay | 21221 | OPR | |
| 1802 | 27 Sep 1836 | Birsay | I110477 | Westray | |
| 1803 | 21 Nov 1847 | Birsay | 21289 | OPR | |
| 1804 | 21 Nov 1847 | Birsay | I110551 | Westray | |
| 1805 | 22 Jun 1840 | Birsay | 21363 | OPR | |
| 1806 | 22 Jun 1840 | Birsay | I110633 | Westray | |
| 1807 | 20 Dec 1829 | Birsay | 21351 | OPR | |
| 1808 | 20 Dec 1829 | Birsay | I110620 | Westray | |
| 1809 | 7 Oct 1832 | Birsay | 21361 | OPR | |
| 1810 | 7 Oct 1832 | Birsay | I110631 | Westray | |
| 1811 | 24 Feb 1844 | Birsay | 21371 | OPR | |
| 1812 | 24 Feb 1844 | Birsay | I110642 | Westray | |
| 1813 | 16 Aug 1841 | Birsay | 21370 | OPR | |
| 1814 | 16 Aug 1841 | Birsay | I110641 | Westray | |
| 1815 | 3 Feb 1828 | Birsay | 21350 | OPR | |
| 1816 | 3 Feb 1828 | Birsay | I110619 | Westray | |
| 1817 | 14 Jun 1839 | Birsay | 21369 | OPR | |
| 1818 | 14 Jun 1839 | Birsay | I110639 | Westray | |
| 1819 | 12 Feb 1843 | Birsay | 21364 | OPR | |
| 1820 | 12 Feb 1843 | Birsay | I110634 | Westray | |
| 1821 | 28 Dec 1834 | Birsay | 21362 | OPR | |
| 1822 | 28 Dec 1834 | Birsay | I110632 | Westray | |
| 1823 | 25 Jun 1809 | Birsay | 21353 | OPR | |
| 1824 | 25 Jun 1809 | Birsay | I110622 | Westray | |
| 1825 | 29 May 1803 | Birsay | 21352 | OPR | |
| 1826 | 29 May 1803 | Birsay | I110621 | Westray | |
| 1827 | 3 Oct 1830 | Birsay | 21360 | OPR | |
| 1828 | 3 Oct 1830 | Birsay | I110630 | Westray | |
| 1829 | 8 Nov 1836 | Birsay | 21368 | OPR | |
| 1830 | 8 Nov 1836 | Birsay | I110638 | Westray | |
| 1831 | 18 Mar 1647 | Birsay | 21662 | OPR | |
| 1832 | 18 Mar 1647 | Birsay | I110963 | Westray | |
| 1833 | 30 Mar 1745 | Birsay | 21864 | OPR | |
| 1834 | 30 Mar 1745 | Birsay | I111184 | Westray | |
| 1835 | 1 May 1780 | Birsay | 21695 | OPR | |
| 1836 | 1 May 1780 | Birsay | I110999 | Westray | |
| 1837 | 16 Nov 1775 | Birsay | 21694 | OPR | |
| 1838 | 16 Nov 1775 | Birsay | I110998 | Westray | |
| 1839 | 2 Oct 1767 | Birsay | 21692 | OPR | |
| 1840 | 2 Oct 1767 | Birsay | I110996 | Westray | |
| 1841 | 13 Feb 1743 | Birsay | 21863 | OPR | |
| 1842 | 13 Feb 1743 | Birsay | I111183 | Westray | |
| 1843 | 18 Mar 1647 | Birsay | 21663 | OPR | |
| 1844 | 18 Mar 1647 | Birsay | I110964 | Westray | |
| 1845 | 6 Mar 1773 | Birsay | 21693 | OPR | |
| 1846 | 6 Mar 1773 | Birsay | I110997 | Westray | |
| 1847 | 29 Jun 1740 | Birsay | 21862 | OPR | |
| 1848 | 29 Jun 1740 | Birsay | I111182 | Westray | |
| 1849 | 24 May 1709 | Birsay | 21860 | OPR | |
| 1850 | 24 May 1709 | Birsay | I111180 | Westray | |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 211» Next»
Matches 1801 to 1850 of 3514
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 71» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1801 | MERRIMAN / INGSETTER | 28 Dec 1693 | Birsay | F038108 | OPR |
| 1802 | MERRIMAN / INGSETTER | 28 Dec 1693 | Birsay | F038108 | Westray |
| 1803 | MERRIMAN / JOHNSTON | 5 Jan 1695 | Birsay | F038088 | OPR |
| 1804 | MERRIMAN / JOHNSTON | 5 Jan 1695 | Birsay | F038088 | Westray |
| 1805 | MERRIMAN / JOHNSTON | 17 Dec 1702 | Birsay | F038109 | OPR |
| 1806 | MERRIMAN / JOHNSTON | 17 Dec 1702 | Birsay | F038109 | Westray |
| 1807 | MERRIMAN / JOHNSTON | 23 Feb 1849 | Birsay | F013037 | OPR |
| 1808 | MERRIMAN / JOHNSTON | 23 Feb 1849 | Birsay | F013037 | Westray |
| 1809 | MERRIMAN / LINKLETER | 28 Dec 1744 | Birsay | F038110 | OPR |
| 1810 | MERRIMAN / LINKLETER | 28 Dec 1744 | Birsay | F038110 | Westray |
| 1811 | MERRIMAN / LINKLETTER | 9 May 1709 | Birsay | F038089 | OPR |
| 1812 | MERRIMAN / LINKLETTER | 9 May 1709 | Birsay | F038089 | Westray |
| 1813 | MERRIMAN / MERRIMAN | 3 Feb 1698 | Birsay | F038090 | OPR |
| 1814 | MERRIMAN / MERRIMAN | 3 Feb 1698 | Birsay | F038090 | Westray |
| 1815 | MERRIMAN / MOWAT | 8 Jan 1742 | Birsay | F038044 | OPR |
| 1816 | MERRIMAN / MOWAT | 8 Jan 1742 | Birsay | F038044 | Westray |
| 1817 | MERRIMAN / ROSS | 1684 | Birsay | F038064 | OPR |
| 1818 | MERRIMAN / ROSS | 1684 | Birsay | F038064 | Westray |
| 1819 | MERRIMAN / SEBISTON | 1738 | Birsay | F038046 | OPR |
| 1820 | MERRIMAN / SEBISTON | 1738 | Birsay | F038046 | Westray |
| 1821 | MERRIMAN / SPENCE | 11 Jan 1722 | Birsay | F038091 | OPR |
| 1822 | MERRIMAN / SPENCE | 11 Jan 1722 | Birsay | F038091 | Westray |
| 1823 | MERRIMAN / YSBUSTER | 17 Feb 1708 | Birsay | F038047 | OPR |
| 1824 | MERRIMAN / YSBUSTER | 17 Feb 1708 | Birsay | F038047 | Westray |
| 1825 | MERRYMAN / | 22 Apr 1809 | Birsay | F038067 | OPR |
| 1826 | MERRYMAN / | 22 Apr 1809 | Birsay | F038067 | Westray |
| 1827 | MERRYMAN / FLETT | 20 Nov 1828 | Birsay | F013026 | OPR |
| 1828 | MERRYMAN / FLETT | 20 Nov 1828 | Birsay | F013026 | Westray |
| 1829 | MERRYMAN / FLETT | 11 Feb 1834 | Birsay | F013033 | OPR |
| 1830 | MERRYMAN / FLETT | 11 Feb 1834 | Birsay | F013033 | Westray |
| 1831 | MERRYMAN / HARVEY | Jan 1786 | Birsay | F013065 | OPR |
| 1832 | MERRYMAN / HARVEY | Jan 1786 | Birsay | F013065 | Westray |
| 1833 | MERRYMAN / HARVEY | 24 Feb 1808 | Birsay | F013013 | OPR |
| 1834 | MERRYMAN / HARVEY | 24 Feb 1808 | Birsay | F013013 | Westray |
| 1835 | MERRYMAN / HARVEY | 10 Nov 1846 | Birsay | F013028 | OPR |
| 1836 | MERRYMAN / HARVEY | 10 Nov 1846 | Birsay | F013028 | Westray |
| 1837 | MERRYMAN / LINKLATER | 5 Apr 1783 | Birsay | F038065 | OPR |
| 1838 | MERRYMAN / LINKLATER | 5 Apr 1783 | Birsay | F038065 | Westray |
| 1839 | MERRYMAN / MERRYMAN | 8 Oct 1806 | Birsay | F038063 | OPR |
| 1840 | MERRYMAN / MERRYMAN | 8 Oct 1806 | Birsay | F038063 | Westray |
| 1841 | MERRYMAN / MOAR | 31 May 1814 | Birsay | F013022 | OPR |
| 1842 | MERRYMAN / MOAR | 31 May 1814 | Birsay | F013022 | Westray |
| 1843 | MERRYMAN / SPENCE | 6 Feb 1816 | Birsay | F013062 | OPR |
| 1844 | MERRYMAN / SPENCE | 6 Feb 1816 | Birsay | F013062 | Westray |
| 1845 | MERRYMAN / STENSGARTH | 12 Apr 1772 | Birsay | F012981 | OPR |
| 1846 | MERRYMAN / STENSGARTH | 12 Apr 1772 | Birsay | F012981 | Westray |
| 1847 | MERRYMAN / TOWERS | 17 Nov 1785 | Birsay | F038066 | OPR |
| 1848 | MERRYMAN / TOWERS | 17 Nov 1785 | Birsay | F038066 | Westray |
| 1849 | MIDHOUS / MORE | 9 Jan 1756 | Birsay | F037122 | OPR |
| 1850 | MIDHOUS / MORE | 9 Jan 1756 | Birsay | F037122 | Westray |
«Prev «1 ... 33 34 35 36 37 38 39 40 41 ... 71» Next»