Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 1601 to 1650 of 14325
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1601 | 11 Sep 1745 | 13241 | OPR | |
| 1602 | 11 Sep 1745 | I101959 | Westray | |
| 1603 | 14 Oct 1764 | 13329 | OPR | |
| 1604 | 14 Oct 1764 | I102052 | Westray | |
| 1605 | 10 Jan 1766 | 13131 | OPR | |
| 1606 | 10 Jan 1766 | I101838 | Westray | |
| 1607 | 3 Oct 1789 | 13234 | OPR | |
| 1608 | 3 Oct 1789 | I101951 | Westray | |
| 1609 | 11 Aug 1801 | 13065 | OPR | |
| 1610 | 11 Aug 1801 | I101764 | Westray | |
| 1611 | 9 Jan 1743 | 13090 | OPR | |
| 1612 | 9 Jan 1743 | I101792 | Westray | |
| 1613 | 15 Feb 1756 | 13165 | OPR | |
| 1614 | 15 Feb 1756 | I101874 | Westray | |
| 1615 | 20 May 1801 | 13101 | OPR | |
| 1616 | 20 May 1801 | I101805 | Westray | |
| 1617 | 00 0 | 13254 | OPR | |
| 1618 | 00 0 | I101973 | Westray | |
| 1619 | 30 Mar 1796 | 13099 | OPR | |
| 1620 | 30 Mar 1796 | I101801 | Westray | |
| 1621 | 11 Apr 1798 | 13104 | OPR | |
| 1622 | 11 Apr 1798 | I101808 | Westray | |
| 1623 | 20 Mar 1800 | 13105 | OPR | |
| 1624 | 20 Mar 1800 | I101809 | Westray | |
| 1625 | 14 Apr 1802 | 13232 | OPR | |
| 1626 | 14 Apr 1802 | I101949 | Westray | |
| 1627 | 10 Oct 1741 | 13272 | OPR | |
| 1628 | 10 Oct 1741 | I101989 | Westray | |
| 1629 | 3 Oct 1742 | 13240 | OPR | |
| 1630 | 3 Oct 1742 | I101958 | Westray | |
| 1631 | 8 Mar 1750 | 13322 | OPR | |
| 1632 | 8 Mar 1750 | I102045 | Westray | |
| 1633 | 4 Feb 1758 | 13248 | OPR | |
| 1634 | 4 Feb 1758 | I101966 | Westray | |
| 1635 | 11 Apr 1760 | 13250 | OPR | |
| 1636 | 11 Apr 1760 | I101969 | Westray | |
| 1637 | 27 Apr 1765 | 13321 | OPR | |
| 1638 | 27 Apr 1765 | I102044 | Westray | |
| 1639 | 10 Feb 1785 | 13279 | OPR | |
| 1640 | 10 Feb 1785 | I101996 | Westray | |
| 1641 | 19 Oct 1792 | 13064 | OPR | |
| 1642 | 19 Oct 1792 | I101763 | Westray | |
| 1643 | 21 Aug 1803 | 13214 | OPR | |
| 1644 | 21 Aug 1803 | I101929 | Westray | |
| 1645 | 27 Jan 1805 | 13121 | OPR | |
| 1646 | 27 Jan 1805 | I101827 | Westray | |
| 1647 | 4 Jan 1795 | 13235 | OPR | |
| 1648 | 4 Jan 1795 | I101952 | Westray | |
| 1649 | 24 Nov 1755 | 13174 | OPR | |
| 1650 | 24 Nov 1755 | I101884 | Westray |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 287» Next»
Matches 1601 to 1650 of 2076
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 42» Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1601 | 2 Dec 1868 | I097367 | Westray | |
| 1602 | 24 Dec 1868 | 98005 | OPR | |
| 1603 | 24 Dec 1868 | I098005 | Westray | |
| 1604 | 17 Jan 1876 | 89742 | OPR | |
| 1605 | 17 Jan 1876 | I089742 | Westray | |
| 1606 | 27 Oct 1878 | 97214 | OPR | |
| 1607 | 27 Oct 1878 | I097214 | Westray | |
| 1608 | 25 Mar 1891 | 1000015401 | OPR | |
| 1609 | 25 Mar 1891 | I007683 | Westray | |
| 1610 | 21 Nov 1896 | 98738 | OPR | |
| 1611 | 21 Nov 1896 | I098738 | Westray | |
| 1612 | 28 Feb 1889 | I000775 | OPR | |
| 1613 | 28 Feb 1889 | I000775 | Westray | |
| 1614 | 12 Dec 1858 | I000537 | OPR | |
| 1615 | 12 Dec 1858 | I000537 | Westray | |
| 1616 | 31 Jan 1871 | 89718 | OPR | |
| 1617 | 31 Jan 1871 | I089718 | Westray | |
| 1618 | 25 Oct 1879 | I097307 | Westray | |
| 1619 | 29 Nov 1857 | I000508 | OPR | |
| 1620 | 29 Nov 1857 | I000508 | Westray | |
| 1621 | 28 May 1856 | 98601 | OPR | |
| 1622 | 28 May 1856 | I098601 | Westray | |
| 1623 | 3 Mar 1872 | I001399 | OPR | |
| 1624 | 3 Mar 1872 | I001399 | Westray | |
| 1625 | 28 May 1856 | I17077 | My Genealogy | |
| 1626 | 28 May 1856 | I017076 | My Family | |
| 1627 | 3 Jan 1870 | 97216 | OPR | |
| 1628 | 3 Jan 1870 | I097216 | Westray | |
| 1629 | 12 Jun 1858 | I000525 | OPR | |
| 1630 | 12 Jun 1858 | I000525 | Westray | |
| 1631 | 29 Feb 1868 | I16972 | My Genealogy | |
| 1632 | 29 Feb 1868 | 97260 | OPR | |
| 1633 | 29 Feb 1868 | I016971 | My Family | |
| 1634 | 29 Feb 1868 | I097260 | Westray | |
| 1635 | 3 Dec 1869 | I017085 | OPR | |
| 1636 | 3 Dec 1869 | I017085 | Westray | |
| 1637 | 18 Jul 1894 | I16788 | My Genealogy | |
| 1638 | 18 Jul 1894 | 97922 | OPR | |
| 1639 | 18 Jul 1894 | I016787 | My Family | |
| 1640 | 18 Jul 1894 | I097922 | Westray | |
| 1641 | 1 Sep 1858 | I000533 | OPR | |
| 1642 | 1 Sep 1858 | I000533 | Westray | |
| 1643 | 13 Mar 1864 | 98358 | OPR | |
| 1644 | 13 Mar 1864 | I098358 | Westray | |
| 1645 | 12 Apr 1867 | 97439 | OPR | |
| 1646 | 12 Apr 1867 | I097439 | Westray | |
| 1647 | 4 Dec 1868 | 1000015376 | OPR | |
| 1648 | 4 Dec 1868 | I007665 | Westray | |
| 1649 | 31 Oct 1870 | I016725 | OPR | |
| 1650 | 31 Oct 1870 | I016725 | Westray |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 42» Next»
Matches 1601 to 1650 of 2028
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 41» Next»
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1601 | ROBERTSON / ROUSAY | 26 Apr 1895 | F021224 | Westray |
| 1602 | ROBERTSON / SCOT | 31 Jan 1828 | F014341 | OPR |
| 1603 | ROBERTSON / SCOT | 31 Jan 1828 | F014341 | Westray |
| 1604 | ROBESON / MILLAR | 23 Nov 1831 | F038690 | OPR |
| 1605 | ROBESON / MILLAR | 23 Nov 1831 | F038690 | Westray |
| 1606 | ROSS / FOULES | 13 Apr 1834 | F038863 | OPR |
| 1607 | ROSS / FOULES | 13 Apr 1834 | F038863 | Westray |
| 1608 | ROSS / MILLER | 7 Jan 1853 | F014681 | OPR |
| 1609 | ROSS / MILLER | 7 Jan 1853 | F014681 | Westray |
| 1610 | ROUSAY / CLOUSTON | 8 Aug 1856 | F015365 | OPR |
| 1611 | ROUSAY / CLOUSTON | 8 Aug 1856 | F015365 | Westray |
| 1612 | ROUSAY / WILSON | 1 May 1844 | F3262 | My Genealogy |
| 1613 | ROUSAY / WILSON | 1 May 1844 | F005921 | My Family |
| 1614 | ROUSAY / WILSON | 16 Nov 1844 | F014674 | OPR |
| 1615 | ROUSAY / WILSON | 16 Nov 1844 | F014674 | Westray |
| 1616 | ROWSAY / SINCLAIR | 11 May 1821 | F014417 | OPR |
| 1617 | ROWSAY / SINCLAIR | 11 May 1821 | F014417 | Westray |
| 1618 | SANDESON / LINKLET | 3 Dec 1816 | F018331 | OPR |
| 1619 | SANDESON / LINKLET | 3 Dec 1816 | F018331 | Westray |
| 1620 | SANDISON / BREMNER | 9 Feb 1855 | F011400 | OPR |
| 1621 | SANDISON / BREMNER | 9 Feb 1855 | F011400 | Westray |
| 1622 | SANDISON / CRAIGIE | 18 Jan 1911 | F019311 | OPR |
| 1623 | SANDISON / CRAIGIE | 18 Jan 1911 | F019311 | Westray |
| 1624 | SANDISON / HERCUS | 8 Dec 1881 | F006923 | OPR |
| 1625 | SANDISON / HERCUS | 8 Dec 1881 | F006923 | Westray |
| 1626 | SANDISON / HUTCHISON | 6 Dec 1906 | F020220 | OPR |
| 1627 | SANDISON / HUTCHISON | 6 Dec 1906 | F020220 | Westray |
| 1628 | SANDISON / LESLIE | 27 Dec 1901 | F019672 | OPR |
| 1629 | SANDISON / LESLIE | 27 Dec 1901 | F019672 | Westray |
| 1630 | SANDISON / MOWAT | 20 Nov 1856 | F042479 | OPR |
| 1631 | SANDISON / MOWAT | 20 Nov 1856 | F042479 | Westray |
| 1632 | SANDISON / RENDALL | 3 Dec 1824 | F018278 | OPR |
| 1633 | SANDISON / RENDALL | 3 Dec 1824 | F018278 | Westray |
| 1634 | SANDISON / RENDALL | 20 Dec 1855 | F010629 | OPR |
| 1635 | SANDISON / RENDALL | 20 Dec 1855 | F010629 | Westray |
| 1636 | SANDISON / RENDALL | F019511 | OPR | |
| 1637 | SANDISON / RENDALL | F019511 | Westray | |
| 1638 | SANDISON / SWANNIE | 19 Oct 1882 | F020089 | OPR |
| 1639 | SANDISON / SWANNIE | 19 Oct 1882 | F020089 | Westray |
| 1640 | SANDISON / WILLIAMSON | 20 Nov 1856 | F015381 | OPR |
| 1641 | SANDISON / WILLIAMSON | 20 Nov 1856 | F015381 | Westray |
| 1642 | SANDISONE / NICOLSONE | 16 Dec 1847 | F018261 | OPR |
| 1643 | SANDISONE / NICOLSONE | 16 Dec 1847 | F018261 | Westray |
| 1644 | SCHOLLAY / FERGUS | 14 Feb 1867 | F7279 | My Genealogy |
| 1645 | SCHOLLAY / FERGUS | 14 Feb 1867 | F042493 | OPR |
| 1646 | SCHOLLAY / FERGUS | 14 Feb 1867 | F005969 | My Family |
| 1647 | SCHOLLAY / FERGUS | 14 Feb 1867 | F042493 | Westray |
| 1648 | SCOLLAY / | 1820 | F017084 | OPR |
| 1649 | SCOLLAY / | 1820 | F017084 | Westray |
| 1650 | SCOLLAY / | 9 Oct 1826 | F040393 | OPR |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 41» Next»