Tree: My Genealogy
Latitude: 58.9710226, Longitude: -2.9491027
Matches 1551 to 1600 of 22152
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 444» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1551 | 20 Apr 1727 | 4393 | OPR | |
| 1552 | 20 Apr 1727 | I129209 | Westray | |
| 1553 | 3 May 1768 | 4401 | OPR | |
| 1554 | 3 May 1768 | I129219 | Westray | |
| 1555 | 10 Sep 1728 | 4394 | OPR | |
| 1556 | 10 Sep 1728 | I129210 | Westray | |
| 1557 | 9 Feb 1771 | 4402 | OPR | |
| 1558 | 9 Feb 1771 | I129220 | Westray | |
| 1559 | 10 Jul 1715 | 4407 | OPR | |
| 1560 | 10 Jul 1715 | I129225 | Westray | |
| 1561 | 31 Oct 1742 | 4415 | OPR | |
| 1562 | 31 Oct 1742 | I129234 | Westray | |
| 1563 | 28 Jul 1740 | 4413 | OPR | |
| 1564 | 28 Jul 1740 | I129232 | Westray | |
| 1565 | 18 Sep 1741 | 4414 | OPR | |
| 1566 | 18 Sep 1741 | I129233 | Westray | |
| 1567 | 27 May 1749 | 4419 | OPR | |
| 1568 | 27 May 1749 | I129238 | Westray | |
| 1569 | 31 Aug 1737 | 4411 | OPR | |
| 1570 | 31 Aug 1737 | I129230 | Westray | |
| 1571 | 21 Nov 1733 | 4408 | OPR | |
| 1572 | 21 Nov 1733 | I129226 | Westray | |
| 1573 | 2 Nov 1746 | 4417 | OPR | |
| 1574 | 2 Nov 1746 | I129236 | Westray | |
| 1575 | 5 Jul 1745 | 4416 | OPR | |
| 1576 | 5 Jul 1745 | I129235 | Westray | |
| 1577 | 9 Aug 1739 | 4412 | OPR | |
| 1578 | 9 Aug 1739 | I129231 | Westray | |
| 1579 | 24 Jun 1736 | 4410 | OPR | |
| 1580 | 24 Jun 1736 | I129229 | Westray | |
| 1581 | 14 Jan 1748 | 4418 | OPR | |
| 1582 | 14 Jan 1748 | I129237 | Westray | |
| 1583 | 22 Dec 1734 | 4409 | OPR | |
| 1584 | 22 Dec 1734 | I129227 | Westray | |
| 1585 | 00 0 | 4422 | OPR | |
| 1586 | 00 0 | I129242 | Westray | |
| 1587 | 2 Nov 1800 | 4421 | OPR | |
| 1588 | 2 Nov 1800 | I129241 | Westray | |
| 1589 | 5 Mar 1692 | 4433 | OPR | |
| 1590 | 5 Mar 1692 | I129251 | Westray | |
| 1591 | 13 Apr 1699 | 4434 | OPR | |
| 1592 | 13 Apr 1699 | I129252 | Westray | |
| 1593 | 11 Mar 1696 | 4450 | OPR | |
| 1594 | 11 Mar 1696 | I129270 | Westray | |
| 1595 | 10 Oct 1751 | 4454 | OPR | |
| 1596 | 10 Oct 1751 | I129274 | Westray | |
| 1597 | 14 May 1690 | 4432 | OPR | |
| 1598 | 14 May 1690 | I129250 | Westray | |
| 1599 | 31 Dec 1704 | 4451 | OPR | |
| 1600 | 31 Dec 1704 | I129271 | Westray |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 444» Next»
Matches 1551 to 1600 of 6926
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 139» Next»
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1551 | EWING / FOUBISTER | 13 Apr 1837 | F004340 | OPR |
| 1552 | EWING / FOUBISTER | 13 Apr 1837 | F004340 | Westray |
| 1553 | EWING / GREIG | 28 Mar 1839 | F004414 | OPR |
| 1554 | EWING / GREIG | 28 Mar 1839 | F004414 | Westray |
| 1555 | EWINSONE / ALLAN | 17 Mar 1806 | F032501 | OPR |
| 1556 | EWINSONE / ALLAN | 17 Mar 1806 | F032501 | Westray |
| 1557 | EWINSONE / FRAZER | 2 Jan 1685 | F004449 | OPR |
| 1558 | EWINSONE / FRAZER | 2 Jan 1685 | F004449 | Westray |
| 1559 | EWINSONE / SWAN | 4 Feb 1706 | F004478 | OPR |
| 1560 | EWINSONE / SWAN | 4 Feb 1706 | F004478 | Westray |
| 1561 | EWNSON / ANDERSON | 9 Apr 1690 | F004386 | OPR |
| 1562 | EWNSON / ANDERSON | 9 Apr 1690 | F004386 | Westray |
| 1563 | EWNSON / CURSETTER | 31 Dec 1690 | F004391 | OPR |
| 1564 | EWNSON / CURSETTER | 31 Dec 1690 | F004391 | Westray |
| 1565 | EWNSON / JOHNSTON | 9 Dec 1692 | F004425 | OPR |
| 1566 | EWNSON / JOHNSTON | 9 Dec 1692 | F004425 | Westray |
| 1567 | FAIRWEATHER / REID | 19 Feb 1829 | F033167 | OPR |
| 1568 | FAIRWEATHER / REID | 19 Feb 1829 | F033167 | Westray |
| 1569 | FALKONER / DUNNET | 20 Dec 1821 | F032807 | OPR |
| 1570 | FALKONER / DUNNET | 20 Dec 1821 | F032807 | Westray |
| 1571 | FALL / BRUCE | 20 May 1747 | F032632 | OPR |
| 1572 | FALL / BRUCE | 20 May 1747 | F032632 | Westray |
| 1573 | FARCGIER / NICKOLSON | 1 Feb 1677 | F005422 | OPR |
| 1574 | FARCGIER / NICKOLSON | 1 Feb 1677 | F005422 | Westray |
| 1575 | FARCQUARSON / SEATER | 17 Oct 1722 | F005403 | OPR |
| 1576 | FARCQUARSON / SEATER | 17 Oct 1722 | F005403 | Westray |
| 1577 | FARGUER / STICKLER | 9 Nov 1692 | F033130 | OPR |
| 1578 | FARGUER / STICKLER | 9 Nov 1692 | F033130 | Westray |
| 1579 | FARQUHAR / MURRAY | 4 Dec 1660 | F005430 | OPR |
| 1580 | FARQUHAR / MURRAY | 4 Dec 1660 | F005430 | Westray |
| 1581 | FEA / BALLANDEN | 18 Feb 1664 | F004626 | OPR |
| 1582 | FEA / BALLANDEN | 18 Feb 1664 | F004626 | Westray |
| 1583 | FEA / FLETT | 10 Mar 1697 | F032507 | OPR |
| 1584 | FEA / FLETT | 10 Mar 1697 | F032507 | Westray |
| 1585 | FEA / FORBES | 13 Dec 1700 | F032508 | OPR |
| 1586 | FEA / FORBES | 13 Dec 1700 | F032508 | Westray |
| 1587 | FEA / HALCRO | 28 Sep 1674 | F004634 | OPR |
| 1588 | FEA / HALCRO | 28 Sep 1674 | F004634 | Westray |
| 1589 | FEA / HEPBURN | 3 Apr 1824 | F032517 | OPR |
| 1590 | FEA / HEPBURN | 3 Apr 1824 | F032517 | Westray |
| 1591 | FEA / HEPBURN | 7 Sep 1837 | F004625 | OPR |
| 1592 | FEA / HEPBURN | 7 Sep 1837 | F004625 | Westray |
| 1593 | FEA / HEPBURN | 19 Sep 1844 | F004650 | OPR |
| 1594 | FEA / HEPBURN | 19 Sep 1844 | F004650 | Westray |
| 1595 | FEA / MILLER | 27 Dec 1677 | F004641 | OPR |
| 1596 | FEA / MILLER | 27 Dec 1677 | F004641 | Westray |
| 1597 | FEA / MOUAT | 28 Sep 1693 | F004652 | OPR |
| 1598 | FEA / MOUAT | 28 Sep 1693 | F004652 | Westray |
| 1599 | FEA / TRAILL | 24 Feb 1686 | F004630 | OPR |
| 1600 | FEA / TRAILL | 24 Feb 1686 | F004630 | Westray |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 139» Next»