Tree: My Genealogy
Latitude: 58.9710226, Longitude: -2.9491027
Matches 15101 to 15150 of 22152
«Prev «1 ... 299 300 301 302 303 304 305 306 307 ... 444» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 15101 | 30 Nov 1665 | 73131 | OPR | |
| 15102 | 30 Nov 1665 | I073131 | Westray | |
| 15103 | 15 Mar 1670 | 73302 | OPR | |
| 15104 | 15 Mar 1670 | I073302 | Westray | |
| 15105 | 6 Jun 1822 | 77169 | OPR | |
| 15106 | 6 Jun 1822 | I077169 | Westray | |
| 15107 | 6 Aug 1818 | 77017 | OPR | |
| 15108 | 6 Aug 1818 | I077017 | Westray | |
| 15109 | 26 Oct 1820 | 77117 | OPR | |
| 15110 | 26 Oct 1820 | I077117 | Westray | |
| 15111 | 4 Oct 1657 | 72919 | OPR | |
| 15112 | 4 Oct 1657 | I072919 | Westray | |
| 15113 | 28 Nov 1660 | 73005 | OPR | |
| 15114 | 28 Nov 1660 | I073005 | Westray | |
| 15115 | 14 Sep 1850 | 78027 | OPR | |
| 15116 | 14 Sep 1850 | I078027 | Westray | |
| 15117 | 27 Jul 1701 | 74129 | OPR | |
| 15118 | 27 Jul 1701 | I074129 | Westray | |
| 15119 | 18 Sep 1822 | 77152 | OPR | |
| 15120 | 18 Sep 1822 | I077152 | Westray | |
| 15121 | 14 Aug 1816 | 76905 | OPR | |
| 15122 | 14 Aug 1816 | I076905 | Westray | |
| 15123 | 20 May 1829 | 77364 | OPR | |
| 15124 | 20 May 1829 | I077364 | Westray | |
| 15125 | 18 Nov 1824 | 77227 | OPR | |
| 15126 | 18 Nov 1824 | I077227 | Westray | |
| 15127 | 1 Mar 1826 | 77278 | OPR | |
| 15128 | 1 Mar 1826 | I077278 | Westray | |
| 15129 | 11 Jul 1821 | 77127 | OPR | |
| 15130 | 11 Jul 1821 | I077127 | Westray | |
| 15131 | 5 Dec 1827 | 77316 | OPR | |
| 15132 | 5 Dec 1827 | I077316 | Westray | |
| 15133 | 3 Aug 1831 | 77434 | OPR | |
| 15134 | 3 Aug 1831 | I077434 | Westray | |
| 15135 | 31 May 1815 | 76891 | OPR | |
| 15136 | 31 May 1815 | I076891 | Westray | |
| 15137 | 22 May 1818 | 77025 | OPR | |
| 15138 | 22 May 1818 | I077025 | Westray | |
| 15139 | 21 May 1662 | 73055 | OPR | |
| 15140 | 21 May 1662 | I073055 | Westray | |
| 15141 | 21 Feb 1660 | 73003 | OPR | |
| 15142 | 21 Feb 1660 | I073003 | Westray | |
| 15143 | 16 Feb 1844 | 77819 | OPR | |
| 15144 | 16 Feb 1844 | I077819 | Westray | |
| 15145 | 13 Dec 1842 | 77760 | OPR | |
| 15146 | 13 Dec 1842 | I077760 | Westray | |
| 15147 | 10 Jun 1852 | 78090 | OPR | |
| 15148 | 10 Jun 1852 | I078090 | Westray | |
| 15149 | 20 Aug 1841 | 77744 | OPR | |
| 15150 | 20 Aug 1841 | I077744 | Westray |
«Prev «1 ... 299 300 301 302 303 304 305 306 307 ... 444» Next»