Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 1201 to 1250 of 14325
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1201 | 28 Mar 1792 | I137774 | Westray | |
| 1202 | 17 Jun 1771 | 8207 | OPR | |
| 1203 | 17 Jun 1771 | I137810 | Westray | |
| 1204 | 7 Jan 1857 | I001197 | OPR | |
| 1205 | 7 Jan 1857 | I001197 | Westray | |
| 1206 | 26 May 1851 | 8373 | OPR | |
| 1207 | 26 May 1851 | I137994 | Westray | |
| 1208 | 00 0 | 8430 | OPR | |
| 1209 | 00 0 | I138058 | Westray | |
| 1210 | 24 Oct 1858 | I001347 | Westray | |
| 1211 | Abt 1860 | I001347 | OPR | |
| 1212 | I000230 | OPR | ||
| 1213 | I000230 | Westray | ||
| 1214 | 4 Aug 1793 | 8462 | OPR | |
| 1215 | 4 Aug 1793 | I138090 | Westray | |
| 1216 | 00 0 | 8459 | OPR | |
| 1217 | 00 0 | I138086 | Westray | |
| 1218 | 7 Feb 1847 | I16829 | My Genealogy | |
| 1219 | 7 Feb 1847 | I016828 | My Family | |
| 1220 | 25 Aug 1857 | I001230 | OPR | |
| 1221 | 25 Aug 1857 | I001230 | Westray | |
| 1222 | 20 Apr 1870 | I001794 | Westray | |
| 1223 | 23 Dec 1843 | I16828 | My Genealogy | |
| 1224 | 23 Dec 1843 | I016827 | My Family | |
| 1225 | 12 Sep 1854 | 8374 | OPR | |
| 1226 | 12 Sep 1854 | I137995 | Westray | |
| 1227 | 13 May 1798 | 8428 | OPR | |
| 1228 | 13 May 1798 | I138055 | Westray | |
| 1229 | 30 Mar 1800 | 8429 | OPR | |
| 1230 | 30 Mar 1800 | I138056 | Westray | |
| 1231 | Abt 1863 | I001348 | OPR | |
| 1232 | Abt 1863 | I001348 | Westray | |
| 1233 | 10 Mar 1782 | 8735 | OPR | |
| 1234 | 10 Mar 1782 | I138385 | Westray | |
| 1235 | 11 Oct 1774 | 8733 | OPR | |
| 1236 | 11 Oct 1774 | I138383 | Westray | |
| 1237 | 7 Sep 1746 | 8800 | OPR | |
| 1238 | 7 Sep 1746 | I138458 | Westray | |
| 1239 | 26 Mar 1803 | 8757 | OPR | |
| 1240 | 26 Mar 1803 | I138409 | Westray | |
| 1241 | 6 Jan 1750 | 8801 | OPR | |
| 1242 | 6 Jan 1750 | I138459 | Westray | |
| 1243 | 29 Oct 1758 | 8799 | OPR | |
| 1244 | 29 Oct 1758 | I138455 | Westray | |
| 1245 | 30 Jan 1780 | 8734 | OPR | |
| 1246 | 30 Jan 1780 | I138384 | Westray | |
| 1247 | 25 Dec 1814 | 8843 | OPR | |
| 1248 | 25 Dec 1814 | I138505 | Westray | |
| 1249 | 29 Mar 1807 | 8841 | OPR | |
| 1250 | 29 Mar 1807 | I138503 | Westray |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 287» Next»
Matches 1201 to 1250 of 2076
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 42» Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1201 | 12 Feb 1858 | 96880 | OPR | |
| 1202 | 12 Feb 1858 | I096880 | Westray | |
| 1203 | 31 May 1856 | 97027 | OPR | |
| 1204 | 31 May 1856 | I097027 | Westray | |
| 1205 | 13 Jun 1877 | I001090 | OPR | |
| 1206 | 13 Jun 1877 | I001090 | Westray | |
| 1207 | 19 Jun 1861 | 97841 | OPR | |
| 1208 | 19 Jun 1861 | I097841 | Westray | |
| 1209 | 6 Sep 1924 | 99114 | OPR | |
| 1210 | 6 Sep 1924 | I099114 | Westray | |
| 1211 | 29 Jan 1871 | 98018 | OPR | |
| 1212 | 29 Jan 1871 | I098018 | Westray | |
| 1213 | 9 Mar 1884 | 97738 | OPR | |
| 1214 | 9 Mar 1884 | I097738 | Westray | |
| 1215 | 31 Jan 1868 | I001328 | OPR | |
| 1216 | 31 Jan 1868 | I001328 | Westray | |
| 1217 | 7 Oct 1863 | I001113 | OPR | |
| 1218 | 7 Oct 1863 | I001113 | Westray | |
| 1219 | 7 Jul 1916 | 99064 | OPR | |
| 1220 | 7 Jul 1916 | I099064 | Westray | |
| 1221 | 10 Apr 1868 | 2000013827 | OPR | |
| 1222 | 10 Apr 1868 | I040188 | Westray | |
| 1223 | 16 Nov 1875 | 97606 | OPR | |
| 1224 | 16 Nov 1875 | I097606 | Westray | |
| 1225 | 26 Mar 1919 | 99014 | OPR | |
| 1226 | 26 Mar 1919 | I099014 | Westray | |
| 1227 | 7 Jan 1871 | I001380 | OPR | |
| 1228 | 7 Jan 1871 | I001380 | Westray | |
| 1229 | 1 Jun 1862 | 99263 | OPR | |
| 1230 | 1 Jun 1862 | I099263 | Westray | |
| 1231 | 30 May 1868 | I000677 | OPR | |
| 1232 | 30 May 1868 | I000677 | Westray | |
| 1233 | 29 Feb 1864 | I001117 | OPR | |
| 1234 | 29 Feb 1864 | I001117 | Westray | |
| 1235 | 7 Apr 1901 | I000671 | OPR | |
| 1236 | 7 Apr 1901 | I000671 | Westray | |
| 1237 | 23 May 1859 | I000674 | OPR | |
| 1238 | 23 May 1859 | I000674 | Westray | |
| 1239 | 7 Jan 1855 | 96658 | OPR | |
| 1240 | 7 Jan 1855 | I096658 | Westray | |
| 1241 | 21 Mar 1866 | 97086 | OPR | |
| 1242 | 21 Mar 1866 | I097086 | Westray | |
| 1243 | 28 Apr 1878 | 97227 | OPR | |
| 1244 | 28 Apr 1878 | I097227 | Westray | |
| 1245 | 8 Aug 1878 | I001500 | OPR | |
| 1246 | 8 Aug 1878 | I001500 | Westray | |
| 1247 | 7 Dec 1857 | I000510 | OPR | |
| 1248 | 7 Dec 1857 | I000510 | Westray | |
| 1249 | 18 Jul 1879 | I000625 | OPR | |
| 1250 | 18 Jul 1879 | I000625 | Westray |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 42» Next»
Matches 1201 to 1250 of 2028
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 41» Next»
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1201 | POTTINGAR / LESLIE | 24 Dec 1833 | F038497 | OPR |
| 1202 | POTTINGAR / LESLIE | 24 Dec 1833 | F038497 | Westray |
| 1203 | POTTINGAR / MOWAT | 5 Nov 1856 | F011099 | OPR |
| 1204 | POTTINGAR / MOWAT | 5 Nov 1856 | F011099 | Westray |
| 1205 | POTTINGAR / RENDALL | 20 Dec 1837 | F013738 | OPR |
| 1206 | POTTINGAR / RENDALL | 20 Dec 1837 | F013738 | Westray |
| 1207 | POTTINGER / CORMACK | 13 Oct 1813 | F013696 | OPR |
| 1208 | POTTINGER / CORMACK | 13 Oct 1813 | F013696 | Westray |
| 1209 | POTTINGER / DEARNESS | 26 Dec 1873 | F042036 | Westray |
| 1210 | POTTINGER / DICK | 16 Nov 1844 | F013704 | OPR |
| 1211 | POTTINGER / DICK | 16 Nov 1844 | F013704 | Westray |
| 1212 | POTTINGER / FORBES | 28 Oct 1859 | F016492 | OPR |
| 1213 | POTTINGER / FORBES | 28 Oct 1859 | F016492 | Westray |
| 1214 | POTTINGER / GRAY | 3 Jan 1856 | F011001 | OPR |
| 1215 | POTTINGER / GRAY | 3 Jan 1856 | F011001 | Westray |
| 1216 | POTTINGER / GROAT | 25 Feb 1831 | F013711 | OPR |
| 1217 | POTTINGER / GROAT | 25 Feb 1831 | F013711 | Westray |
| 1218 | POTTINGER / HUTCHISON | 2 Nov 1899 | F042581 | OPR |
| 1219 | POTTINGER / HUTCHISON | 2 Nov 1899 | F042581 | Westray |
| 1220 | POTTINGER / LESLIE | 10 Dec 1843 | F7241 | My Genealogy |
| 1221 | POTTINGER / LESLIE | 10 Dec 1843 | F041992 | OPR |
| 1222 | POTTINGER / LESLIE | 10 Dec 1843 | F005878 | My Family |
| 1223 | POTTINGER / LESLIE | 10 Dec 1843 | F041992 | Westray |
| 1224 | POTTINGER / LESLIE | 30 Dec 1843 | F013717 | OPR |
| 1225 | POTTINGER / LESLIE | 30 Dec 1843 | F013717 | Westray |
| 1226 | POTTINGER / POTTINGER | 13 Feb 1847 | F2656 | My Genealogy |
| 1227 | POTTINGER / POTTINGER | 13 Feb 1847 | F005919 | My Family |
| 1228 | POTTINGER / RENDALL | 18 Mar 1839 | F5686 | My Genealogy |
| 1229 | POTTINGER / RENDALL | 18 Mar 1839 | F005925 | My Family |
| 1230 | POTTINGER / RENDALL | 5 Jan 1876 | F017682 | Westray |
| 1231 | POTTINGER / STOUT | 17 Jun 1864 | F042459 | OPR |
| 1232 | POTTINGER / STOUT | 17 Jun 1864 | F042459 | Westray |
| 1233 | POTTINGER / SWANNIE | 9 Nov 1850 | F013690 | OPR |
| 1234 | POTTINGER / SWANNIE | 9 Nov 1850 | F013690 | Westray |
| 1235 | POTTINGER / TAYLOR | 5 Apr 1811 | F7240 | My Genealogy |
| 1236 | POTTINGER / TAYLOR | 5 Apr 1811 | F041956 | OPR |
| 1237 | POTTINGER / TAYLOR | 5 Apr 1811 | F005876 | My Family |
| 1238 | POTTINGER / TAYLOR | 5 Apr 1811 | F041956 | Westray |
| 1239 | PRINGLE / OLIPHANT | 21 Sep 1817 | F014031 | OPR |
| 1240 | PRINGLE / OLIPHANT | 21 Sep 1817 | F014031 | Westray |
| 1241 | RANDAL / DRAVER | 7 Dec 1839 | F015165 | OPR |
| 1242 | RANDAL / DRAVER | 7 Dec 1839 | F015165 | Westray |
| 1243 | REID / BAIN | 7 Nov 1834 | F014975 | OPR |
| 1244 | REID / BAIN | 7 Nov 1834 | F014975 | Westray |
| 1245 | REID / BALFOUR | 24 Aug 1839 | F014927 | OPR |
| 1246 | REID / BALFOUR | 24 Aug 1839 | F014927 | Westray |
| 1247 | REID / DREVER | 11 Feb 1862 | F7270 | My Genealogy |
| 1248 | REID / DREVER | 11 Feb 1862 | F042484 | OPR |
| 1249 | REID / DREVER | 11 Feb 1862 | F005959 | My Family |
| 1250 | REID / DREVER | 11 Feb 1862 | F042484 | Westray |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 41» Next»