Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 11901 to 11950 of 14325
«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 11901 | 15 Nov 1812 | 97845 | OPR | |
| 11902 | 28 May 1823 | I098372 | Westray | |
| 11903 | 28 May 1823 | 98372 | OPR | |
| 11904 | 12 Apr 1826 | I098523 | Westray | |
| 11905 | 12 Apr 1826 | 98523 | OPR | |
| 11906 | 19 Nov 1788 | I097182 | Westray | |
| 11907 | 19 Nov 1788 | 97182 | OPR | |
| 11908 | 24 Jul 1805 | I097600 | Westray | |
| 11909 | 24 Jul 1805 | 97600 | OPR | |
| 11910 | 11 Aug 1813 | I097899 | Westray | |
| 11911 | 11 Aug 1813 | 97899 | OPR | |
| 11912 | 12 Oct 1813 | I097901 | Westray | |
| 11913 | 12 Oct 1813 | 97901 | OPR | |
| 11914 | 3 Dec 1816 | I098026 | Westray | |
| 11915 | 3 Dec 1816 | 98026 | OPR | |
| 11916 | 19 Feb 1821 | I098260 | Westray | |
| 11917 | 19 Feb 1821 | 98260 | OPR | |
| 11918 | 8 Jul 1821 | I098261 | Westray | |
| 11919 | 8 Jul 1821 | 98261 | OPR | |
| 11920 | 20 Nov 1824 | I098429 | Westray | |
| 11921 | 20 Nov 1824 | 98429 | OPR | |
| 11922 | 23 Mar 1856 | I000090 | OPR | |
| 11923 | 23 Mar 1856 | I000090 | Westray | |
| 11924 | Abt 1859 | I001736 | OPR | |
| 11925 | 18 Jan 1859 | I001736 | Westray | |
| 11926 | 30 Sep 1830 | I098725 | Westray | |
| 11927 | 30 Sep 1830 | 98725 | OPR | |
| 11928 | 3 Mar 1832 | I098795 | Westray | |
| 11929 | 3 Mar 1832 | 98795 | OPR | |
| 11930 | 4 Apr 1817 | I098070 | Westray | |
| 11931 | 4 Apr 1817 | 98070 | OPR | |
| 11932 | 21 Jun 1819 | I098138 | Westray | |
| 11933 | 21 Jun 1819 | 98138 | OPR | |
| 11934 | 1863 | I000092 | OPR | |
| 11935 | 1863 | I000092 | Westray | |
| 11936 | 18 Nov 1759 | I096578 | Westray | |
| 11937 | 18 Nov 1759 | 96578 | OPR | |
| 11938 | 16 Nov 1782 | I097077 | Westray | |
| 11939 | 16 Nov 1782 | 97077 | OPR | |
| 11940 | 5 May 1793 | I097296 | Westray | |
| 11941 | 5 May 1793 | 97296 | OPR | |
| 11942 | 23 Jan 1802 | I097527 | Westray | |
| 11943 | 23 Jan 1802 | 97527 | OPR | |
| 11944 | 21 Jul 1814 | I097944 | Westray | |
| 11945 | 21 Jul 1814 | 97944 | OPR | |
| 11946 | 18 Aug 1819 | I098147 | Westray | |
| 11947 | 18 Aug 1819 | 98147 | OPR | |
| 11948 | 19 Mar 1821 | I098266 | Westray | |
| 11949 | 19 Mar 1821 | 98266 | OPR | |
| 11950 | Abt 1871 | I001489 | OPR |
«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 287» Next»