Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 1101 to 1150 of 14325
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1101 | 4 Mar 1856 | I000865 | Westray | |
| 1102 | Abt 1864 | I001396 | OPR | |
| 1103 | Abt 1864 | I001396 | Westray | |
| 1104 | 17 Apr 1845 | 6644 | OPR | |
| 1105 | 17 Apr 1845 | I133928 | Westray | |
| 1106 | 26 May 1800 | 6565 | OPR | |
| 1107 | 26 May 1800 | I133072 | Westray | |
| 1108 | 26 Jul 1743 | 6615 | OPR | |
| 1109 | 26 Jul 1743 | I133617 | Westray | |
| 1110 | 25 Jun 1762 | 6546 | OPR | |
| 1111 | 25 Jun 1762 | I132862 | Westray | |
| 1112 | 23 Oct 1763 | 6631 | OPR | |
| 1113 | 23 Oct 1763 | I133784 | Westray | |
| 1114 | 21 Jun 1840 | 6556 | OPR | |
| 1115 | 21 Jun 1840 | I132973 | Westray | |
| 1116 | 29 Mar 1842 | 6585 | OPR | |
| 1117 | 29 Mar 1842 | I133291 | Westray | |
| 1118 | 4 Sep 1860 | I001291 | OPR | |
| 1119 | 4 Sep 1860 | I001291 | Westray | |
| 1120 | 23 Aug 1747 | 6547 | OPR | |
| 1121 | 23 Aug 1747 | I132873 | Westray | |
| 1122 | 20 Nov 1819 | 6535 | OPR | |
| 1123 | 20 Nov 1819 | I132748 | Westray | |
| 1124 | 1 Jan 1848 | 6558 | OPR | |
| 1125 | 1 Jan 1848 | I132995 | Westray | |
| 1126 | 24 Sep 1738 | 6625 | OPR | |
| 1127 | 24 Sep 1738 | I133718 | Westray | |
| 1128 | 28 Apr 1751 | 6618 | OPR | |
| 1129 | 28 Apr 1751 | I133650 | Westray | |
| 1130 | 24 Sep 1752 | 6599 | OPR | |
| 1131 | 24 Sep 1752 | I133442 | Westray | |
| 1132 | 2 Sep 1844 | 6636 | OPR | |
| 1133 | 2 Sep 1844 | I133839 | Westray | |
| 1134 | 29 Mar 1851 | 6589 | OPR | |
| 1135 | 29 Mar 1851 | I133335 | Westray | |
| 1136 | 14 Dec 1826 | 6595 | OPR | |
| 1137 | 14 Dec 1826 | I133399 | Westray | |
| 1138 | 9 Nov 1760 | 6630 | OPR | |
| 1139 | 9 Nov 1760 | I133773 | Westray | |
| 1140 | 1 Jul 1810 | 6622 | OPR | |
| 1141 | 1 Jul 1810 | I133685 | Westray | |
| 1142 | 16 May 1827 | 6602 | OPR | |
| 1143 | 16 May 1827 | I133476 | Westray | |
| 1144 | 23 Oct 1848 | 6588 | OPR | |
| 1145 | 23 Oct 1848 | I133324 | Westray | |
| 1146 | 9 Jun 1849 | 6646 | OPR | |
| 1147 | 9 Jun 1849 | I133950 | Westray | |
| 1148 | 29 Sep 1849 | 6559 | OPR | |
| 1149 | 29 Sep 1849 | I133006 | Westray | |
| 1150 | 18 Aug 1859 | I001641 | Westray |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 287» Next»
Matches 1101 to 1150 of 2076
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 42» Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1101 | 16 Oct 1874 | I000423 | OPR | |
| 1102 | 16 Oct 1874 | I000423 | Westray | |
| 1103 | 30 Jul 1879 | I001833 | Westray | |
| 1104 | 31 Aug 1864 | 2000018550 | OPR | |
| 1105 | 31 Aug 1864 | I045187 | Westray | |
| 1106 | 15 Feb 1856 | 2000019137 | OPR | |
| 1107 | 15 Feb 1856 | I045815 | Westray | |
| 1108 | 2 Jan 1859 | I016984 | OPR | |
| 1109 | 2 Jan 1859 | I016984 | Westray | |
| 1110 | 11 Jul 1880 | I082449 | Westray | |
| 1111 | 1878 | 99251 | OPR | |
| 1112 | 19 Dec 1878 | I099251 | Westray | |
| 1113 | 5 Aug 1860 | 99319 | OPR | |
| 1114 | 5 Aug 1860 | I099319 | Westray | |
| 1115 | 6 Jun 1892 | 98584 | OPR | |
| 1116 | 6 Jun 1892 | I098584 | Westray | |
| 1117 | 8 Sep 1855 | 82164 | OPR | |
| 1118 | 8 Sep 1855 | I082164 | Westray | |
| 1119 | 1 Aug 1878 | I001501 | OPR | |
| 1120 | 1 Aug 1878 | I001501 | Westray | |
| 1121 | 9 Mar 1878 | 67904 | OPR | |
| 1122 | 9 Mar 1878 | I135534 | Westray | |
| 1123 | 10 Oct 1877 | 97975 | OPR | |
| 1124 | 10 Oct 1877 | I097975 | Westray | |
| 1125 | 2 Jun 1858 | 99281 | OPR | |
| 1126 | 2 Jun 1858 | I099281 | Westray | |
| 1127 | 12 Oct 1906 | 98257 | OPR | |
| 1128 | 12 Oct 1906 | I098257 | Westray | |
| 1129 | 20 May 1880 | I001839 | Westray | |
| 1130 | 1 Jan 1857 | 96952 | OPR | |
| 1131 | 1 Jan 1857 | I096952 | Westray | |
| 1132 | 26 Sep 1874 | I001449 | OPR | |
| 1133 | 26 Sep 1874 | I001449 | Westray | |
| 1134 | 16 Sep 1874 | I001448 | OPR | |
| 1135 | 16 Sep 1874 | I001448 | Westray | |
| 1136 | 17 Jan 1860 | 97197 | OPR | |
| 1137 | 17 Jan 1860 | I097197 | Westray | |
| 1138 | 19 Mar 1880 | I17143 | My Genealogy | |
| 1139 | 19 Mar 1880 | 97462 | OPR | |
| 1140 | 19 Mar 1880 | I017141 | My Family | |
| 1141 | 19 Mar 1880 | I097462 | Westray | |
| 1142 | 14 May 1865 | I017152 | OPR | |
| 1143 | 14 May 1865 | I017152 | Westray | |
| 1144 | 6 Mar 1906 | 1000011628 | OPR | |
| 1145 | 6 Mar 1906 | I003661 | Westray | |
| 1146 | 6 Mar 1872 | 200008314 | OPR | |
| 1147 | 6 Mar 1872 | I066818 | Westray | |
| 1148 | 27 May 1879 | I001823 | Westray | |
| 1149 | 20 Jun 1905 | I017026 | OPR | |
| 1150 | 20 Jun 1905 | I017026 | Westray |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 42» Next»
Matches 1101 to 1150 of 2028
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 41» Next»
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1101 | MORISON / MILLER | 14 Mar 1852 | F038028 | Westray |
| 1102 | MOUNRO / RENDALL | 30 Mar 1824 | F037456 | OPR |
| 1103 | MOUNRO / RENDALL | 30 Mar 1824 | F037456 | Westray |
| 1104 | MOWAT / DOODSON | 3 Jun 1913 | F021216 | OPR |
| 1105 | MOWAT / DOODSON | 3 Jun 1913 | F021216 | Westray |
| 1106 | MOWAT / HEWISON | 3 Jun 1875 | F040832 | OPR |
| 1107 | MOWAT / HEWISON | 3 Jun 1875 | F040832 | Westray |
| 1108 | MOWAT / HEWISON | F021217 | OPR | |
| 1109 | MOWAT / HEWISON | F021217 | Westray | |
| 1110 | MOWAT / MILLER | 22 Oct 1814 | F011728 | OPR |
| 1111 | MOWAT / MILLER | 22 Oct 1814 | F011728 | Westray |
| 1112 | MOWAT / POTTINGAR | 13 Nov 1852 | F036741 | OPR |
| 1113 | MOWAT / POTTINGAR | 13 Nov 1852 | F036741 | Westray |
| 1114 | MOWAT / RENDALL | 10 Nov 1904 | F5768 | My Genealogy |
| 1115 | MOWAT / RENDALL | 10 Nov 1904 | F040835 | OPR |
| 1116 | MOWAT / RENDALL | 10 Nov 1904 | F005845 | My Family |
| 1117 | MOWAT / RENDALL | 10 Nov 1904 | F040835 | Westray |
| 1118 | MOYSTON / SEATOR | 24 Jun 1877 | F021411 | Westray |
| 1119 | MUIR / BAIN | 8 Feb 1824 | F037583 | OPR |
| 1120 | MUIR / BAIN | 8 Feb 1824 | F037583 | Westray |
| 1121 | MUIR / SMITH | 14 Jan 1864 | F021199 | OPR |
| 1122 | MUIR / SMITH | 14 Jan 1864 | F021199 | Westray |
| 1123 | MUNRO / DREVER | 30 Oct 1852 | F037463 | OPR |
| 1124 | MUNRO / DREVER | 30 Oct 1852 | F037463 | Westray |
| 1125 | PAPLAY / SKEA | 28 Dec 1824 | F013942 | OPR |
| 1126 | PAPLAY / SKEA | 28 Dec 1824 | F013942 | Westray |
| 1127 | PAPLIE / REID | 13 Dec 1851 | F038397 | OPR |
| 1128 | PAPLIE / REID | 13 Dec 1851 | F038397 | Westray |
| 1129 | PATERSON / COUPER | 26 Nov 1819 | F013790 | OPR |
| 1130 | PATERSON / COUPER | 26 Nov 1819 | F013790 | Westray |
| 1131 | PATERSON / DREVER | 21 Dec 1860 | F013735 | OPR |
| 1132 | PATERSON / DREVER | 21 Dec 1860 | F013735 | Westray |
| 1133 | PATERSON / DREVER | 22 Nov 1864 | F021201 | OPR |
| 1134 | PATERSON / DREVER | 22 Nov 1864 | F021201 | Westray |
| 1135 | PATERSON / DREVER | 27 Nov 1868 | F021338 | OPR |
| 1136 | PATERSON / DREVER | 27 Nov 1868 | F021338 | Westray |
| 1137 | PATERSON / GROAT | Apr 1854 | F038577 | OPR |
| 1138 | PATERSON / GROAT | Apr 1854 | F038577 | Westray |
| 1139 | PATERSON / KELDIE | 16 Dec 1823 | F013792 | OPR |
| 1140 | PATERSON / KELDIE | 16 Dec 1823 | F013792 | Westray |
| 1141 | PATERSON / PAPLAY | 8 Mar 1816 | F013834 | OPR |
| 1142 | PATERSON / PAPLAY | 8 Mar 1816 | F013834 | Westray |
| 1143 | PATERSON / PETERSON | 28 Mar 1815 | F013827 | OPR |
| 1144 | PATERSON / PETERSON | 28 Mar 1815 | F013827 | Westray |
| 1145 | PATERSON / RENDAL | 10 Jul 1806 | F013816 | OPR |
| 1146 | PATERSON / RENDAL | 10 Jul 1806 | F013816 | Westray |
| 1147 | PEACE / HARCUS | 15 May 1847 | F038459 | OPR |
| 1148 | PEACE / HARCUS | 15 May 1847 | F038459 | Westray |
| 1149 | PETERSON / CORSE | 17 Nov 1838 | F038585 | OPR |
| 1150 | PETERSON / CORSE | 17 Nov 1838 | F038585 | Westray |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 41» Next»