Tree: My Genealogy
Latitude: 58.9710226, Longitude: -2.9491027
Matches 1101 to 1150 of 22152
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 444» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1101 | 23 Apr 1792 | 3210 | OPR | |
| 1102 | 23 Apr 1792 | I121983 | Westray | |
| 1103 | 24 May 1782 | 3205 | OPR | |
| 1104 | 24 May 1782 | I121927 | Westray | |
| 1105 | 19 Jul 1790 | 3209 | OPR | |
| 1106 | 19 Jul 1790 | I121971 | Westray | |
| 1107 | 14 Nov 1783 | 3206 | OPR | |
| 1108 | 14 Nov 1783 | I121938 | Westray | |
| 1109 | 00 0 | 3208 | OPR | |
| 1110 | 00 0 | I121960 | Westray | |
| 1111 | 29 Mar 1786 | 3207 | OPR | |
| 1112 | 29 Mar 1786 | I121949 | Westray | |
| 1113 | 5 Oct 1800 | 3216 | OPR | |
| 1114 | 5 Oct 1800 | I122048 | Westray | |
| 1115 | 25 Sep 1726 | 3246 | OPR | |
| 1116 | 25 Sep 1726 | I122377 | Westray | |
| 1117 | 24 Nov 1657 | 3248 | OPR | |
| 1118 | 24 Nov 1657 | I122399 | Westray | |
| 1119 | 00 0 | 3281 | OPR | |
| 1120 | 00 0 | I122764 | Westray | |
| 1121 | 22 Feb 1792 | 3271 | OPR | |
| 1122 | 22 Feb 1792 | I122653 | Westray | |
| 1123 | 25 Jun 1809 | 3277 | OPR | |
| 1124 | 25 Jun 1809 | I122719 | Westray | |
| 1125 | 12 Dec 1851 | 3302 | OPR | |
| 1126 | 12 Dec 1851 | I122996 | Westray | |
| 1127 | 11 Feb 1827 | 3345 | OPR | |
| 1128 | 11 Feb 1827 | I123472 | Westray | |
| 1129 | 7 Dec 1823 | 3344 | OPR | |
| 1130 | 7 Dec 1823 | I123461 | Westray | |
| 1131 | 13 Dec 1780 | 3364 | OPR | |
| 1132 | 13 Dec 1780 | I123682 | Westray | |
| 1133 | 24 Sep 1780 | 3366 | OPR | |
| 1134 | 24 Sep 1780 | I123704 | Westray | |
| 1135 | 9 Jun 1781 | 3354 | OPR | |
| 1136 | 9 Jun 1781 | I123572 | Westray | |
| 1137 | 14 Sep 1794 | 3358 | OPR | |
| 1138 | 14 Sep 1794 | I123616 | Westray | |
| 1139 | 31 Aug 1780 | 3363 | OPR | |
| 1140 | 31 Aug 1780 | I123671 | Westray | |
| 1141 | 00 0 | 3392 | OPR | |
| 1142 | 00 0 | I123992 | Westray | |
| 1143 | 15 May 1722 | 3390 | OPR | |
| 1144 | 15 May 1722 | I123970 | Westray | |
| 1145 | 26 Aug 1823 | 3389 | OPR | |
| 1146 | 26 Aug 1823 | I123958 | Westray | |
| 1147 | 17 Aug 1725 | 3391 | OPR | |
| 1148 | 17 Aug 1725 | I123981 | Westray | |
| 1149 | 3 May 1719 | 3393 | OPR | |
| 1150 | 3 May 1719 | I124003 | Westray |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 444» Next»
Matches 1101 to 1150 of 6926
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 139» Next»
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1101 | CURSITER / SCOTT | 19 Sep 1848 | F002816 | OPR |
| 1102 | CURSITER / SCOTT | 19 Sep 1848 | F002816 | Westray |
| 1103 | CUSTARD / DINNISON | 17 Sep 1832 | F031350 | OPR |
| 1104 | CUSTARD / DINNISON | 17 Sep 1832 | F031350 | Westray |
| 1105 | CUTHBERT / MARWICK | 23 Jun 1829 | F002130 | OPR |
| 1106 | CUTHBERT / MARWICK | 23 Jun 1829 | F002130 | Westray |
| 1107 | CUTT / BICHEN | 25 Jun 1660 | F031370 | OPR |
| 1108 | CUTT / BICHEN | 25 Jun 1660 | F031370 | Westray |
| 1109 | CUTT / SMITH | 13 Feb 1846 | F002140 | OPR |
| 1110 | CUTT / SMITH | 13 Feb 1846 | F002140 | Westray |
| 1111 | DALLACE / MANSON | 1 Mar 1694 | F003670 | OPR |
| 1112 | DALLACE / MANSON | 1 Mar 1694 | F003670 | Westray |
| 1113 | DAVIDSON / BORWICK | 3 Jan 1833 | F032071 | OPR |
| 1114 | DAVIDSON / BORWICK | 3 Jan 1833 | F032071 | Westray |
| 1115 | DAVIDSON / HEPBURN | 3 Dec 1835 | F003510 | OPR |
| 1116 | DAVIDSON / HEPBURN | 3 Dec 1835 | F003510 | Westray |
| 1117 | DAVIDSON / SPENCE | 19 Dec 1867 | F021401 | OPR |
| 1118 | DAVIDSON / SPENCE | 19 Dec 1867 | F021401 | Westray |
| 1119 | DAVIDSONE / LOUTIT | 17 Nov 1664 | F003519 | OPR |
| 1120 | DAVIDSONE / LOUTIT | 17 Nov 1664 | F003519 | Westray |
| 1121 | DAVIDSONE / SCOLLAY | 4 Jul 1671 | F032077 | OPR |
| 1122 | DAVIDSONE / SCOLLAY | 4 Jul 1671 | F032077 | Westray |
| 1123 | DAVIDSONE OR HARRAY / FLEMING | 11 Jun 1657 | F003555 | OPR |
| 1124 | DAVIDSONE or HARRAY / FLEMING | 11 Jun 1657 | F003555 | Westray |
| 1125 | DAWSONE / STRANG | 8 Dec 1659 | F003611 | OPR |
| 1126 | DAWSONE / STRANG | 8 Dec 1659 | F003611 | Westray |
| 1127 | DEARNESS / BROCK | 7 Nov 1839 | F032370 | OPR |
| 1128 | DEARNESS / BROCK | 7 Nov 1839 | F032370 | Westray |
| 1129 | DEARNESS / FAIRWEATHER | 23 Nov 1820 | F004141 | OPR |
| 1130 | DEARNESS / FAIRWEATHER | 23 Nov 1820 | F004141 | Westray |
| 1131 | DEARNESS / FUBISTER | 1 Jun 1782 | F032372 | OPR |
| 1132 | DEARNESS / FUBISTER | 1 Jun 1782 | F032372 | Westray |
| 1133 | DEARNESS / GUTHRIE | 23 Nov 1824 | F004136 | OPR |
| 1134 | DEARNESS / GUTHRIE | 23 Nov 1824 | F004136 | Westray |
| 1135 | DEARNESS / MUIR | 13 Oct 1831 | F004160 | OPR |
| 1136 | DEARNESS / MUIR | 13 Oct 1831 | F004160 | Westray |
| 1137 | DEARNESS / SPENCE | 15 Mar 1827 | F004142 | OPR |
| 1138 | DEARNESS / SPENCE | 15 Mar 1827 | F004142 | Westray |
| 1139 | DEERNESS / FRASER | 11 Feb 1811 | F032378 | OPR |
| 1140 | DEERNESS / FRASER | 11 Feb 1811 | F032378 | Westray |
| 1141 | DEERNESS / MILLER | 23 Jul 1849 | F032371 | OPR |
| 1142 | DEERNESS / MILLER | 23 Jul 1849 | F032371 | Westray |
| 1143 | DELDA / DINNET | 20 Nov 1685 | F003702 | OPR |
| 1144 | DELDA / DINNET | 20 Nov 1685 | F003702 | Westray |
| 1145 | DELDA / JOHNSTON | 16 Jan 1689 | F003693 | OPR |
| 1146 | DELDA / JOHNSTON | 16 Jan 1689 | F003693 | Westray |
| 1147 | DELDA / LINAY | 4 Dec 1711 | F003688 | OPR |
| 1148 | DELDA / LINAY | 4 Dec 1711 | F003688 | Westray |
| 1149 | DELDA / MURREY | 2 Feb 1696 | F003698 | OPR |
| 1150 | DELDA / MURREY | 2 Feb 1696 | F003698 | Westray |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 139» Next»