Matches 1101 to 1150 of 10550
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 211» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1101 | 9 Mar 1852 | Birsay | 16868 | OPR | |
| 1102 | 9 Mar 1852 | Birsay | I105796 | Westray | |
| 1103 | 28 Apr 1796 | Birsay | 17674 | OPR | |
| 1104 | 28 Apr 1796 | Birsay | I106689 | Westray | |
| 1105 | 7 Jan 1808 | Birsay | 17106 | OPR | |
| 1106 | 7 Jan 1808 | Birsay | I106062 | Westray | |
| 1107 | 4 Jun 1813 | Birsay | 16440 | OPR | |
| 1108 | 4 Jun 1813 | Birsay | I105329 | Westray | |
| 1109 | 19 Sep 1824 | Birsay | 17739 | OPR | |
| 1110 | 19 Sep 1824 | Birsay | I106761 | Westray | |
| 1111 | 5 Aug 1828 | Birsay | 16853 | OPR | |
| 1112 | 5 Aug 1828 | Birsay | I105780 | Westray | |
| 1113 | 26 Jul 1829 | Birsay | 16566 | OPR | |
| 1114 | 26 Jul 1829 | Birsay | I105467 | Westray | |
| 1115 | 8 Jan 1837 | Birsay | 17317 | OPR | |
| 1116 | 8 Jan 1837 | Birsay | I106293 | Westray | |
| 1117 | 11 Nov 1838 | Birsay | 16393 | OPR | |
| 1118 | 11 Nov 1838 | Birsay | I105280 | Westray | |
| 1119 | 12 Mar 1843 | Birsay | 16569 | OPR | |
| 1120 | 12 Mar 1843 | Birsay | I105470 | Westray | |
| 1121 | 13 Jan 1850 | Birsay | 16864 | OPR | |
| 1122 | 13 Jan 1850 | Birsay | I105792 | Westray | |
| 1123 | 28 Mar 1852 | Birsay | 17761 | OPR | |
| 1124 | 28 Mar 1852 | Birsay | I106786 | Westray | |
| 1125 | 29 Aug 1847 | Birsay | 17080 | OPR | |
| 1126 | 29 Aug 1847 | Birsay | I106033 | Westray | |
| 1127 | 5 Aug 1793 | Birsay | 16852 | OPR | |
| 1128 | 5 Aug 1793 | Birsay | I105779 | Westray | |
| 1129 | 2 Aug 1797 | Birsay | 16435 | OPR | |
| 1130 | 2 Aug 1797 | Birsay | I105323 | Westray | |
| 1131 | 3 Jul 1798 | Birsay | 17675 | OPR | |
| 1132 | 3 Jul 1798 | Birsay | I106690 | Westray | |
| 1133 | 17 Jul 1830 | Birsay | 17315 | OPR | |
| 1134 | 17 Jul 1830 | Birsay | I106291 | Westray | |
| 1135 | 5 Jun 1842 | Birsay | 16860 | OPR | |
| 1136 | 5 Jun 1842 | Birsay | I105788 | Westray | |
| 1137 | 8 Jun 1845 | Birsay | 16862 | OPR | |
| 1138 | 8 Jun 1845 | Birsay | I105790 | Westray | |
| 1139 | 1 Oct 1850 | Birsay | 17081 | OPR | |
| 1140 | 1 Oct 1850 | Birsay | I106034 | Westray | |
| 1141 | 5 Jun 1803 | Birsay | 16984 | OPR | |
| 1142 | 5 Jun 1803 | Birsay | I105925 | Westray | |
| 1143 | 24 Aug 1813 | Birsay | 17108 | OPR | |
| 1144 | 24 Aug 1813 | Birsay | I106064 | Westray | |
| 1145 | 12 Jun 1819 | Birsay | 17310 | OPR | |
| 1146 | 12 Jun 1819 | Birsay | I106286 | Westray | |
| 1147 | 2 Oct 1825 | Birsay | 17539 | OPR | |
| 1148 | 2 Oct 1825 | Birsay | I106539 | Westray | |
| 1149 | 1 Aug 1830 | Birsay | 16854 | OPR | |
| 1150 | 1 Aug 1830 | Birsay | I105781 | Westray | |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 211» Next»
Matches 1101 to 1150 of 3514
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 71» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1101 | JOHNSTON / HUNTO | 8 Jan 1736 | Birsay | F035256 | OPR |
| 1102 | JOHNSTON / HUNTO | 8 Jan 1736 | Birsay | F035256 | Westray |
| 1103 | JOHNSTON / HUNTOW | 1753 | Birsay | F008768 | OPR |
| 1104 | JOHNSTON / HUNTOW | 1753 | Birsay | F008768 | Westray |
| 1105 | JOHNSTON / HUNTOW | 30 Jan 1781 | Birsay | F034986 | OPR |
| 1106 | JOHNSTON / HUNTOW | 30 Jan 1781 | Birsay | F034986 | Westray |
| 1107 | JOHNSTON / HUNTOW | 4 Oct 1781 | Birsay | F008896 | OPR |
| 1108 | JOHNSTON / HUNTOW | 4 Oct 1781 | Birsay | F008896 | Westray |
| 1109 | JOHNSTON / HUNTOW | 24 Jun 1794 | Birsay | F008866 | OPR |
| 1110 | JOHNSTON / HUNTOW | 24 Jun 1794 | Birsay | F008866 | Westray |
| 1111 | JOHNSTON / HUNTOW | 18 Apr 1839 | Birsay | F008811 | OPR |
| 1112 | JOHNSTON / HUNTOW | 18 Apr 1839 | Birsay | F008811 | Westray |
| 1113 | JOHNSTON / IRVING | 26 Apr 1705 | Birsay | F035329 | OPR |
| 1114 | JOHNSTON / IRVING | 26 Apr 1705 | Birsay | F035329 | Westray |
| 1115 | JOHNSTON / ISBISTER | 4 Jan 1733 | Birsay | F035139 | OPR |
| 1116 | JOHNSTON / ISBISTER | 4 Jan 1733 | Birsay | F035139 | Westray |
| 1117 | JOHNSTON / JOHNSTON | 5 Jan 1698 | Birsay | F008912 | OPR |
| 1118 | JOHNSTON / JOHNSTON | 5 Jan 1698 | Birsay | F008912 | Westray |
| 1119 | JOHNSTON / JOHNSTON | 7 Jan 1706 | Birsay | F035356 | OPR |
| 1120 | JOHNSTON / JOHNSTON | 7 Jan 1706 | Birsay | F035356 | Westray |
| 1121 | JOHNSTON / JOHNSTON | 31 Dec 1710 | Birsay | F035142 | OPR |
| 1122 | JOHNSTON / JOHNSTON | 31 Dec 1710 | Birsay | F035142 | Westray |
| 1123 | JOHNSTON / JOHNSTON | 30 Oct 1712 | Birsay | F035357 | OPR |
| 1124 | JOHNSTON / JOHNSTON | 30 Oct 1712 | Birsay | F035357 | Westray |
| 1125 | JOHNSTON / JOHNSTON | 26 Dec 1715 | Birsay | F035299 | OPR |
| 1126 | JOHNSTON / JOHNSTON | 26 Dec 1715 | Birsay | F035299 | Westray |
| 1127 | JOHNSTON / JOHNSTON | 28 Dec 1715 | Birsay | F058729 | OPR |
| 1128 | JOHNSTON / JOHNSTON | 28 Dec 1715 | Birsay | F058729 | Westray |
| 1129 | JOHNSTON / JOHNSTON | 1716 | Birsay | F035300 | OPR |
| 1130 | JOHNSTON / JOHNSTON | 1716 | Birsay | F035300 | Westray |
| 1131 | JOHNSTON / JOHNSTON | 6 Jan 1720 | Birsay | F035400 | OPR |
| 1132 | JOHNSTON / JOHNSTON | 6 Jan 1720 | Birsay | F035400 | Westray |
| 1133 | JOHNSTON / JOHNSTON | 2 Jan 1729 | Birsay | F035330 | OPR |
| 1134 | JOHNSTON / JOHNSTON | 2 Jan 1729 | Birsay | F035330 | Westray |
| 1135 | JOHNSTON / JOHNSTON | 1737 | Birsay | F035355 | OPR |
| 1136 | JOHNSTON / JOHNSTON | 1737 | Birsay | F035355 | Westray |
| 1137 | JOHNSTON / JOHNSTON | 4 Jan 1738 | Birsay | F008733 | OPR |
| 1138 | JOHNSTON / JOHNSTON | 4 Jan 1738 | Birsay | F008733 | Westray |
| 1139 | JOHNSTON / JOHNSTON | 20 Dec 1750 | Birsay | F034988 | OPR |
| 1140 | JOHNSTON / JOHNSTON | 20 Dec 1750 | Birsay | F034988 | Westray |
| 1141 | JOHNSTON / JOHNSTON | 10 Mar 1772 | Birsay | F008726 | OPR |
| 1142 | JOHNSTON / JOHNSTON | 10 Mar 1772 | Birsay | F008726 | Westray |
| 1143 | JOHNSTON / JOHNSTON | 5 Dec 1775 | Birsay | F008795 | OPR |
| 1144 | JOHNSTON / JOHNSTON | 5 Dec 1775 | Birsay | F008795 | Westray |
| 1145 | JOHNSTON / JOHNSTON | 13 Oct 1776 | Birsay | F008833 | OPR |
| 1146 | JOHNSTON / JOHNSTON | 13 Oct 1776 | Birsay | F008833 | Westray |
| 1147 | JOHNSTON / JOHNSTON | 9 Jan 1781 | Birsay | F008657 | OPR |
| 1148 | JOHNSTON / JOHNSTON | 9 Jan 1781 | Birsay | F008657 | Westray |
| 1149 | JOHNSTON / JOHNSTON | 1785 | Birsay | F008862 | OPR |
| 1150 | JOHNSTON / JOHNSTON | 1785 | Birsay | F008862 | Westray |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 71» Next»