Tree: OPR
Latitude: 58.961436, Longitude: -3.299377
Tree: Westray
Latitude: 58.961436, Longitude: -3.299377
Matches 10851 to 10900 of 13634
«Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 273» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 10851 | 00 0 | Stromness | 91674 | OPR | |
| 10852 | 00 0 | Stromness | I091674 | Westray | |
| 10853 | 27 Oct 1811 | Stromness | 91744 | OPR | |
| 10854 | 27 Oct 1811 | Stromness | I091744 | Westray | |
| 10855 | 5 May 1745 | Stromness | I090592 | Westray | |
| 10856 | 5 May 1745 | Stromness | 90592 | OPR | |
| 10857 | 28 Jul 1766 | Stromness | I090889 | Westray | |
| 10858 | 28 Jul 1766 | Stromness | 90889 | OPR | |
| 10859 | 10 Feb 1839 | Stromness | I092618 | Westray | |
| 10860 | 10 Feb 1839 | Stromness | 92618 | OPR | |
| 10861 | 21 Mar 1736 | Stromness | I090449 | Westray | |
| 10862 | 21 Mar 1736 | Stromness | 90449 | OPR | |
| 10863 | 5 Apr 1829 | Stromness | I092309 | Westray | |
| 10864 | 5 Apr 1829 | Stromness | 92309 | OPR | |
| 10865 | 22 Apr 1832 | Stromness | I092429 | Westray | |
| 10866 | 22 Apr 1832 | Stromness | 92429 | OPR | |
| 10867 | 24 Feb 1778 | Stromness | I091062 | Westray | |
| 10868 | 24 Feb 1778 | Stromness | 91062 | OPR | |
| 10869 | 9 Nov 1786 | Stromness | I091200 | Westray | |
| 10870 | 9 Nov 1786 | Stromness | 91200 | OPR | |
| 10871 | 10 Nov 1840 | Stromness | I092666 | Westray | |
| 10872 | 10 Nov 1840 | Stromness | 92666 | OPR | |
| 10873 | 20 Sep 1812 | Stromness | 91788 | OPR | |
| 10874 | 20 Sep 1812 | Stromness | I091788 | Westray | |
| 10875 | 24 Jan 1815 | Stromness | 91906 | OPR | |
| 10876 | 24 Jan 1815 | Stromness | I091906 | Westray | |
| 10877 | 00 0 | Stromness | I091145 | Westray | |
| 10878 | 00 0 | Stromness | I091034 | Westray | |
| 10879 | 00 0 | Stromness | 91145 | OPR | |
| 10880 | 00 0 | Stromness | 91034 | OPR | |
| 10881 | 12 Mar 1783 | Stromness | I091143 | Westray | |
| 10882 | 12 Mar 1783 | Stromness | 91143 | OPR | |
| 10883 | 13 Mar 1783 | Stromness | I091144 | Westray | |
| 10884 | 13 Mar 1783 | Stromness | 91144 | OPR | |
| 10885 | 27 Nov 1852 | Stromness | I092920 | Westray | |
| 10886 | 27 Nov 1852 | Stromness | 92920 | OPR | |
| 10887 | 17 Jul 1784 | Stromness | I091172 | Westray | |
| 10888 | 17 Jul 1784 | Stromness | 91172 | OPR | |
| 10889 | 4 Nov 1838 | Stromness | I092617 | Westray | |
| 10890 | 4 Nov 1838 | Stromness | 92617 | OPR | |
| 10891 | 00 0 | Stromness | I091423 | Westray | |
| 10892 | 00 0 | Stromness | 91423 | OPR | |
| 10893 | 20 Sep 1727 | Stromness | I090318 | Westray | |
| 10894 | 20 Sep 1727 | Stromness | 90318 | OPR | |
| 10895 | 18 Jun 1765 | Stromness | I090875 | Westray | |
| 10896 | 18 Jun 1765 | Stromness | 90875 | OPR | |
| 10897 | 3 Sep 1774 | Stromness | I090991 | Westray | |
| 10898 | 3 Sep 1774 | Stromness | 90991 | OPR | |
| 10899 | 16 Jul 1828 | Stromness | I092271 | Westray | |
| 10900 | 16 Jul 1828 | Stromness | 92271 | OPR | |
«Prev «1 ... 214 215 216 217 218 219 220 221 222 ... 273» Next»