Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 10751 to 10800 of 14325
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 10751 | 3 Nov 1848 | I099266 | Westray | |
| 10752 | 3 Nov 1848 | 99266 | OPR | |
| 10753 | 1 Apr 1851 | I099359 | Westray | |
| 10754 | 1 Apr 1851 | 99359 | OPR | |
| 10755 | 7 Jul 1855 | I000619 | OPR | |
| 10756 | 7 Jul 1855 | I000619 | Westray | |
| 10757 | 1859 | I000685 | OPR | |
| 10758 | 5 Jun 1859 | I000685 | Westray | |
| 10759 | 8 Jul 1871 | I001941 | Westray | |
| 10760 | 1893 | I000108 | OPR | |
| 10761 | 1893 | I000108 | Westray | |
| 10762 | 9 May 1893 | I000113 | OPR | |
| 10763 | 9 May 1893 | I000113 | Westray | |
| 10764 | Jan 1889 | I000775 | OPR | |
| 10765 | Jan 1889 | I000775 | Westray | |
| 10766 | 18 May 1856 | I001158 | OPR | |
| 10767 | 18 May 1856 | I001158 | Westray | |
| 10768 | 5 Apr 1857 | I000537 | OPR | |
| 10769 | 5 Apr 1857 | I000537 | Westray | |
| 10770 | 9 Dec 1825 | I098504 | Westray | |
| 10771 | 9 Dec 1825 | 98504 | OPR | |
| 10772 | 5 Jul 1824 | I098466 | Westray | |
| 10773 | 5 Jul 1824 | 98466 | OPR | |
| 10774 | 30 Sep 1850 | I099326 | Westray | |
| 10775 | 30 Sep 1850 | 99326 | OPR | |
| 10776 | 1884 | I000787 | OPR | |
| 10777 | 1884 | I000787 | Westray | |
| 10778 | 29 May 1808 | I097724 | Westray | |
| 10779 | 29 May 1808 | 97724 | OPR | |
| 10780 | 1 Sep 1793 | I097307 | Westray | |
| 10781 | 1 Sep 1793 | 97307 | OPR | |
| 10782 | 15 Nov 1857 | I000508 | OPR | |
| 10783 | 15 Nov 1857 | I000508 | Westray | |
| 10784 | 29 Jan 1867 | I001940 | Westray | |
| 10785 | 24 Jul 1827 | I098601 | Westray | |
| 10786 | 24 Jul 1827 | 98601 | OPR | |
| 10787 | Abt 1837 | I001126 | OPR | |
| 10788 | Abt 1837 | I001126 | Westray | |
| 10789 | 10 Feb 1872 | I001399 | OPR | |
| 10790 | 10 Feb 1872 | I001399 | Westray | |
| 10791 | 24 Jul 1827 | I17077 | My Genealogy | |
| 10792 | 24 Jul 1827 | I017076 | My Family | |
| 10793 | 28 Jan 1789 | I097216 | Westray | |
| 10794 | 28 Jan 1789 | 97216 | OPR | |
| 10795 | 7 Jan 1801 | I017054 | OPR | |
| 10796 | 7 Jan 1801 | I017054 | Westray | |
| 10797 | 19 Apr 1818 | I098129 | Westray | |
| 10798 | 19 Apr 1818 | 98129 | OPR | |
| 10799 | 6 Sep 1820 | I016804 | OPR | |
| 10800 | 6 Sep 1820 | I016804 | Westray |
«Prev «1 ... 212 213 214 215 216 217 218 219 220 ... 287» Next»