Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 10301 to 10350 of 14325
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 10301 | 10 Jan 1790 | I097229 | Westray | |
| 10302 | 10 Jan 1790 | 97229 | OPR | |
| 10303 | 2 May 1791 | I097248 | Westray | |
| 10304 | 2 May 1791 | 97248 | OPR | |
| 10305 | 8 Jul 1815 | I097988 | Westray | |
| 10306 | 8 Jul 1815 | 97988 | OPR | |
| 10307 | 1817 | I17100 | My Genealogy | |
| 10308 | 1817 | I017100 | OPR | |
| 10309 | 1817 | I017099 | My Family | |
| 10310 | 1817 | I017100 | Westray | |
| 10311 | 24 May 1818 | I098109 | Westray | |
| 10312 | 24 May 1818 | 98109 | OPR | |
| 10313 | 1820 | I20550 | My Genealogy | |
| 10314 | 1820 | I020550 | OPR | |
| 10315 | 1820 | I020549 | My Family | |
| 10316 | 1820 | I020550 | Westray | |
| 10317 | 9 Apr 1820 | I016945 | OPR | |
| 10318 | 9 Apr 1820 | I016945 | Westray | |
| 10319 | 23 Apr 1820 | I098202 | Westray | |
| 10320 | 23 Apr 1820 | 98202 | OPR | |
| 10321 | 6 May 1830 | I16805 | My Genealogy | |
| 10322 | 6 May 1830 | I098729 | Westray | |
| 10323 | 6 May 1830 | 98729 | OPR | |
| 10324 | 6 May 1830 | I016804 | My Family | |
| 10325 | 15 Sep 1833 | I098838 | Westray | |
| 10326 | 15 Sep 1833 | 98838 | OPR | |
| 10327 | 5 Mar 1835 | I098895 | Westray | |
| 10328 | 5 Mar 1835 | 98895 | OPR | |
| 10329 | 27 Mar 1835 | I098894 | Westray | |
| 10330 | 27 Mar 1835 | 98894 | OPR | |
| 10331 | 8 Apr 1837 | I098948 | Westray | |
| 10332 | 8 Apr 1837 | 98948 | OPR | |
| 10333 | Abt 1844 | I001078 | OPR | |
| 10334 | Abt 1844 | I001078 | Westray | |
| 10335 | 20 Jul 1844 | I099129 | Westray | |
| 10336 | 20 Jul 1844 | 99129 | OPR | |
| 10337 | 26 Jul 1847 | I099218 | Westray | |
| 10338 | 26 Jul 1847 | 99218 | OPR | |
| 10339 | 30 Nov 1849 | I16734 | My Genealogy | |
| 10340 | 30 Nov 1849 | I016734 | OPR | |
| 10341 | 30 Nov 1849 | I016733 | My Family | |
| 10342 | 30 Nov 1849 | I016734 | Westray | |
| 10343 | 10 Aug 1856 | I001178 | OPR | |
| 10344 | 10 Aug 1856 | I001178 | Westray | |
| 10345 | 12 Jul 1857 | I001223 | OPR | |
| 10346 | 12 Jul 1857 | I001223 | Westray | |
| 10347 | Abt 1858 | I001620 | OPR | |
| 10348 | 13 May 1858 | I001506 | OPR | |
| 10349 | 13 May 1858 | I001506 | Westray | |
| 10350 | 1875 | I001870 | Westray |
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 287» Next»