Tree: OPR
Latitude: 58.786188, Longitude: -3.122282
Tree: Westray
Latitude: 58.786188, Longitude: -3.122282
Matches 10101 to 10150 of 10464
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 210» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 10101 | 16 Dec 1809 | South Ronaldsay | I087389 | Westray | |
| 10102 | 16 Dec 1809 | South Ronaldsay | 87389 | OPR | |
| 10103 | 19 Mar 1784 | South Ronaldsay | I086914 | Westray | |
| 10104 | 19 Mar 1784 | South Ronaldsay | 86914 | OPR | |
| 10105 | 24 Dec 1790 | South Ronaldsay | I086995 | Westray | |
| 10106 | 24 Dec 1790 | South Ronaldsay | 86995 | OPR | |
| 10107 | 18 Dec 1806 | South Ronaldsay | I087320 | Westray | |
| 10108 | 18 Dec 1806 | South Ronaldsay | 87320 | OPR | |
| 10109 | 11 Sep 1788 | South Ronaldsay | I086958 | Westray | |
| 10110 | 11 Sep 1788 | South Ronaldsay | 86958 | OPR | |
| 10111 | 27 Oct 1814 | South Ronaldsay | I087511 | Westray | |
| 10112 | 27 Oct 1814 | South Ronaldsay | 87511 | OPR | |
| 10113 | 10 Jul 1836 | South Ronaldsay | I088249 | Westray | |
| 10114 | 10 Jul 1836 | South Ronaldsay | 88249 | OPR | |
| 10115 | 19 Jul 1846 | South Ronaldsay | I088643 | Westray | |
| 10116 | 19 Jul 1846 | South Ronaldsay | 88643 | OPR | |
| 10117 | 11 Nov 1838 | South Ronaldsay | I088336 | Westray | |
| 10118 | 11 Nov 1838 | South Ronaldsay | 88336 | OPR | |
| 10119 | 18 Jul 1841 | South Ronaldsay | I088464 | Westray | |
| 10120 | 18 Jul 1841 | South Ronaldsay | 88464 | OPR | |
| 10121 | 19 May 1794 | South Ronaldsay | I087092 | Westray | |
| 10122 | 19 May 1794 | South Ronaldsay | 87092 | OPR | |
| 10123 | 14 Mar 1844 | South Ronaldsay | I088575 | Westray | |
| 10124 | 14 Mar 1844 | South Ronaldsay | 88575 | OPR | |
| 10125 | 00 0 | South Ronaldsay | I087561 | Westray | |
| 10126 | 00 0 | South Ronaldsay | 87561 | OPR | |
| 10127 | 15 Oct 1816 | South Ronaldsay | I087562 | Westray | |
| 10128 | 15 Oct 1816 | South Ronaldsay | 87562 | OPR | |
| 10129 | 4 Apr 1770 | South Ronaldsay | 86866 | OPR | |
| 10130 | 4 Apr 1770 | South Ronaldsay | I086866 | Westray | |
| 10131 | 18 Feb 1810 | South Ronaldsay | I087420 | Westray | |
| 10132 | 18 Feb 1810 | South Ronaldsay | 87420 | OPR | |
| 10133 | 4 Mar 1810 | South Ronaldsay | I087419 | Westray | |
| 10134 | 4 Mar 1810 | South Ronaldsay | 87419 | OPR | |
| 10135 | 3 Nov 1823 | South Ronaldsay | I087771 | Westray | |
| 10136 | 3 Nov 1823 | South Ronaldsay | 87771 | OPR | |
| 10137 | 8 May 1836 | South Ronaldsay | I088257 | Westray | |
| 10138 | 8 May 1836 | South Ronaldsay | 88257 | OPR | |
| 10139 | 1 Feb 1843 | South Ronaldsay | I088545 | Westray | |
| 10140 | 1 Feb 1843 | South Ronaldsay | 88545 | OPR | |
| 10141 | 30 Apr 1843 | South Ronaldsay | I088544 | Westray | |
| 10142 | 30 Apr 1843 | South Ronaldsay | 88544 | OPR | |
| 10143 | 17 Nov 1852 | South Ronaldsay | I088868 | Westray | |
| 10144 | 17 Nov 1852 | South Ronaldsay | 88868 | OPR | |
| 10145 | 22 Feb 1854 | South Ronaldsay | I088938 | Westray | |
| 10146 | 22 Feb 1854 | South Ronaldsay | 88938 | OPR | |
| 10147 | 15 Nov 1840 | South Ronaldsay | I088428 | Westray | |
| 10148 | 15 Nov 1840 | South Ronaldsay | 88428 | OPR | |
| 10149 | 13 Apr 1834 | South Ronaldsay | I088183 | Westray | |
| 10150 | 13 Apr 1834 | South Ronaldsay | 88183 | OPR | |
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 210» Next»