Tree: OPR
Latitude: 58.786188, Longitude: -3.122282
Tree: Westray
Latitude: 58.786188, Longitude: -3.122282
Matches 10001 to 10050 of 10464
«Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 210» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 10001 | 21 Jun 1807 | South Ronaldsay | I087344 | Westray | |
| 10002 | 21 Jun 1807 | South Ronaldsay | 87344 | OPR | |
| 10003 | 31 Jan 1821 | South Ronaldsay | I087705 | Westray | |
| 10004 | 31 Jan 1821 | South Ronaldsay | 87705 | OPR | |
| 10005 | 24 Nov 1822 | South Ronaldsay | I087736 | Westray | |
| 10006 | 24 Nov 1822 | South Ronaldsay | 87736 | OPR | |
| 10007 | 29 Jan 1837 | South Ronaldsay | I088291 | Westray | |
| 10008 | 29 Jan 1837 | South Ronaldsay | 88291 | OPR | |
| 10009 | 29 Nov 1840 | South Ronaldsay | I088414 | Westray | |
| 10010 | 29 Nov 1840 | South Ronaldsay | 88414 | OPR | |
| 10011 | 3 Oct 1841 | South Ronaldsay | I088465 | Westray | |
| 10012 | 3 Oct 1841 | South Ronaldsay | 88465 | OPR | |
| 10013 | 12 Nov 1854 | South Ronaldsay | I088932 | Westray | |
| 10014 | 12 Nov 1854 | South Ronaldsay | 88932 | OPR | |
| 10015 | 9 Apr 1848 | South Ronaldsay | I088723 | Westray | |
| 10016 | 9 Apr 1848 | South Ronaldsay | 88723 | OPR | |
| 10017 | 21 Jun 1809 | South Ronaldsay | I087395 | Westray | |
| 10018 | 21 Jun 1809 | South Ronaldsay | 87395 | OPR | |
| 10019 | 22 Feb 1831 | South Ronaldsay | I088057 | Westray | |
| 10020 | 22 Feb 1831 | South Ronaldsay | 88057 | OPR | |
| 10021 | 3 Feb 1833 | South Ronaldsay | I088133 | Westray | |
| 10022 | 3 Feb 1833 | South Ronaldsay | 88133 | OPR | |
| 10023 | 28 Nov 1755 | South Ronaldsay | 86797 | OPR | |
| 10024 | 28 Nov 1755 | South Ronaldsay | I086797 | Westray | |
| 10025 | 20 Mar 1836 | South Ronaldsay | I088261 | Westray | |
| 10026 | 20 Mar 1836 | South Ronaldsay | 88261 | OPR | |
| 10027 | 9 Jul 1820 | South Ronaldsay | I087681 | Westray | |
| 10028 | 9 Jul 1820 | South Ronaldsay | 87681 | OPR | |
| 10029 | 14 Dec 1828 | South Ronaldsay | I087953 | Westray | |
| 10030 | 14 Dec 1828 | South Ronaldsay | 87953 | OPR | |
| 10031 | 7 Nov 1841 | South Ronaldsay | I088472 | Westray | |
| 10032 | 7 Nov 1841 | South Ronaldsay | 88472 | OPR | |
| 10033 | 29 Mar 1845 | South Ronaldsay | I088624 | Westray | |
| 10034 | 29 Mar 1845 | South Ronaldsay | 88624 | OPR | |
| 10035 | 17 Jan 1830 | South Ronaldsay | I088019 | Westray | |
| 10036 | 17 Jan 1830 | South Ronaldsay | 88019 | OPR | |
| 10037 | 15 Mar 1817 | South Ronaldsay | I087613 | Westray | |
| 10038 | 15 Mar 1817 | South Ronaldsay | 87613 | OPR | |
| 10039 | 27 Dec 1838 | South Ronaldsay | I088358 | Westray | |
| 10040 | 27 Dec 1838 | South Ronaldsay | 88358 | OPR | |
| 10041 | 14 Jun 1840 | South Ronaldsay | I088437 | Westray | |
| 10042 | 14 Jun 1840 | South Ronaldsay | 88437 | OPR | |
| 10043 | 3 Sep 1843 | South Ronaldsay | I088556 | Westray | |
| 10044 | 3 Sep 1843 | South Ronaldsay | 88556 | OPR | |
| 10045 | 9 Jan 1853 | South Ronaldsay | I088910 | Westray | |
| 10046 | 9 Jan 1853 | South Ronaldsay | 88910 | OPR | |
| 10047 | 11 Nov 1811 | South Ronaldsay | I087451 | Westray | |
| 10048 | 11 Nov 1811 | South Ronaldsay | 87451 | OPR | |
| 10049 | 29 Nov 1840 | South Ronaldsay | I088441 | Westray | |
| 10050 | 29 Nov 1840 | South Ronaldsay | 88441 | OPR | |
«Prev «1 ... 197 198 199 200 201 202 203 204 205 ... 210» Next»