Tree: My Genealogy
Latitude: 59.3506882, Longitude: -2.9003583
Tree: Westray
Latitude: 59.293853, Longitude: -3.036478
Matches 1001 to 1050 of 14325
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 287» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1001 | 23 Oct 1814 | I133696 | Westray | |
| 1002 | 12 Nov 1821 | 6597 | OPR | |
| 1003 | 12 Nov 1821 | I133421 | Westray | |
| 1004 | 22 May 1823 | I001141 | OPR | |
| 1005 | 22 May 1823 | I001141 | Westray | |
| 1006 | 6 Jan 1840 | 6642 | OPR | |
| 1007 | 6 Jan 1840 | I133906 | Westray | |
| 1008 | 24 Jan 1844 | 6586 | OPR | |
| 1009 | 24 Jan 1844 | I133302 | Westray | |
| 1010 | 16 Apr 1853 | 6563 | OPR | |
| 1011 | 16 Apr 1853 | I133051 | Westray | |
| 1012 | 21 Sep 1747 | 6561 | OPR | |
| 1013 | 21 Sep 1747 | I133029 | Westray | |
| 1014 | 6 May 1764 | 6637 | OPR | |
| 1015 | 6 May 1764 | I133850 | Westray | |
| 1016 | 19 Apr 1807 | 6621 | OPR | |
| 1017 | 19 Apr 1807 | I133678 | Westray | |
| 1018 | 27 Jan 1808 | 6532 | OPR | |
| 1019 | 27 Jan 1808 | I132716 | Westray | |
| 1020 | Abt 1813 | I000554 | OPR | |
| 1021 | Abt 1813 | I000554 | Westray | |
| 1022 | 22 Apr 1819 | 6592 | OPR | |
| 1023 | 22 Apr 1819 | I133368 | Westray | |
| 1024 | 18 Aug 1832 | 6639 | OPR | |
| 1025 | 18 Aug 1832 | I133872 | Westray | |
| 1026 | 28 May 1833 | 6607 | OPR | |
| 1027 | 28 May 1833 | I133528 | Westray | |
| 1028 | 6 Jan 1845 | 6557 | OPR | |
| 1029 | 6 Jan 1845 | I132984 | Westray | |
| 1030 | 12 Mar 1853 | 6590 | OPR | |
| 1031 | 12 Mar 1853 | I133347 | Westray | |
| 1032 | 1860 | I000106 | OPR | |
| 1033 | 1860 | I000106 | Westray | |
| 1034 | 2 Mar 1771 | 6581 | OPR | |
| 1035 | 2 Mar 1771 | I133247 | Westray | |
| 1036 | 23 Apr 1809 | 6568 | OPR | |
| 1037 | 23 Apr 1809 | I133105 | Westray | |
| 1038 | 19 Sep 1810 | 6541 | OPR | |
| 1039 | 19 Sep 1810 | I132810 | Westray | |
| 1040 | 4 Jan 1826 | 6601 | OPR | |
| 1041 | 4 Jan 1826 | I133465 | Westray | |
| 1042 | 5 Nov 1850 | 6562 | OPR | |
| 1043 | 5 Nov 1850 | I133040 | Westray | |
| 1044 | 15 Apr 1851 | 6647 | OPR | |
| 1045 | 15 Apr 1851 | I133961 | Westray | |
| 1046 | 13 Jan 1766 | 6632 | OPR | |
| 1047 | 13 Jan 1766 | I133795 | Westray | |
| 1048 | 10 Nov 1751 | 6551 | OPR | |
| 1049 | 10 Nov 1751 | I132918 | Westray | |
| 1050 | 31 Oct 1742 | 6656 | OPR |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 287» Next»
Matches 1001 to 1050 of 2076
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 42» Next»
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1001 | 27 Jul 1867 | I000848 | OPR | |
| 1002 | 27 Jul 1867 | I000848 | Westray | |
| 1003 | 27 Jun 1875 | 2000035767 | OPR | |
| 1004 | 27 Jun 1875 | I055129 | Westray | |
| 1005 | 2 Mar 1869 | 37021 | OPR | |
| 1006 | 2 Mar 1869 | I127338 | Westray | |
| 1007 | 6 Apr 1874 | 37161 | OPR | |
| 1008 | 6 Apr 1874 | I127454 | Westray | |
| 1009 | 24 Feb 1877 | I001481 | OPR | |
| 1010 | 24 Feb 1877 | I001481 | Westray | |
| 1011 | 4 Jul 1884 | I000023 | OPR | |
| 1012 | 4 Jul 1884 | I000023 | Westray | |
| 1013 | 2 Nov 1901 | 37127 | OPR | |
| 1014 | 2 Nov 1901 | I127425 | Westray | |
| 1015 | 14 Sep 1896 | I23338 | My Genealogy | |
| 1016 | 14 Sep 1896 | I024090 | OPR | |
| 1017 | 14 Sep 1896 | I023337 | My Family | |
| 1018 | 14 Sep 1896 | I024090 | Westray | |
| 1019 | 17 Dec 1855 | 37109 | OPR | |
| 1020 | 17 Dec 1855 | I127408 | Westray | |
| 1021 | 16 Mar 1900 | I16676 | My Genealogy | |
| 1022 | 16 Mar 1900 | 36879 | OPR | |
| 1023 | 16 Mar 1900 | I016675 | My Family | |
| 1024 | 16 Mar 1900 | I036879 | Westray | |
| 1025 | 27 Feb 1855 | 36947 | OPR | |
| 1026 | 27 Feb 1855 | I127261 | Westray | |
| 1027 | 22 Jan 1871 | I001382 | OPR | |
| 1028 | 22 Jan 1871 | I001382 | Westray | |
| 1029 | 17 Jan 1880 | I127295 | Westray | |
| 1030 | 7 Jul 1875 | 200009078 | OPR | |
| 1031 | 7 Jul 1875 | I067649 | Westray | |
| 1032 | 7 Apr 1898 | I000383 | OPR | |
| 1033 | 7 Apr 1898 | I000383 | Westray | |
| 1034 | 9 Oct 1914 | I000384 | OPR | |
| 1035 | 9 Oct 1914 | I000384 | Westray | |
| 1036 | 6 Oct 1863 | I001112 | OPR | |
| 1037 | 6 Oct 1863 | I001112 | Westray | |
| 1038 | 14 Jan 1861 | I000919 | OPR | |
| 1039 | 14 Jan 1861 | I000919 | Westray | |
| 1040 | 21 Sep 1865 | 82322 | OPR | |
| 1041 | 21 Sep 1865 | I082322 | Westray | |
| 1042 | 10 Apr 1855 | 98414 | OPR | |
| 1043 | 10 Apr 1855 | I098414 | Westray | |
| 1044 | 9 May 1867 | 97318 | OPR | |
| 1045 | 9 May 1867 | I097318 | Westray | |
| 1046 | 8 Jun 1887 | I017044 | Westray | |
| 1047 | 27 Aug 1870 | I001373 | OPR | |
| 1048 | 27 Aug 1870 | I001373 | Westray | |
| 1049 | 1 May 1865 | I001307 | OPR | |
| 1050 | 1 May 1865 | I001307 | Westray |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 42» Next»
Matches 1001 to 1050 of 2028
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 41» Next»
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1001 | MAITLAND / SMITH | 17 Nov 1862 | F014933 | Westray |
| 1002 | MANSON / BALFOUR | 17 Dec 1869 | F021351 | OPR |
| 1003 | MANSON / BALFOUR | 17 Dec 1869 | F021351 | Westray |
| 1004 | MANSON / DRUMMOND | 18 Feb 1843 | F037413 | OPR |
| 1005 | MANSON / DRUMMOND | 18 Feb 1843 | F037413 | Westray |
| 1006 | MANSON / KENT | 11 Oct 1828 | F011119 | OPR |
| 1007 | MANSON / KENT | 11 Oct 1828 | F011119 | Westray |
| 1008 | MANSON / LENNIE | 21 Dec 1865 | F021256 | OPR |
| 1009 | MANSON / LENNIE | 21 Dec 1865 | F021256 | Westray |
| 1010 | MANSON / RENDALL | 2 Mar 1824 | F011003 | OPR |
| 1011 | MANSON / RENDALL | 2 Mar 1824 | F011003 | Westray |
| 1012 | MANSON / TRAILL | F7297 | My Genealogy | |
| 1013 | MANSON / TRAILL | 23 Nov 1839 | F042565 | OPR |
| 1014 | MANSON / TRAILL | 23 Nov 1839 | F006703 | My Family |
| 1015 | MANSON / TRAILL | 23 Nov 1839 | F042565 | Westray |
| 1016 | MANSON / WYLLY | 5 Dec 1823 | F011153 | OPR |
| 1017 | MANSON / WYLLY | 5 Dec 1823 | F011153 | Westray |
| 1018 | MASON / ALLAN | 5 Dec 1823 | F011103 | OPR |
| 1019 | MASON / ALLAN | 5 Dec 1823 | F011103 | Westray |
| 1020 | MASON / ANGEL | 10 Nov 1870 | F021360 | OPR |
| 1021 | MASON / ANGEL | 10 Nov 1870 | F021360 | Westray |
| 1022 | MASON / REID | 20 Nov 1856 | F011726 | OPR |
| 1023 | MASON / REID | 20 Nov 1856 | F011726 | Westray |
| 1024 | MASON / RENDALL | 4 Dec 1863 | F021198 | OPR |
| 1025 | MASON / RENDALL | 4 Dec 1863 | F021198 | Westray |
| 1026 | MCDONALD / RENDALL | 3 Feb 1860 | F013127 | OPR |
| 1027 | MCDONALD / RENDALL | 3 Feb 1860 | F013127 | Westray |
| 1028 | MCDONALD / SCOLLAY | 19 Nov 1866 | F021271 | OPR |
| 1029 | MCDONALD / SCOLLAY | 19 Nov 1866 | F021271 | Westray |
| 1030 | MCKENZIE / KENT | 8 Aug 1862 | F014518 | OPR |
| 1031 | MCKENZIE / KENT | 8 Aug 1862 | F014518 | Westray |
| 1032 | MEAL / HARCUS | 13 Jan 1876 | F016105 | Westray |
| 1033 | MEAL / LOGIE | 4 Mar 1848 | F011864 | OPR |
| 1034 | MEAL / LOGIE | 4 Mar 1848 | F011864 | Westray |
| 1035 | MEAL / MOWAT | 23 Apr 1879 | F021447 | Westray |
| 1036 | MEAL / PEACE | 11 Dec 1837 | F011893 | OPR |
| 1037 | MEAL / PEACE | 11 Dec 1837 | F011893 | Westray |
| 1038 | MEAL / SEATOR | 4 Mar 1813 | F037205 | OPR |
| 1039 | MEAL / SEATOR | 4 Mar 1813 | F037205 | Westray |
| 1040 | MEASON / ALLAN | 19 Apr 1861 | F013884 | OPR |
| 1041 | MEASON / ALLAN | 19 Apr 1861 | F013884 | Westray |
| 1042 | MEASON / ALLAN | 24 Aug 1866 | F021266 | OPR |
| 1043 | MEASON / ALLAN | 24 Aug 1866 | F021266 | Westray |
| 1044 | MELVILLE / SEATOR | 14 Feb 1873 | F007824 | Westray |
| 1045 | MILLAR / FOULES | 26 Nov 1830 | F037371 | OPR |
| 1046 | MILLAR / FOULES | 26 Nov 1830 | F037371 | Westray |
| 1047 | MILLAR / FOULIS | 29 Jan 1809 | F012181 | OPR |
| 1048 | MILLAR / FOULIS | 29 Jan 1809 | F012181 | Westray |
| 1049 | MILLAR / FOULS | 17 Mar 1818 | F012215 | OPR |
| 1050 | MILLAR / FOULS | 17 Mar 1818 | F012215 | Westray |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 41» Next»