Matches 1001 to 1050 of 5470
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 110» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1001 | ![]() | 23 Mar 1828 | Shapinsay | 13747 | OPR |
1002 | ![]() | 23 Mar 1828 | Shapinsay | I102451 | Westray |
1003 | ![]() | 9 Dec 1833 | Shapinsay | 13818 | OPR |
1004 | ![]() | 9 Dec 1833 | Shapinsay | I102518 | Westray |
1005 | ![]() | 27 Oct 1840 | Shapinsay | 14081 | OPR |
1006 | ![]() | 27 Oct 1840 | Shapinsay | I102763 | Westray |
1007 | ![]() | 16 Apr 1843 | Shapinsay | 13777 | OPR |
1008 | ![]() | 16 Apr 1843 | Shapinsay | I102481 | Westray |
1009 | ![]() | 18 Apr 1850 | Shapinsay | 13861 | OPR |
1010 | ![]() | 18 Apr 1850 | Shapinsay | I102559 | Westray |
1011 | ![]() | 3 Apr 1831 | Shapinsay | 14063 | OPR |
1012 | ![]() | 3 Apr 1831 | Shapinsay | I102747 | Westray |
1013 | ![]() | 27 Feb 1831 | Shapinsay | 13748 | OPR |
1014 | ![]() | 27 Feb 1831 | Shapinsay | I102452 | Westray |
1015 | ![]() | 1 Jan 1848 | Shapinsay | 14079 | OPR |
1016 | ![]() | 1 Jan 1848 | Shapinsay | I102760 | Westray |
1017 | ![]() | 13 Jun 1819 | Shapinsay | 13736 | OPR |
1018 | ![]() | 13 Jun 1819 | Shapinsay | I102440 | Westray |
1019 | ![]() | 13 Nov 1820 | Shapinsay | 13744 | OPR |
1020 | ![]() | 13 Nov 1820 | Shapinsay | I102448 | Westray |
1021 | ![]() | 25 Mar 1821 | Shapinsay | 14061 | OPR |
1022 | ![]() | 25 Mar 1821 | Shapinsay | I102745 | Westray |
1023 | ![]() | 21 Jan 1841 | Shapinsay | 13776 | OPR |
1024 | ![]() | 21 Jan 1841 | Shapinsay | I102480 | Westray |
1025 | ![]() | 19 Apr 1845 | Shapinsay | 13822 | OPR |
1026 | ![]() | 19 Apr 1845 | Shapinsay | I102523 | Westray |
1027 | ![]() | 4 Dec 1847 | Shapinsay | 13860 | OPR |
1028 | ![]() | 4 Dec 1847 | Shapinsay | I102558 | Westray |
1029 | ![]() | 13 Apr 1813 | Shapinsay | 13863 | OPR |
1030 | ![]() | 13 Apr 1813 | Shapinsay | I102561 | Westray |
1031 | ![]() | 11 Jun 1815 | Shapinsay | 13743 | OPR |
1032 | ![]() | 11 Jun 1815 | Shapinsay | I102447 | Westray |
1033 | ![]() | 5 Mar 1818 | Shapinsay | 14060 | OPR |
1034 | ![]() | 5 Mar 1818 | Shapinsay | I102744 | Westray |
1035 | ![]() | 11 May 1823 | Shapinsay | 13866 | OPR |
1036 | ![]() | 11 May 1823 | Shapinsay | I102564 | Westray |
1037 | ![]() | 24 Jan 1839 | Shapinsay | 13775 | OPR |
1038 | ![]() | 24 Jan 1839 | Shapinsay | I102479 | Westray |
1039 | ![]() | 5 Jan 1842 | Shapinsay | 13821 | OPR |
1040 | ![]() | 5 Jan 1842 | Shapinsay | I102522 | Westray |
1041 | ![]() | 14 Nov 1842 | Shapinsay | 13859 | OPR |
1042 | ![]() | 14 Nov 1842 | Shapinsay | I102556 | Westray |
1043 | ![]() | 22 May 1847 | Shapinsay | 14083 | OPR |
1044 | ![]() | 22 May 1847 | Shapinsay | I102765 | Westray |
1045 | ![]() | 1 Aug 1848 | Shapinsay | 14018 | OPR |
1046 | ![]() | 1 Aug 1848 | Shapinsay | I102702 | Westray |
1047 | ![]() | 24 Oct 1786 | Shapinsay | I023854 | OPR |
1048 | ![]() | 24 Oct 1786 | Shapinsay | I023854 | Westray |
1049 | ![]() | 13 Oct 1822 | Shapinsay | 13745 | OPR |
1050 | ![]() | 13 Oct 1822 | Shapinsay | I102449 | Westray |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 110» Next»
Matches 1001 to 1050 of 1464
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1001 | RENDALL / WORK | 3 Jun 1847 | Shapinsay | F015304 | OPR |
1002 | RENDALL / WORK | 3 Jun 1847 | Shapinsay | F015304 | Westray |
1003 | RENDELL / CLERKE | 9 Mar 1698 | Shapinsay | F039218 | OPR |
1004 | RENDELL / CLERKE | 9 Mar 1698 | Shapinsay | F039218 | Westray |
1005 | ROWSAY / SEATER | 10 Feb 1663 | Shapinsay | F014495 | OPR |
1006 | ROWSAY / SEATER | 10 Feb 1663 | Shapinsay | F014495 | Westray |
1007 | RUSLAND / ANDERSONE | 1 Jan 1663 | Shapinsay | F014525 | OPR |
1008 | RUSLAND / ANDERSONE | 1 Jan 1663 | Shapinsay | F014525 | Westray |
1009 | RUSLAND / B | 3 Mar 1633 | Shapinsay | F038957 | OPR |
1010 | RUSLAND / B | 3 Mar 1633 | Shapinsay | F038957 | Westray |
1011 | RUSLAND / B | 29 Nov 1633 | Shapinsay | F038956 | OPR |
1012 | RUSLAND / B | 29 Nov 1633 | Shapinsay | F038956 | Westray |
1013 | RUSLAND / BEG | 27 Nov 1649 | Shapinsay | F038937 | OPR |
1014 | RUSLAND / BEG | 27 Nov 1649 | Shapinsay | F038937 | Westray |
1015 | RUSLAND / BOAG | 1 Jan 1760 | Shapinsay | F014540 | OPR |
1016 | RUSLAND / BOAG | 1 Jan 1760 | Shapinsay | F014540 | Westray |
1017 | RUSLAND / CLERKE | 15 Feb 1697 | Shapinsay | F038960 | OPR |
1018 | RUSLAND / CLERKE | 15 Feb 1697 | Shapinsay | F038960 | Westray |
1019 | RUSLAND / CUMMINE | 21 Dec 1773 | Shapinsay | F014562 | OPR |
1020 | RUSLAND / CUMMINE | 21 Dec 1773 | Shapinsay | F014562 | Westray |
1021 | RUSLAND / CUMY | 18 Nov 1645 | Shapinsay | F038939 | OPR |
1022 | RUSLAND / CUMY | 18 Nov 1645 | Shapinsay | F038939 | Westray |
1023 | RUSLAND / DRAVER | 12 Nov 1667 | Shapinsay | F014512 | OPR |
1024 | RUSLAND / DRAVER | 12 Nov 1667 | Shapinsay | F014512 | Westray |
1025 | RUSLAND / DRAVER | 28 Dec 1780 | Shapinsay | F014547 | OPR |
1026 | RUSLAND / DRAVER | 28 Dec 1780 | Shapinsay | F014547 | Westray |
1027 | RUSLAND / FLAIS | 1634 | Shapinsay | F014515 | OPR |
1028 | RUSLAND / FLAIS | 1634 | Shapinsay | F014515 | Westray |
1029 | RUSLAND / GUN | 26 Feb 1696 | Shapinsay | F038941 | OPR |
1030 | RUSLAND / GUN | 26 Feb 1696 | Shapinsay | F038941 | Westray |
1031 | RUSLAND / GUTHRIE | 24 Dec 1682 | Shapinsay | F014509 | OPR |
1032 | RUSLAND / GUTHRIE | 24 Dec 1682 | Shapinsay | F014509 | Westray |
1033 | RUSLAND / HARRISON | 7 Mar 1799 | Shapinsay | F014563 | OPR |
1034 | RUSLAND / HARRISON | 7 Mar 1799 | Shapinsay | F014563 | Westray |
1035 | RUSLAND / HEDDELL | 17 Nov 1674 | Shapinsay | F014556 | OPR |
1036 | RUSLAND / HEDDELL | 17 Nov 1674 | Shapinsay | F014556 | Westray |
1037 | RUSLAND / HEPBURN | 20 Nov 1677 | Shapinsay | F014516 | OPR |
1038 | RUSLAND / HEPBURN | 20 Nov 1677 | Shapinsay | F014516 | Westray |
1039 | RUSLAND / HEPBURN | 9 Dec 1779 | Shapinsay | F014519 | OPR |
1040 | RUSLAND / HEPBURN | 9 Dec 1779 | Shapinsay | F014519 | Westray |
1041 | RUSLAND / HITHISON | 28 Dec 1793 | Shapinsay | F014564 | OPR |
1042 | RUSLAND / HITHISON | 28 Dec 1793 | Shapinsay | F014564 | Westray |
1043 | RUSLAND / IRWING | 3 Jul 1679 | Shapinsay | F038938 | OPR |
1044 | RUSLAND / IRWING | 3 Jul 1679 | Shapinsay | F038938 | Westray |
1045 | RUSLAND / JACK | 25 Feb 1682 | Shapinsay | F038961 | OPR |
1046 | RUSLAND / JACK | 25 Feb 1682 | Shapinsay | F038961 | Westray |
1047 | RUSLAND / MEASON | 9 Jan 1759 | Shapinsay | F038959 | OPR |
1048 | RUSLAND / MEASON | 9 Jan 1759 | Shapinsay | F038959 | Westray |
1049 | RUSLAND / MICHAEL | 10 Mar 1698 | Shapinsay | F038942 | OPR |
1050 | RUSLAND / MICHAEL | 10 Mar 1698 | Shapinsay | F038942 | Westray |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»