Matches 1001 to 1050 of 10550
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 211» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1001 | 29 Nov 1774 | Birsay | 15554 | OPR | |
| 1002 | 29 Nov 1774 | Birsay | I104371 | Westray | |
| 1003 | 00 0 | Birsay | 15539 | OPR | |
| 1004 | 00 0 | Birsay | I104354 | Westray | |
| 1005 | 16 Jun 1771 | Birsay | 15553 | OPR | |
| 1006 | 16 Jun 1771 | Birsay | I104370 | Westray | |
| 1007 | 9 Apr 1739 | Birsay | 15598 | OPR | |
| 1008 | 9 Apr 1739 | Birsay | I104419 | Westray | |
| 1009 | 26 Nov 1700 | Birsay | 15538 | OPR | |
| 1010 | 26 Nov 1700 | Birsay | I104353 | Westray | |
| 1011 | 31 Jan 1719 | Birsay | 15540 | OPR | |
| 1012 | 31 Jan 1719 | Birsay | I104356 | Westray | |
| 1013 | 16 Jul 1777 | Birsay | 15555 | OPR | |
| 1014 | 16 Jul 1777 | Birsay | I104372 | Westray | |
| 1015 | 30 May 1784 | Birsay | 16056 | OPR | |
| 1016 | 30 May 1784 | Birsay | I104917 | Westray | |
| 1017 | 15 Apr 1655 | Birsay | 16118 | OPR | |
| 1018 | 15 Apr 1655 | Birsay | I104986 | Westray | |
| 1019 | 21 Jun 1646 | Birsay | 16122 | OPR | |
| 1020 | 21 Jun 1646 | Birsay | I104991 | Westray | |
| 1021 | 22 Aug 1647 | Birsay | 16121 | OPR | |
| 1022 | 22 Aug 1647 | Birsay | I104990 | Westray | |
| 1023 | 6 Jan 1670 | Birsay | 16125 | OPR | |
| 1024 | 6 Jan 1670 | Birsay | I104994 | Westray | |
| 1025 | 18 Jun 1664 | Birsay | 16128 | OPR | |
| 1026 | 18 Jun 1664 | Birsay | I104997 | Westray | |
| 1027 | 20 Feb 1658 | Birsay | 16126 | OPR | |
| 1028 | 20 Feb 1658 | Birsay | I104995 | Westray | |
| 1029 | 00 0 | Birsay | 16127 | OPR | |
| 1030 | 00 0 | Birsay | I104996 | Westray | |
| 1031 | 17 Dec 1782 | Birsay | 16158 | OPR | |
| 1032 | 17 Dec 1782 | Birsay | I105030 | Westray | |
| 1033 | 27 Nov 1768 | Birsay | 16164 | OPR | |
| 1034 | 27 Nov 1768 | Birsay | I105037 | Westray | |
| 1035 | 7 Dec 1770 | Birsay | 16165 | OPR | |
| 1036 | 7 Dec 1770 | Birsay | I105038 | Westray | |
| 1037 | 26 Dec 1784 | Birsay | 16160 | OPR | |
| 1038 | 26 Dec 1784 | Birsay | I105033 | Westray | |
| 1039 | 13 Jul 1735 | Birsay | 16183 | OPR | |
| 1040 | 13 Jul 1735 | Birsay | I105058 | Westray | |
| 1041 | 9 Apr 1672 | Birsay | 16186 | OPR | |
| 1042 | 9 Apr 1672 | Birsay | I105061 | Westray | |
| 1043 | 21 Feb 1781 | Birsay | 16352 | OPR | |
| 1044 | 21 Feb 1781 | Birsay | I105238 | Westray | |
| 1045 | 6 Dec 1736 | Birsay | 16382 | OPR | |
| 1046 | 6 Dec 1736 | Birsay | I105268 | Westray | |
| 1047 | 24 May 1747 | Birsay | 16375 | OPR | |
| 1048 | 24 May 1747 | Birsay | I105260 | Westray | |
| 1049 | 3 Dec 1848 | Birsay | 16351 | OPR | |
| 1050 | 3 Dec 1848 | Birsay | I105237 | Westray | |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 211» Next»
Matches 1001 to 1050 of 3514
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 71» Next»
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1001 | ISBISTER / JOHNSTON | 3 Aug 1849 | Birsay | F008156 | OPR |
| 1002 | ISBISTER / JOHNSTON | 3 Aug 1849 | Birsay | F008156 | Westray |
| 1003 | ISBISTER / LEENA | 8 Nov 1733 | Birsay | F034673 | OPR |
| 1004 | ISBISTER / LEENA | 8 Nov 1733 | Birsay | F034673 | Westray |
| 1005 | ISBISTER / MOWAT | 14 Dec 1738 | Birsay | F034624 | OPR |
| 1006 | ISBISTER / MOWAT | 14 Dec 1738 | Birsay | F034624 | Westray |
| 1007 | ISBISTER / ROBERTSON | 21 Jun 1733 | Birsay | F034625 | OPR |
| 1008 | ISBISTER / ROBERTSON | 21 Jun 1733 | Birsay | F034625 | Westray |
| 1009 | ISBISTER / SWORDIE | 7 Jul 1798 | Birsay | F034643 | OPR |
| 1010 | ISBISTER / SWORDIE | 7 Jul 1798 | Birsay | F034643 | Westray |
| 1011 | ISBISTER / TAYLOR | 8 Jul 1777 | Birsay | F058165 | OPR |
| 1012 | ISBISTER / TAYLOR | 8 Jul 1777 | Birsay | F058165 | Westray |
| 1013 | ISBISTER / VELZIAN | 24 Feb 1832 | Birsay | F008058 | OPR |
| 1014 | ISBISTER / VELZIAN | 24 Feb 1832 | Birsay | F008058 | Westray |
| 1015 | JACKSON / AIM | 16 Jan 1751 | Birsay | F034972 | OPR |
| 1016 | JACKSON / AIM | 16 Jan 1751 | Birsay | F034972 | Westray |
| 1017 | JACKSON / LINAY | 6 Jan 1687 | Birsay | F034977 | OPR |
| 1018 | JACKSON / LINAY | 6 Jan 1687 | Birsay | F034977 | Westray |
| 1019 | JAMESON / | 17 Jan 1734 | Birsay | F035483 | OPR |
| 1020 | JAMESON / | 17 Jan 1734 | Birsay | F035483 | Westray |
| 1021 | JOHNSTON / | 1723 | Birsay | F035478 | OPR |
| 1022 | JOHNSTON / | 1723 | Birsay | F035478 | Westray |
| 1023 | JOHNSTON / | 14 Jan 1755 | Birsay | F035364 | OPR |
| 1024 | JOHNSTON / | 14 Jan 1755 | Birsay | F035364 | Westray |
| 1025 | JOHNSTON / ALLAN | 1 Jun 1781 | Birsay | F008899 | OPR |
| 1026 | JOHNSTON / ALLAN | 1 Jun 1781 | Birsay | F008899 | Westray |
| 1027 | JOHNSTON / ANDERSON | 16 Feb 1790 | Birsay | F034982 | OPR |
| 1028 | JOHNSTON / ANDERSON | 16 Feb 1790 | Birsay | F034982 | Westray |
| 1029 | JOHNSTON / ANDERSONE | 7 Jan 1706 | Birsay | F035390 | OPR |
| 1030 | JOHNSTON / ANDERSONE | 7 Jan 1706 | Birsay | F035390 | Westray |
| 1031 | JOHNSTON / ARTHUR | 13 Jan 1818 | Birsay | F008799 | OPR |
| 1032 | JOHNSTON / ARTHUR | 13 Jan 1818 | Birsay | F008799 | Westray |
| 1033 | JOHNSTON / BIAS | 30 Nov 1843 | Birsay | F008870 | OPR |
| 1034 | JOHNSTON / BIAS | 30 Nov 1843 | Birsay | F008870 | Westray |
| 1035 | JOHNSTON / BIRSAY | 1797 | Birsay | F035392 | OPR |
| 1036 | JOHNSTON / BIRSAY | 1797 | Birsay | F035392 | Westray |
| 1037 | JOHNSTON / BORWICK | 13 Dec 1793 | Birsay | F008674 | OPR |
| 1038 | JOHNSTON / BORWICK | 13 Dec 1793 | Birsay | F008674 | Westray |
| 1039 | JOHNSTON / BRASS | 14 Feb 1809 | Birsay | F008702 | OPR |
| 1040 | JOHNSTON / BRASS | 14 Feb 1809 | Birsay | F008702 | Westray |
| 1041 | JOHNSTON / BRECK | 29 Nov 1711 | Birsay | F035030 | OPR |
| 1042 | JOHNSTON / BRECK | 29 Nov 1711 | Birsay | F035030 | Westray |
| 1043 | JOHNSTON / BROUN | 1744 | Birsay | F035094 | OPR |
| 1044 | JOHNSTON / BROUN | 1744 | Birsay | F035094 | Westray |
| 1045 | JOHNSTON / BROWN | 22 Jul 1732 | Birsay | F035095 | OPR |
| 1046 | JOHNSTON / BROWN | 22 Jul 1732 | Birsay | F035095 | Westray |
| 1047 | JOHNSTON / BYAS | 12 Jan 1814 | Birsay | F008906 | OPR |
| 1048 | JOHNSTON / BYAS | 12 Jan 1814 | Birsay | F008906 | Westray |
| 1049 | JOHNSTON / CAPTANE | 4 Dec 1654 | Birsay | F035393 | OPR |
| 1050 | JOHNSTON / CAPTANE | 4 Dec 1654 | Birsay | F035393 | Westray |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 71» Next»