Tree: My Genealogy
Latitude: 49.2404371, Longitude: -98.5384986
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1889-1926 | Possibly, Manitou, Manitoba, Canada | I21833 | My Genealogy | |
| 2 | 1889-1926 | Possibly, Manitou, Manitoba, Canada | I021832 | My Family | |
| 3 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I21813 | My Genealogy | |
| 4 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022071 | OPR | |
| 5 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I021812 | My Family | |
| 6 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022071 | Westray | |
| 7 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I21812 | My Genealogy | |
| 8 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022070 | OPR | |
| 9 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I021811 | My Family | |
| 10 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022070 | Westray | |
| 11 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I21819 | My Genealogy | |
| 12 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022077 | OPR | |
| 13 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I021818 | My Family | |
| 14 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022077 | Westray | |
| 15 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I21826 | My Genealogy | |
| 16 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022084 | OPR | |
| 17 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I021825 | My Family | |
| 18 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022084 | Westray | |
| 19 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I21822 | My Genealogy | |
| 20 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022080 | OPR | |
| 21 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I021821 | My Family | |
| 22 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022080 | Westray | |
| 23 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I21824 | My Genealogy | |
| 24 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022082 | OPR | |
| 25 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I021823 | My Family | |
| 26 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022082 | Westray | |
| 27 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I21816 | My Genealogy | |
| 28 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022074 | OPR | |
| 29 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I021815 | My Family | |
| 30 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022074 | Westray | |
| 31 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I21820 | My Genealogy | |
| 32 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022078 | OPR | |
| 33 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I021819 | My Family | |
| 34 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022078 | Westray | |
| 35 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I21815 | My Genealogy | |
| 36 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022073 | OPR | |
| 37 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I021814 | My Family | |
| 38 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022073 | Westray | |
| 39 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I21823 | My Genealogy | |
| 40 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022081 | OPR | |
| 41 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I021822 | My Family | |
| 42 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022081 | Westray | |
| 43 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I21821 | My Genealogy | |
| 44 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022079 | OPR | |
| 45 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I021820 | My Family | |
| 46 | 1899-1928 | Possibly, Manitou, Manitoba, Canada | I022079 | Westray | |
| 47 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I21811 | My Genealogy | |
| 48 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022069 | OPR | |
| 49 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I021810 | My Family | |
| 50 | 1881-1910 | Possibly, Manitou, Manitoba, Canada | I022069 | Westray | |
Matches 1 to 50 of 66
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1915-1979 | Possibly, Manitou, Manitoba, Canada | I21833 | My Genealogy | |
| 2 | 1915-1979 | Possibly, Manitou, Manitoba, Canada | I021832 | My Family | |
| 3 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I21813 | My Genealogy | |
| 4 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I022071 | OPR | |
| 5 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I021812 | My Family | |
| 6 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I022071 | Westray | |
| 7 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I21812 | My Genealogy | |
| 8 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I022070 | OPR | |
| 9 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I021811 | My Family | |
| 10 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I022070 | Westray | |
| 11 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I21819 | My Genealogy | |
| 12 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I022077 | OPR | |
| 13 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I021818 | My Family | |
| 14 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I022077 | Westray | |
| 15 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I21826 | My Genealogy | |
| 16 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I022084 | OPR | |
| 17 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I021825 | My Family | |
| 18 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I022084 | Westray | |
| 19 | 1900-1993 | Possibly, Manitou, Manitoba, Canada | I21822 | My Genealogy | |
| 20 | 1900-1993 | Possibly, Manitou, Manitoba, Canada | I022080 | OPR | |
| 21 | 1900-1993 | Possibly, Manitou, Manitoba, Canada | I021821 | My Family | |
| 22 | 1900-1993 | Possibly, Manitou, Manitoba, Canada | I022080 | Westray | |
| 23 | 1924-1989 | Possibly, Manitou, Manitoba, Canada | I21824 | My Genealogy | |
| 24 | 1924-1989 | Possibly, Manitou, Manitoba, Canada | I022082 | OPR | |
| 25 | 1924-1989 | Possibly, Manitou, Manitoba, Canada | I021823 | My Family | |
| 26 | 1924-1989 | Possibly, Manitou, Manitoba, Canada | I022082 | Westray | |
| 27 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I21816 | My Genealogy | |
| 28 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I022074 | OPR | |
| 29 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I021815 | My Family | |
| 30 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I022074 | Westray | |
| 31 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I21820 | My Genealogy | |
| 32 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I022078 | OPR | |
| 33 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I021819 | My Family | |
| 34 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I022078 | Westray | |
| 35 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I21815 | My Genealogy | |
| 36 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I022073 | OPR | |
| 37 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I021814 | My Family | |
| 38 | 1882-1975 | Possibly, Manitou, Manitoba, Canada | I022073 | Westray | |
| 39 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I21823 | My Genealogy | |
| 40 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I022081 | OPR | |
| 41 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I021822 | My Family | |
| 42 | 1915-1993 | Possibly, Manitou, Manitoba, Canada | I022081 | Westray | |
| 43 | 1900-1993 | Possibly, Manitou, Manitoba, Canada | I21821 | My Genealogy | |
| 44 | 1900-1993 | Possibly, Manitou, Manitoba, Canada | I022079 | OPR | |
| 45 | 1900-1993 | Possibly, Manitou, Manitoba, Canada | I021820 | My Family | |
| 46 | 1900-1993 | Possibly, Manitou, Manitoba, Canada | I022079 | Westray | |
| 47 | 1881-1950 | Possibly, Manitou, Manitoba, Canada | I21732 | My Genealogy | |
| 48 | 1881-1950 | Possibly, Manitou, Manitoba, Canada | I021967 | OPR | |
| 49 | 1881-1950 | Possibly, Manitou, Manitoba, Canada | I021731 | My Family | |
| 50 | 1881-1950 | Possibly, Manitou, Manitoba, Canada | I021967 | Westray | |
Matches 1 to 28 of 28
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042772 | OPR |
| 2 | / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042768 | OPR |
| 3 | / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042772 | Westray |
| 4 | / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042768 | Westray |
| 5 | BABCOCK / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F6865 | My Genealogy |
| 6 | BABCOCK / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F007069 | My Family |
| 7 | BALFOUR / | 1877-1910 | Possibly, Manitou, Manitoba, Canada | F042751 | OPR |
| 8 | BALFOUR / | 1877-1910 | Possibly, Manitou, Manitoba, Canada | F042751 | Westray |
| 9 | BALFOUR / | 1919-1965 | Possibly, Manitou, Manitoba, Canada | F042771 | OPR |
| 10 | BALFOUR / | 1919-1965 | Possibly, Manitou, Manitoba, Canada | F042771 | Westray |
| 11 | BALFOUR / BURROWS | 1919-1965 | Possibly, Manitou, Manitoba, Canada | F6864 | My Genealogy |
| 12 | BALFOUR / BURROWS | 1919-1965 | Possibly, Manitou, Manitoba, Canada | F007068 | My Family |
| 13 | BALFOUR / FILEY | 1877-1910 | Possibly, Manitou, Manitoba, Canada | F5710 | My Genealogy |
| 14 | BALFOUR / FILEY | 1877-1910 | Possibly, Manitou, Manitoba, Canada | F007041 | My Family |
| 15 | PRESTON / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F6837 | My Genealogy |
| 16 | PRESTON / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042770 | OPR |
| 17 | PRESTON / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F007067 | My Family |
| 18 | PRESTON / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042770 | Westray |
| 19 | TULLOCH / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F6833 | My Genealogy |
| 20 | TULLOCH / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042767 | OPR |
| 21 | TULLOCH / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F007064 | My Family |
| 22 | TULLOCH / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042767 | Westray |
| 23 | WALLACE / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F6836 | My Genealogy |
| 24 | WALLACE / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042769 | OPR |
| 25 | WALLACE / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F007066 | My Family |
| 26 | WALLACE / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F042769 | Westray |
| 27 | WRIGHT / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F6834 | My Genealogy |
| 28 | WRIGHT / BALFOUR | 1915-1961 | Possibly, Manitou, Manitoba, Canada | F007065 | My Family |