Tree: My Genealogy
Latitude: 43.7330706, Longitude: -80.9595260
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Oct 1875 | Elma, Perth, ON, Can | I9465 | My Genealogy | |
| 2 | 22 Oct 1875 | Elma, Perth, ON, Can | I009464 | My Family | |
| 3 | 31 Jul 1887 | Elma, Perth, ON, Can | I9474 | My Genealogy | |
| 4 | 31 Jul 1887 | Elma, Perth, ON, Can | I009473 | My Family | |
| 5 | 8 Mar 1874 | Elma, Perth, ON, Can | I9471 | My Genealogy | |
| 6 | 8 Mar 1874 | Elma, Perth, ON, Can | I009470 | My Family | |
| 7 | 26 May 1881 | Elma, Perth, ON, Can | I9473 | My Genealogy | |
| 8 | 26 May 1881 | Elma, Perth, ON, Can | I009472 | My Family | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | SWITZER / PELTON | 1 Jan 1873 | Elma, Perth, ON, Can | F2806 | My Genealogy |
| 2 | SWITZER / PELTON | 1 Jan 1873 | Elma, Perth, ON, Can | F002867 | My Family |