Tree: My Genealogy
Latitude: 46.6020711, Longitude: -120.5058987
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Mar 1903 | Yakima, Yakima, WA | I12525 | My Genealogy |
2 | ![]() | 14 Mar 1903 | Yakima, Yakima, WA | I012524 | My Family |
3 | ![]() | 8 Jan 1920 | Yakima, Yakima, WA | I14780 | My Genealogy |
4 | ![]() | 8 Jan 1920 | Yakima, Yakima, WA | I014779 | My Family |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Jan 1960 | Yakima, Yakima, WA | I12492 | My Genealogy |
2 | ![]() | 30 Jan 1960 | Yakima, Yakima, WA | I012491 | My Family |
3 | ![]() | 4 Aug 1977 | Yakima, Yakima, WA | I12496 | My Genealogy |
4 | ![]() | 4 Aug 1977 | Yakima, Yakima, WA | I012495 | My Family |
5 | ![]() | 18 Feb 1974 | Yakima, Yakima, WA | I12521 | My Genealogy |
6 | ![]() | 18 Feb 1974 | Yakima, Yakima, WA | I012520 | My Family |
7 | ![]() | Jun 1986 | Yakima, Yakima, WA | I14719 | My Genealogy |
8 | ![]() | Jun 1986 | Yakima, Yakima, WA | I014718 | My Family |
9 | ![]() | 18 Feb 1926 | Yakima, Yakima, WA | I9893 | My Genealogy |
10 | ![]() | 18 Feb 1926 | Yakima, Yakima, WA | I009892 | My Family |
11 | ![]() | Apr 1928 | Yakima, Yakima, WA | I12520 | My Genealogy |
12 | ![]() | Apr 1928 | Yakima, Yakima, WA | I012518 | My Family |
13 | ![]() | Oct 1979 | Yakima, Yakima, WA | I15410 | My Genealogy |
14 | ![]() | Oct 1979 | Yakima, Yakima, WA | I015409 | My Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jan 1932 | Yakima, Yakima, WA | I14780 | My Genealogy |
2 | ![]() | Jan 1932 | Yakima, Yakima, WA | I014779 | My Family |