Tree: My Genealogy
Latitude: 59.3247515, Longitude: -2.9762810
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1653-1682 | Trenabie, Orkney, Scotland | I21725 | My Genealogy | |
| 2 | 1653-1682 | Trenabie, Orkney, Scotland | I021956 | OPR | |
| 3 | 1653-1682 | Trenabie, Orkney, Scotland | I021724 | My Family | |
| 4 | 1653-1682 | Trenabie, Orkney, Scotland | I021956 | Westray | |
| 5 | 1895 | Trenabie, Orkney, Scotland | I20931 | My Genealogy | |
| 6 | 1895 | Trenabie, Orkney, Scotland | I020931 | OPR | |
| 7 | 1895 | Trenabie, Orkney, Scotland | I020930 | My Family | |
| 8 | 1895 | Trenabie, Orkney, Scotland | I020931 | Westray | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alt. Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Mar 1944 | Trenabie, Orkney, Scotland | I20957 | My Genealogy | |
| 2 | 15 Mar 1944 | Trenabie, Orkney, Scotland | I020957 | OPR | |
| 3 | 15 Mar 1944 | Trenabie, Orkney, Scotland | I020956 | My Family | |
| 4 | 15 Mar 1944 | Trenabie, Orkney, Scotland | I020957 | Westray | |