Tree: My Genealogy
Latitude: 41.6247053, Longitude: -74.7410222
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Jun 1851 | Sackett Lake, Sullivan, NY | I6572 | My Genealogy | |
| 2 | 22 Jun 1851 | Sackett Lake, Sullivan, NY | I006571 | My Family | |
| 3 | 2 Oct 1859 | Sackett Lake, Sullivan, NY | I6573 | My Genealogy | |
| 4 | 2 Oct 1859 | Sackett Lake, Sullivan, NY | I006572 | My Family | |
| 5 | 26 Jul 1898 | Sackett Lake, Sullivan, NY | I9060 | My Genealogy | |
| 6 | 26 Jul 1898 | Sackett Lake, Sullivan, NY | I009059 | My Family | |
| 7 | 11 Jun 1893 | Sackett Lake, Sullivan, NY | I9059 | My Genealogy | |
| 8 | 11 Jun 1893 | Sackett Lake, Sullivan, NY | I009058 | My Family | |
| 9 | 5 Apr 1887 | Sackett Lake, Sullivan, NY | I9031 | My Genealogy | |
| 10 | 5 Apr 1887 | Sackett Lake, Sullivan, NY | I009030 | My Family | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Jan 1917 | Sackett Lake, Sullivan, NY | I9057 | My Genealogy | |
| 2 | 28 Jan 1917 | Sackett Lake, Sullivan, NY | I009056 | My Family | |