Tree: My Genealogy
Latitude: 53.2549952, Longitude: -132.0868676
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1 Dec 1939 | Queen Charlotte City, Queen Charlotte Islands, BC | I11823 | My Genealogy | |
| 2 | Abt 1 Dec 1939 | Queen Charlotte City, Queen Charlotte Islands, BC | I011821 | My Family | |
| 3 | 23 Apr 1936 | Queen Charlotte City, Queen Charlotte Islands, BC | I11815 | My Genealogy | |
| 4 | 23 Apr 1936 | Queen Charlotte City, Queen Charlotte Islands, BC | I011815 | OPR | |
| 5 | 23 Apr 1936 | Queen Charlotte City, Queen Charlotte Islands, BC | I011814 | My Family | |
| 6 | 23 Apr 1936 | Queen Charlotte City, Queen Charlotte Islands, BC | I011815 | Westray | |
| 7 | 19 Feb 1912 | Queen Charlotte City, Queen Charlotte Islands, BC | I011801 | OPR | |
| 8 | 19 Feb 1912 | Queen Charlotte City, Queen Charlotte Islands, BC | I011801 | Westray | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jan 1930 | Queen Charlotte City, Queen Charlotte Islands, BC | I9235 | My Genealogy | |
| 2 | 15 Jan 1930 | Queen Charlotte City, Queen Charlotte Islands, BC | I009234 | My Family | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PELTON / MOE | 1931 | Queen Charlotte City, Queen Charlotte Islands, BC | F3611 | My Genealogy |
| 2 | PELTON / MOE | 1931 | Queen Charlotte City, Queen Charlotte Islands, BC | F003690 | My Family |