Tree: My Genealogy
Latitude: 40.6936488, Longitude: -89.5889864
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1991 | Peoria, Peoria, IL | I12797 | My Genealogy | |
| 2 | Bef 1991 | Peoria, Peoria, IL | I012796 | My Family | |
| 3 | 19 Nov 1977 | Peoria, Peoria, IL | I16285 | My Genealogy | |
| 4 | 19 Nov 1977 | Peoria, Peoria, IL | I016283 | My Family | |
| 5 | 23 May 1992 | Peoria, Peoria, IL | I16287 | My Genealogy | |
| 6 | 23 May 1992 | Peoria, Peoria, IL | I016286 | My Family | |
| 7 | 28 Jan 1962 | Peoria, Peoria, IL | I15818 | My Genealogy | |
| 8 | 28 Jan 1962 | Peoria, Peoria, IL | I015817 | My Family | |
| 9 | 27 Jan 1960 | Peoria, Peoria, IL | I15819 | My Genealogy | |
| 10 | 27 Jan 1960 | Peoria, Peoria, IL | I015818 | My Family | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Peoria, Peoria, IL | I15819 | My Genealogy | ||
| 2 | Peoria, Peoria, IL | I015818 | My Family | ||
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PELTON / HOPKINS | 29 Oct 1892 | Peoria, Peoria, IL | F2819 | My Genealogy |
| 2 | PELTON / HOPKINS | 29 Oct 1892 | Peoria, Peoria, IL | F002880 | My Family |