Tree: My Genealogy
Latitude: 44.9777530, Longitude: -93.2650108
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Dec 1905 | Minneapolis, Hennepin, MN | I9699 | My Genealogy | |
| 2 | 1 Dec 1905 | Minneapolis, Hennepin, MN | I009698 | My Family | |
| 3 | 7 Jan 1908 | Minneapolis, Hennepin, MN | I9700 | My Genealogy | |
| 4 | 7 Jan 1908 | Minneapolis, Hennepin, MN | I009699 | My Family | |
| 5 | 20 Mar 1910 | Minneapolis, Hennepin, MN | I9701 | My Genealogy | |
| 6 | 20 Mar 1910 | Minneapolis, Hennepin, MN | I009700 | My Family | |
| 7 | 14 Jul 1903 | Minneapolis, Hennepin, MN | I10878 | My Genealogy | |
| 8 | 14 Jul 1903 | Minneapolis, Hennepin, MN | I010877 | My Family | |
| 9 | Oct 1924 | Minneapolis, Hennepin, MN | I11058 | My Genealogy | |
| 10 | Oct 1924 | Minneapolis, Hennepin, MN | I011057 | My Family | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Oct 1950 | Minneapolis, Hennepin, MN | I8195 | My Genealogy | |
| 2 | 31 Oct 1950 | Minneapolis, Hennepin, MN | I008194 | My Family | |
| 3 | 28 Apr 1869 | Minneapolis, Hennepin, MN | I2770 | My Genealogy | |
| 4 | 28 Apr 1869 | Minneapolis, Hennepin, MN | I002769 | My Family | |
| 5 | 1957 | Minneapolis, Hennepin, MN | I12394 | My Genealogy | |
| 6 | 1957 | Minneapolis, Hennepin, MN | I012393 | My Family | |
| 7 | 30 Jul 1944 | Minneapolis, Hennepin, MN | I5240 | My Genealogy | |
| 8 | 30 Jul 1944 | Minneapolis, Hennepin, MN | I005239 | My Family | |
| 9 | 2 Oct 1913 | Minneapolis, Hennepin, MN | I5652 | My Genealogy | |
| 10 | 2 Oct 1913 | Minneapolis, Hennepin, MN | I005651 | My Family | |
| 11 | 27 Apr 1906 | Minneapolis, Hennepin, MN | I3281 | My Genealogy | |
| 12 | 27 Apr 1906 | Minneapolis, Hennepin, MN | I003280 | My Family | |
| 13 | 16 Jan 1943 | Minneapolis, Hennepin, MN | I5657 | My Genealogy | |
| 14 | 16 Jan 1943 | Minneapolis, Hennepin, MN | I005656 | My Family | |
| 15 | 11 Dec 1945 | Minneapolis, Hennepin, MN | I8017 | My Genealogy | |
| 16 | 11 Dec 1945 | Minneapolis, Hennepin, MN | I008016 | My Family | |
| 17 | 16 Feb 1989 | Minneapolis, Hennepin, MN | I8052 | My Genealogy | |
| 18 | 16 Feb 1989 | Minneapolis, Hennepin, MN | I008051 | My Family | |
| 19 | 1 Jan 1955 | Minneapolis, Hennepin, MN | I8406 | My Genealogy | |
| 20 | 1 Jan 1955 | Minneapolis, Hennepin, MN | I008405 | My Family | |
| 21 | 1970 | Minneapolis, Hennepin, MN | I8416 | My Genealogy | |
| 22 | 1970 | Minneapolis, Hennepin, MN | I008415 | My Family | |
| 23 | 10 Nov 1924 | Minneapolis, Hennepin, MN | I5653 | My Genealogy | |
| 24 | 10 Nov 1924 | Minneapolis, Hennepin, MN | I005652 | My Family | |
| 25 | 29 Nov 1963 | Minneapolis, Hennepin, MN | I8197 | My Genealogy | |
| 26 | 29 Nov 1963 | Minneapolis, Hennepin, MN | I008196 | My Family | |
| 27 | 26 Dec 1898 | Minneapolis, Hennepin, MN | I5651 | My Genealogy | |
| 28 | 26 Dec 1898 | Minneapolis, Hennepin, MN | I005650 | My Family | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1950 | Minneapolis, Hennepin, MN | I5654 | My Genealogy | |
| 2 | Abt 1950 | Minneapolis, Hennepin, MN | I005653 | My Family | |
| 3 | Feb 1992 | Minneapolis, Hennepin, MN | I10878 | My Genealogy | |
| 4 | Feb 1992 | Minneapolis, Hennepin, MN | I010877 | My Family | |
| 5 | Oct 1966 | Minneapolis, Hennepin, MN | I11058 | My Genealogy | |
| 6 | Oct 1966 | Minneapolis, Hennepin, MN | I011057 | My Family | |
| 7 | Abt 1950 | Minneapolis, Hennepin, MN | I8411 | My Genealogy | |
| 8 | Abt 1950 | Minneapolis, Hennepin, MN | I008410 | My Family | |
| 9 | Jan 1957 | Minneapolis, Hennepin, MN | I10877 | My Genealogy | |
| 10 | Jan 1957 | Minneapolis, Hennepin, MN | I010875 | My Family | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PELTON / WYMAN | 6 Aug 1902 | Minneapolis, Hennepin, MN | F3281 | My Genealogy |
| 2 | PELTON / WYMAN | 6 Aug 1902 | Minneapolis, Hennepin, MN | F003353 | My Family |