Tree: My Genealogy
Latitude: 25.5516034, Longitude: -80.6326916
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Nov 1997 | Miami, Dade, FL | I9003 | My Genealogy | |
| 2 | 30 Nov 1997 | Miami, Dade, FL | I009002 | My Family | |
| 3 | 9 Apr 1962 | Miami, Dade, FL | I4563 | My Genealogy | |
| 4 | 9 Apr 1962 | Miami, Dade, FL | I004562 | My Family | |
| 5 | 5 Aug 1958 | Miami, Dade, FL | I2339 | My Genealogy | |
| 6 | 5 Aug 1958 | Miami, Dade, FL | I002338 | My Family | |
| 7 | Aug 1974 | Miami, Dade, FL | I12384 | My Genealogy | |
| 8 | Aug 1974 | Miami, Dade, FL | I012383 | My Family | |
| 9 | 20 Oct 1988 | Miami, Dade, FL | I9005 | My Genealogy | |
| 10 | 20 Oct 1988 | Miami, Dade, FL | I009004 | My Family | |
| 11 | 28 Dec 1992 | Miami, Dade, FL | I4562 | My Genealogy | |
| 12 | 28 Dec 1992 | Miami, Dade, FL | I004561 | My Family | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jul 1972 | Miami, Dade, FL | I18433 | My Genealogy | |
| 2 | Jul 1972 | Miami, Dade, FL | I018431 | My Family | |