Tree: My Genealogy
Latitude: 45.7774987, Longitude: -84.7271465
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Apr 1889 | Mackinaw City, Cheboygan, MI | I9633 | My Genealogy |
2 | ![]() | 23 Apr 1889 | Mackinaw City, Cheboygan, MI | I009632 | My Family |
3 | ![]() | 30 Apr 1906 | Mackinaw City, Cheboygan, MI | I9634 | My Genealogy |
4 | ![]() | 30 Apr 1906 | Mackinaw City, Cheboygan, MI | I009633 | My Family |
5 | ![]() | 22 Jan 1908 | Mackinaw City, Cheboygan, MI | I9635 | My Genealogy |
6 | ![]() | 22 Jan 1908 | Mackinaw City, Cheboygan, MI | I009634 | My Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Dec 1913 | Mackinaw City, Cheboygan, MI | I4363 | My Genealogy |
2 | ![]() | 22 Dec 1913 | Mackinaw City, Cheboygan, MI | I004362 | My Family |
3 | ![]() | May 1929 | Mackinaw City, Cheboygan, MI | I7176 | My Genealogy |
4 | ![]() | May 1929 | Mackinaw City, Cheboygan, MI | I007175 | My Family |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dec 1913 | Mackinaw City, Cheboygan, MI | I4363 | My Genealogy |
2 | ![]() | Dec 1913 | Mackinaw City, Cheboygan, MI | I004362 | My Family |
3 | ![]() | Mackinaw City, Cheboygan, MI | I3793 | My Genealogy | |
4 | ![]() | Mackinaw City, Cheboygan, MI | I003792 | My Family |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / CANTILE | 19 Jun 1905 | Mackinaw City, Cheboygan, MI | F2855 | My Genealogy |
2 | PELTON / CANTILE | 19 Jun 1905 | Mackinaw City, Cheboygan, MI | F002917 | My Family |