Tree: My Genealogy
Latitude: 42.6827885, Longitude: -89.0187222
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Mar 1972 | Janesville, Rock, WI | I18431 | My Genealogy | |
| 2 | 7 Mar 1972 | Janesville, Rock, WI | I018430 | My Family | |
| 3 | 7 Mar 1970 | Janesville, Rock, WI | I18430 | My Genealogy | |
| 4 | 7 Mar 1970 | Janesville, Rock, WI | I018429 | My Family | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mar 1982 | Janesville, Rock, WI | I10531 | My Genealogy | |
| 2 | Mar 1982 | Janesville, Rock, WI | I010530 | My Family | |
| 3 | 4 Jul 1977 | Janesville, Rock, WI | I12382 | My Genealogy | |
| 4 | 4 Jul 1977 | Janesville, Rock, WI | I012381 | My Family | |
| 5 | 23 Oct 1987 | Janesville, Rock, WI | I10394 | My Genealogy | |
| 6 | 23 Oct 1987 | Janesville, Rock, WI | I010393 | My Family | |
| 7 | 4 Jun 1986 | Janesville, Rock, WI | I8103 | My Genealogy | |
| 8 | 4 Jun 1986 | Janesville, Rock, WI | I008102 | My Family | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PELTON / FISH | 5 May 1927 | Janesville, Rock, WI | F3146 | My Genealogy |
| 2 | PELTON / FISH | 5 May 1927 | Janesville, Rock, WI | F003219 | My Family |