Tree: My Genealogy
Latitude: 40.7062128, Longitude: -73.6187397
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 May 1752 | Hempstead, Nassau, NY | I1139 | My Genealogy |
2 | ![]() | 6 May 1752 | Hempstead, Nassau, NY | I001138 | My Family |
3 | ![]() | 12 Jul 1754 | Hempstead, Nassau, NY | I1140 | My Genealogy |
4 | ![]() | 12 Jul 1754 | Hempstead, Nassau, NY | I001139 | My Family |
5 | ![]() | 16 Feb 1759 | Hempstead, Nassau, NY | I1142 | My Genealogy |
6 | ![]() | 16 Feb 1759 | Hempstead, Nassau, NY | I001141 | My Family |
7 | ![]() | 6 Jan 1757 | Hempstead, Nassau, NY | I1141 | My Genealogy |
8 | ![]() | 6 Jan 1757 | Hempstead, Nassau, NY | I001140 | My Family |
9 | ![]() | 1747 | Hempstead, Nassau, NY | I1138 | My Genealogy |
10 | ![]() | 1747 | Hempstead, Nassau, NY | I001137 | My Family |
11 | ![]() | 13 Mar 1744 | Hempstead, Nassau, NY | I1137 | My Genealogy |
12 | ![]() | 13 Mar 1744 | Hempstead, Nassau, NY | I001136 | My Family |
13 | ![]() | 1743 | Hempstead, Nassau, NY | I1136 | My Genealogy |
14 | ![]() | 1743 | Hempstead, Nassau, NY | I001135 | My Family |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Mar 1930 | Hempstead, Nassau, NY | I9037 | My Genealogy |
2 | ![]() | 21 Mar 1930 | Hempstead, Nassau, NY | I009036 | My Family |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BLAUVELT / PELTON | 15 May 1834 | Hempstead, Nassau, NY | F1849 | My Genealogy |
2 | BLAUVELT / PELTON | 15 May 1834 | Hempstead, Nassau, NY | F001892 | My Family |