Tree: My Genealogy
Latitude: 42.8679836, Longitude: -76.9855570
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Jan 1875 | Geneva, Ontario, NY | I15895 | My Genealogy | |
| 2 | 27 Jan 1875 | Geneva, Ontario, NY | I015894 | My Family | |
| 3 | 1886 | Geneva, Ontario, NY | I15918 | My Genealogy | |
| 4 | 1886 | Geneva, Ontario, NY | I16633 | My Genealogy | |
| 5 | 1886 | Geneva, Ontario, NY | I016632 | My Family | |
| 6 | 1886 | Geneva, Ontario, NY | I015917 | My Family | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Sep 1900 | Geneva, Ontario, NY | I6012 | My Genealogy | |
| 2 | 14 Sep 1900 | Geneva, Ontario, NY | I006011 | My Family | |
| 3 | Feb 1956 | Geneva, Ontario, NY | I8734 | My Genealogy | |
| 4 | Feb 1956 | Geneva, Ontario, NY | I008733 | My Family | |
| 5 | 26 Feb 1953 | Geneva, Ontario, NY | I15918 | My Genealogy | |
| 6 | 26 Feb 1953 | Geneva, Ontario, NY | I16633 | My Genealogy | |
| 7 | 26 Feb 1953 | Geneva, Ontario, NY | I016632 | My Family | |
| 8 | 26 Feb 1953 | Geneva, Ontario, NY | I015917 | My Family | |
| 9 | 29 Apr 1974 | Geneva, Ontario, NY | I15915 | My Genealogy | |
| 10 | 29 Apr 1974 | Geneva, Ontario, NY | I015914 | My Family | |
| 11 | Apr 1974 | Geneva, Ontario, NY | I6045 | My Genealogy | |
| 12 | Apr 1974 | Geneva, Ontario, NY | I006044 | My Family | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 1956 | Geneva, Ontario, NY | I8734 | My Genealogy | |
| 2 | Feb 1956 | Geneva, Ontario, NY | I008733 | My Family | |
| 3 | Apr 1974 | Geneva, Ontario, NY | I6045 | My Genealogy | |
| 4 | Apr 1974 | Geneva, Ontario, NY | I006044 | My Family | |