Tree: My Genealogy
Latitude: 45.5321764, Longitude: -92.0193460
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Feb 1901 | Cumberland, Barron, WI | I9270 | My Genealogy |
2 | ![]() | 26 Feb 1901 | Cumberland, Barron, WI | I009269 | My Family |
3 | ![]() | 2 Aug 1898 | Cumberland, Barron, WI | I9268 | My Genealogy |
4 | ![]() | 2 Aug 1898 | Cumberland, Barron, WI | I009267 | My Family |
5 | ![]() | 10 Jul 1896 | Cumberland, Barron, WI | I9267 | My Genealogy |
6 | ![]() | 10 Jul 1896 | Cumberland, Barron, WI | I009266 | My Family |
7 | ![]() | 11 Dec 1899 | Cumberland, Barron, WI | I9269 | My Genealogy |
8 | ![]() | 11 Dec 1899 | Cumberland, Barron, WI | I009268 | My Family |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | PELTON / BAXTER | Abt 1895 | Cumberland, Barron, WI | F2735 | My Genealogy |
2 | PELTON / BAXTER | Abt 1895 | Cumberland, Barron, WI | F002791 | My Family |