Tree: My Genealogy
Latitude: 41.4580972, Longitude: -80.8765205
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Mar 1874 | Bloomfield, Trumbull, OH | I4610 | My Genealogy |
2 | ![]() | 11 Mar 1874 | Bloomfield, Trumbull, OH | I004609 | My Family |
3 | ![]() | 3 Mar 1877 | Bloomfield, Trumbull, OH | I4611 | My Genealogy |
4 | ![]() | 3 Mar 1877 | Bloomfield, Trumbull, OH | I004610 | My Family |
5 | ![]() | 26 Aug 1872 | Bloomfield, Trumbull, OH | I4609 | My Genealogy |
6 | ![]() | 26 Aug 1872 | Bloomfield, Trumbull, OH | I004608 | My Family |
7 | ![]() | Abt 1848 | Bloomfield, Trumbull, OH | I4606 | My Genealogy |
8 | ![]() | Abt 1848 | Bloomfield, Trumbull, OH | I004605 | My Family |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | WARREN / PELTON | 19 Nov 1870 | Bloomfield, Trumbull, OH | F1201 | My Genealogy |
2 | WARREN / PELTON | 19 Nov 1870 | Bloomfield, Trumbull, OH | F001224 | My Family |