Tree: My Genealogy
Latitude: 48.4284207, Longitude: -123.3656444
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I21343 | My Genealogy | |||
| 2 | I021342 | My Family | |||
| 3 | 2 Apr 1927 | Victoria, B.C. | I020959 | OPR | |
| 4 | 2 Apr 1927 | Victoria, B.C. | I020959 | Westray | |
| 5 | 8 Nov 1921 | Victoria, B.C. | I20956 | My Genealogy | |
| 6 | 8 Nov 1921 | Victoria, B.C. | I020956 | OPR | |
| 7 | 8 Nov 1921 | Victoria, B.C. | I020955 | My Family | |
| 8 | 8 Nov 1921 | Victoria, B.C. | I020956 | Westray | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Victoria, B.C. | I23694 | My Genealogy | ||
| 2 | Victoria, B.C. | I024765 | OPR | ||
| 3 | Victoria, B.C. | I023693 | My Family | ||
| 4 | Victoria, B.C. | I024765 | Westray | ||
| 5 | 28 May 1983 | Victoria, B.C. | I15501 | My Genealogy | |
| 6 | 28 May 1983 | Victoria, B.C. | I015501 | OPR | |
| 7 | 28 May 1983 | Victoria, B.C. | I015500 | My Family | |
| 8 | 28 May 1983 | Victoria, B.C. | I015501 | Westray | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HALE / PELTON | 2 Apr 1914 | Victoria, B.C. | F7355 | My Genealogy |
| 2 | HALE / PELTON | 2 Apr 1914 | Victoria, B.C. | F006843 | My Family |
| 3 | HEWISON / LEIGHTON | 10 Aug 1914 | Victoria, B.C. | F7344 | My Genealogy |
| 4 | HEWISON / LEIGHTON | 10 Aug 1914 | Victoria, B.C. | F006818 | My Family |