Tree: My Genealogy
Latitude: 41.4298516, Longitude: -81.3910999
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1855 | Chagrin Falls, OH | I9837 | My Genealogy | |
| 2 | Abt 1855 | Chagrin Falls, OH | I009836 | My Family | |
| 3 | 9 Sep 1872 | Chagrin Falls, OH | I5515 | My Genealogy | |
| 4 | 9 Sep 1872 | Chagrin Falls, OH | I005514 | My Family | |
| 5 | Abt 1824 | Chagrin Falls, OH | I3148 | My Genealogy | |
| 6 | Abt 1824 | Chagrin Falls, OH | I003147 | My Family | |
| 7 | 20 Sep 1865 | Chagrin Falls, OH | I3151 | My Genealogy | |
| 8 | 20 Sep 1865 | Chagrin Falls, OH | I003150 | My Family | |
| 9 | 23 May 1867 | Chagrin Falls, OH | I3152 | My Genealogy | |
| 10 | 23 May 1867 | Chagrin Falls, OH | I003151 | My Family | |
| 11 | 25 Dec 1872 | Chagrin Falls, OH | I3153 | My Genealogy | |
| 12 | 25 Dec 1872 | Chagrin Falls, OH | I003152 | My Family | |
| 13 | 16 Apr 1843 | Chagrin Falls, OH | I3149 | My Genealogy | |
| 14 | 16 Apr 1843 | Chagrin Falls, OH | I003148 | My Family | |
| 15 | Abt 1846 | Chagrin Falls, OH | I5490 | My Genealogy | |
| 16 | Abt 1846 | Chagrin Falls, OH | I005489 | My Family | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | PELTON / BARTLETT | 31 May 1876 | Chagrin Falls, OH | F2919 | My Genealogy |
| 2 | PELTON / BARTLETT | 31 May 1876 | Chagrin Falls, OH | F002982 | My Family |
| 3 | PELTON / ROWE | 15 Mar 1886 | Chagrin Falls, OH | F1502 | My Genealogy |
| 4 | PELTON / ROWE | 15 Mar 1886 | Chagrin Falls, OH | F001533 | My Family |