Name | Bettsy RENDALL | |
Birth | 20 Dec 1829 | Westray & Papa Westray Parish, Orkney ![]() |
Gender | Female | |
FACT | 2000034420 | |
FACT | 98667 | |
Name | Betsy RENDALL | |
Name | Betty RENDALL | |
Person ID | I098666 | Westray |
Last Modified | 5 Jan 2025 |
Father | William RENDALL | |
Relationship | Birth | |
Mother | Barbra COUPAR, b. 4 Oct 1789, Westray & Papa Westray Parish, Orkney ![]() ![]() | |
Relationship | Birth | |
Marriage | 1822 | Westray & Papa Westray Parish, Orkney ![]() |
Family ID | F015318 | Group Sheet | Family Chart |
Family | James HARCUS, b. 5 May 1833, Westray & Papa Westray Parish, Orkney ![]() | |||||
Marriage | 21 Jul 1854 | Westray & Papa Westray Parish, Orkney ![]() |
||||
Children |
|
|||||
Family ID | F034420 | Group Sheet | Family Chart | ||||
Last Modified | 11 Aug 2024 |