
| Name | Seater RENDALL | |
| Birth | 24 Jul 1827 | Westray & Papa Westray Parish, Orkney |
| Gender | Female | |
| FACT | 98602 | |
| FACT | I17077 | |
| Name | Seator RENDALL | |
| Death | 28 May 1856 | Westray & Papa Westray Parish, Orkney |
| D1856-033-00-0016 |
||
| Person ID | I098601 | Westray |
| Last Modified | 5 Jan 2025 | |
| Father | Robert RENDALL, b. 26 Aug 1789, Westray & Papa Westray Parish, Orkney d. 27 Oct 1878, Westray & Papa Westray Parish, Orkney (Age 89 years) | |
| Relationship | Birth | |
| Mother | Elizabeth SEATER, b. 8 Jul 1806, Westray & Papa Westray Parish, Orkney d. 17 Apr 1873, Westray & Papa Westray Parish, Orkney (Age 66 years) | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F015391 | Group Sheet | Family Chart |
| Family | John RENDALL, b. 12 Nov 1822, Westray & Papa Westray Parish, Orkney | |||||||
| Marriage | 24 Aug 1850 | Westray & Papa Westray Parish, Orkney |
||||||
| Children |
|
|||||||
| Family ID | F042488 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Nov 2023 | |||||||