
| Name | Thomas Brown TULLOCH | |
| Birth | 26 Sep 1819 | Westray & Papa Westray Parish, Orkney |
| Gender | Male | |
| FACT | 1000019051 | |
| FACT | 98180 | |
| FACT | I16980 | |
| Name | Thomas Brown TULLOCK | |
| Name | Thomas TULLOCH | |
| Death | 23 Sep 1869 | Westray & Papa Westray Parish, Orkney |
| Person ID | I098179 | Westray |
| Last Modified | 5 Jan 2025 | |
| Father | John TULLOCH | |
| Relationship | Birth | |
| Mother | Mary Ann GRAY, b. 1 Jun 1777, Westray & Papa Westray Parish, Orkney d. 2 May 1858, Westray & Papa Westray Parish, Orkney (Age 80 years) | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F019145 | Group Sheet | Family Chart |
| Family | Jane RENDALL, b. Abt 1808 d. 25 Jan 1875, Westray & Papa Westray Parish, Orkney (Age 67 years) | |||||
| Marriage | 22 Nov 1845 | Westray & Papa Westray Parish, Orkney |
||||
| Married | 22 Nov 1845 | Westray & Papa Westray Parish, Orkney |
||||
| Children |
|
|||||
| Family ID | F019051 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Aug 2024 | |||||