Name | Carl Homer PELTON | |
Birth | 23 Jul 1879 | Oakwood, Oakland, Michigan ![]() |
Gender | Male | |
Reference Number | 24131 | |
_UID | 3A2FD74544D945199A0F8303A72CA74FF8D1 | |
Death | Yes, date unknown | |
Person ID | I023378 | My Family | pelton |
Last Modified | 20 Mar 2024 |
Father | Homer J. PELTON, b. 1 Jul 1851, Hadley Township, Lapeer, Michigan ![]() | |
Relationship | Birth | |
Mother | Frances C. BUNELL | |
Relationship | Birth | |
Family ID | F001234 | Group Sheet | Family Chart |
Family | Ethel ALLSHOUSE, b. May 1882, Michigan ![]() | |||||
Marriage |
|
|||||
Children |
|
|||||
Family ID | F007436 | Group Sheet | Family Chart | ||||
Last Modified | 20 Mar 2024 |
Sources |
|