Name | Leroy O PELTON | |
Birth | 1872 | Lost Prairie, Limstone, Texas ![]() |
Gender | Male | |
Reference Number | 23138 | |
_UID | 0359E22ACC344BAFBBF8EABD03792A10726E | |
Death | Yes, date unknown | |
Person ID | I022612 | My Family |
Last Modified | 20 Mar 2024 |
Father | William Marion PELTON, b. 17 Jul 1856, Groesbeck, Limestone, Texas ![]() ![]() | |
Relationship | Birth | |
Mother | Sarah Emily KENNEDY, b. 10 Jul 1855, Limestone, Texas ![]() ![]() | |
Relationship | Birth | |
Alt. Marriage | 1871 [1] | |
Alt. Marriage | ||
Marriage | 5 Feb 1874 | Lost Prairie, Limestone Co., TX ![]() |
|
||
Family ID | F001707 | Group Sheet | Family Chart |
Sources |