Name | Lorne Andrew PELTON | |
Birth | Ottawa, Ontario ![]() |
|
Gender | Male | |
Person ID | I022116 | My Family |
Last Modified | 20 Mar 2024 |
Father | James Andrew PELTON, b. 21 Jun 1867, Quebec, Canada ![]() | |
Relationship | Birth | |
Mother | AGNES, b. 24 Feb 1865, Quebec, Canada ![]() | |
Relationship | Birth | |
Marriage |
|
|
Family ID | F005864 | Group Sheet | Family Chart |
Family | Gertrude Lillian WADDELL, b. Ottawa, Ontario ![]() | |
Marriage | 20 Oct 1914 | Ottawa, Ontario ![]() |
Family ID | F006950 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2024 |