
| Name | William PURIFOY | |
| Title | Esquire | |
| Prefix | Esquire | |
| Birth | 1527 | Caldecote, Warwickshire, England [1] |
| Gender | Male | |
| Reference Number | 22520 | |
| _UID | BB02217096F94408A528269817F2B9AD2364 | |
| Death | 1 Sep 1615 [1] | |
| Person ID | I022059 | My Family |
| Last Modified | 20 Mar 2024 | |
| Family | Catherine WIGSTON, b. Abt 1543, Of Caldecote, Warwickshire, England d. Yes, date unknown | |||
| Marriage |
|
|||
| Children |
|
|||
| Family ID | F007146 | Group Sheet | Family Chart | ||
| Last Modified | 20 Mar 2024 | |||
| Sources |
|