
| Name | Betty SCOTT | |
| Birth | 20 Sep 1821 | Sanday |
| Gender | Female | |
| FACT | 200005762 | |
| FACT | 83387 | |
| FACT | I16863 | |
| Name | Betsy SCOTT | |
| Name | Elizabeth SCOTT | |
| Death | 8 May 1876 | Westray & Papa Westray Parish, Orkney |
| Person ID | I020545 | OPR |
| Last Modified | 15 Aug 2024 | |
| Father | Oliver SCOTT | |
| Relationship | Birth | |
| Mother | Helen MUIR | |
| Relationship | Birth | |
| Marriage | Yes, date unknown | |
| Family ID | F016355 | Group Sheet | Family Chart |
| Family | William GULLION, b. 29 Jan 1812, Westray & Papa Westray Parish, Orkney d. 12 Dec 1893, Westray & Papa Westray Parish, Orkney (Age 81 years) | |||||||||||||
| Marriage | 22 Jan 1842 | Westray & Papa Westray Parish, Orkney |
||||||||||||
| Married | 22 Jan 1842 | Westray & Papa Westray Parish, Orkney |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F005762 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 3 May 2024 | |||||||||||||